सभी
Centerville Muni Airport (Centerville, TN) GHM मौसम
There is no TAF data available at GHM or any nearby airports.
There is no METAR data available at GHM. Showing METAR data for M02 (20 mi N).
Recent M02 METAR history (no data for GHM)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 09:15 | VFR | 240° | 10 kt | 10 miles | 19° | 66° | 10° | 50° | 56% | 29.94 in Hg | 1,352 ft | Wind gusting to 16 KT | ||
| 04-मई | 08:55 | VFR | 210° | 11 kt | 10 miles | 17° | 62° | 9° | 48° | 59% | 29.94 in Hg | 1,112 ft | |||
| 04-मई | 08:35 | VFR | 220° | 13 kt | 10 miles | 16° | 60° | 9° | 48° | 63% | 29.94 in Hg | 992 ft | |||
| 04-मई | 08:15 | VFR | 220° | 9 kt | 10 miles | 15° | 59° | 8° | 46° | 63% | 29.94 in Hg | 872 ft | Wind gusting to 16 KT | ||
| 04-मई | 07:55 | VFR | 220° | 10 kt | 10 miles | 14° | 57° | 8° | 46° | 67% | 29.94 in Hg | 752 ft | |||
| 04-मई | 07:35 | VFR | 220° | 8 kt | 10 miles | 14° | 57° | 7° | 44° | 63% | 29.94 in Hg | 752 ft | |||
| 04-मई | 07:15 | VFR | 220° | 7 kt | 10 miles | 13° | 55° | 7° | 44° | 67% | 29.93 in Hg | 642 ft | |||
| 04-मई | 06:55 | VFR | 220° | 8 kt | 10 miles | 13° | 55° | 6° | 42° | 62% | 29.94 in Hg | 632 ft | |||
| 04-मई | 06:35 | VFR | 230° | 8 kt | 10 miles | 12° | 53° | 6° | 42° | 67% | 29.93 in Hg | 522 ft | |||
| 04-मई | 06:15 | VFR | 220° | 8 kt | 10 miles | 12° | 53° | 6° | 42° | 67% | 29.92 in Hg | 532 ft | |||
| 04-मई | 05:55 | VFR | 220° | 10 kt | 10 miles | 12° | 53° | 6° | 42° | 67% | 29.92 in Hg | 532 ft | |||
| 04-मई | 05:35 | VFR | 230° | 11 kt | 10 miles | 13° | 55° | 6° | 42° | 62% | 29.92 in Hg | 652 ft | |||
| 04-मई | 05:15 | VFR | 230° | 10 kt | 10 miles | 12° | 53° | 6° | 42° | 67% | 29.92 in Hg | 532 ft | |||
| 04-मई | 04:55 | VFR | 220° | 9 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.92 in Hg | 532 ft | |||
| 04-मई | 04:35 | VFR | 220° | 8 kt | 10 miles | 11° | 51° | 5° | 41° | 66% | 29.93 in Hg | 402 ft | |||
| 04-मई | 04:15 | VFR | 220° | 7 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.93 in Hg | 522 ft | |||
| 04-मई | 03:55 | VFR | 220° | 9 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.93 in Hg | 522 ft | |||
| 04-मई | 03:35 | VFR | 210° | 9 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.93 in Hg | 522 ft | |||
| 04-मई | 03:15 | VFR | 220° | 9 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.93 in Hg | 522 ft | |||
| 04-मई | 02:55 | VFR | 220° | 9 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.93 in Hg | 522 ft | |||
| 04-मई | 02:15 | VFR | 210° | 10 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.94 in Hg | 512 ft | |||
| 04-मई | 01:55 | VFR | 210° | 11 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.94 in Hg | 512 ft | |||
| 04-मई | 01:35 | VFR | 210° | 8 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.95 in Hg | 502 ft | |||
| 04-मई | 01:15 | VFR | 210° | 8 kt | 10 miles | 12° | 53° | 5° | 41° | 62% | 29.96 in Hg | 492 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
