सभी
Hotel or Restaurant at CLT
Maintenance or Aircraft Services at CLT
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDL AIRCRAFT DETAILING![]() | +1-713-385-2593 | ||||||||||||
Immaculate Flight![]() | +1-888-858-5123 | ||||||||||||
| STS Line Maintenance - CLT | +1-704-999-1958 | ||||||||||||
| Carolina Aircraft Detailing | +1-704-533-6648 | ||||||||||||
| Brothers Aviation Maintenance Service | +1-803-222-6006 | ||||||||||||
| Please log in or register to add new Maintenance or Aircraft Services. | |||||||||||||
Aircraft Rental or Flight School at CLT
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UberJets - Virtual Hangar![]() | +1-833-823-7538 | ||||||||||||
| U.S. Private Jets | +1-212-931-4870 | ||||||||||||
| Please log in or register to add new Aircraft Rental or Flight School. | |||||||||||||
Other Airport Business at CLT
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GVL LIMO![]() | +1-864-920-3342 | ||||||||||||
| US Sedan Service | +1-888-877-3326 | ||||||||||||
American Limousine, LLC![]() | +1-704-576-5309 | ||||||||||||
| Precision Limousine | +1-718-784-7755 | ||||||||||||
| Alpine Limousine | +1-212-744-8360 | ||||||||||||
| Bermuda Limousine International | +1-212-647-8400 | ||||||||||||
| Sixt rent a car | +1-704-405-1216 | ||||||||||||
| Budget Rental Car Service | +1-800-527-0700 | ||||||||||||
| Certified Limousine Service | +1-704-458-9900 | ||||||||||||
| Professional Livery Worldwide | +1-410-412-5466 | ||||||||||||
| Affordable Charlotte Shuttle | +1-704-238-3204 | ||||||||||||
ImagineAir![]() | +1-877-359-4242 | ||||||||||||
ENVOY Limo and Sedan![]() | +1-704-469-2054 | ||||||||||||
| Legacy Executive Transportation | +1-704-256-4141 | ||||||||||||
| Uptown Sedan Service | +1-704-614-4110 | ||||||||||||
| Avis Rent A Car | +1-704-359-4580 | ||||||||||||
| Please log in or register to add new Other Airport Business. | |||||||||||||
0 Aircraft Based At Airport
| Single Engine |
Multi Engine |
Jet | Helicopter | Glider/ Ultralight |
Military |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Radio Frequencies
| Facility | Frequency |
|---|---|
| ATIS | 121.15 ;ARR |
| ATIS | 132.1 ;DEP |
| Approach | 126.15 |
| Approach, Departure, initial contact | 120.05 ;120-295 8000 ft and BLW |
| Approach, Departure, initial contact | 120.5 ;246-074 above 8000 ft |
| Approach, Departure, initial contact | 124.0 ;075-245 above 8000 ft |
| Approach, Departure, initial contact | 128.325 ;001-119 8000 ft and BLW |
| Approach, Departure, initial contact | 134.75 ;296-360 8000 ft and BLW |
| BANKR STAR | 135.6 |
| BARMY DP | 124.0 |
| BEAVY DP | 120.5 ;RWY 36L, 36C |
| BEAVY DP | 124.0 ;RWY 18L, 18R, 18C, 36R |
| BOBZY DP | 120.5 |
| BTSEY STAR | 125.35 |
| CHARLOTTE DP | 120.5 ;HARAY and PITTY TRANSITIONS. Runway 36L, 3 |
| CHARLOTTE DP | 124.0 ;BUCKL, GANTS, LILLS and RUNIE TRANSITIO |
| CHARLOTTE DP | 124.0 ;RWY 18L, 18R, 18C, 36R |
| CHSLY STAR | 126.15 |
| Class B | 120.05 ;120-295 8000 ft and BLW |
| Class B | 120.5 ;246-074 above 8000 ft |
| Class B | 124.0 ;075-245 above 8000 ft |
| Class B | 128.325 ;001-119 8000 ft and BLW |
| Class B | 134.75 ;296-360 8000 ft and BLW |
| Clearance | 127.15 |
| ESTRR DP | 120.5 |
| FILPZ STAR | 125.35 |
| Ground | 121.8 ;WEST |
| Ground | 121.9 ;EAST |
| ICONS DP | 120.5 ;RWY 36L, 36C |
| ICONS DP | 124.0 ;RWY 18L, 18R, 18C, 36R |
| JOJJO DP | 120.5 |
| JONZE STAR | 135.6 |
| JOOLS STAR | 135.6 |
| KERMIT DP | 120.5 ;235-055 |
| KERMIT DP | 124.0 ;055-235 |
| KILNS DP | 124.0 |
| KNIGHTS DP | 120.05 ;DEBIE, NEANO TRANSITIONS |
| KNIGHTS DP | 120.05 ;FLYYN, CEGAL TRANSITIONS, 18L, 18C |
| KNIGHTS DP | 120.5 ;FLYYN, CEGAL TRANSITIONS Runway 36L, 36C |
| KNIGHTS DP | 128.325 ;055-235 |
| KNIGHTS DP | 128.325 ;PEKNN, LILLS, HAMLN, ANDYS TRANSITI |
| KRITR DP | 120.5 |
| KWEEN DP | 120.5 ;RWY 36L, 36C |
| KWEEN DP | 124.0 ;RWY 18L, 18R, 18C, 36R |
| LIINN STAR | 125.35 |
| LILLS DP | 124.0 |
| MAJIC STAR | 126.15 |
| MLLET STAR | 126.15 |
| PARQR STAR | 125.35 |
| RASLN STAR | 126.15 |
| STOCR STAR | 126.15 |
| Tower | 118.1 ;RWY 18L / 36R |
| Tower | 126.4 ;RWY 18C / 36C |
| Tower | 133.35 ;RWY 18R / 36L |
| UNARM STAR | 135.6 |
| WEAZL DP | 120.5 |

