सभी
Fletcher Fld Airport (Clarksdale, MS) CKM मौसम
There is no TAF data available at CKM or any nearby airports.
Recent CKM METAR history
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 02:35 | VFR | Calm | 10 miles | — | — | — | — | — | 30.14 in Hg | |||||
| 03-मई | 02:15 | VFR | Calm | 10 miles | — | — | — | — | — | 30.14 in Hg | |||||
| 03-मई | 01:55 | VFR | 70° | 6 kt | 10 miles | — | — | — | — | — | 30.14 in Hg | ||||
| 03-मई | 01:35 | VFR | 60° | 7 kt | 10 miles | — | — | — | — | — | 30.14 in Hg | ||||
| 03-मई | 01:15 | VFR | 50° | 7 kt | 10 miles | — | — | — | — | — | 30.13 in Hg | ||||
| 03-मई | 00:55 | VFR | 40° | 9 kt | 10 miles | — | — | — | — | — | 30.13 in Hg | ||||
| 03-मई | 00:35 | VFR | Calm | 10 miles | — | — | — | — | — | 30.13 in Hg | |||||
| 02-मई | 23:55 | VFR | Calm | 10 miles | — | — | — | — | — | 30.12 in Hg | |||||
| 02-मई | 23:35 | VFR | Calm | 10 miles | — | — | — | — | — | 30.12 in Hg | |||||
| 02-मई | 23:15 | VFR | Calm | 10 miles | — | — | — | — | — | 30.11 in Hg | |||||
| 02-मई | 22:55 | VFR | Calm | 10 miles | — | — | — | — | — | 30.11 in Hg | |||||
| 02-मई | 22:35 | VFR | Calm | 10 miles | — | — | — | — | — | 30.10 in Hg | |||||
| 02-मई | 22:15 | VFR | Calm | 10 miles | — | — | — | — | — | 30.10 in Hg | |||||
| 02-मई | 21:55 | VFR | Calm | 10 miles | — | — | — | — | — | 30.10 in Hg | |||||
| 02-मई | 21:35 | VFR | Calm | 10 miles | — | — | — | — | — | 30.09 in Hg | |||||
| 02-मई | 21:15 | VFR | Calm | 10 miles | — | — | — | — | — | 30.08 in Hg | |||||
| 02-मई | 20:55 | VFR | Calm | 10 miles | — | — | — | — | — | 30.08 in Hg | |||||
| 02-मई | 20:35 | VFR | Calm | 10 miles | — | — | — | — | — | 30.07 in Hg | |||||
| 02-मई | 20:15 | VFR | Calm | 10 miles | — | — | — | — | — | 30.07 in Hg | |||||
| 02-मई | 19:55 | VFR | Calm | 10 miles | — | — | — | — | — | 30.06 in Hg | |||||
| 02-मई | 19:35 | VFR | 340° | 4 kt | 10 miles | — | — | — | — | — | 30.05 in Hg | ||||
| 02-मई | 19:15 | VFR | 350° | 6 kt | 10 miles | — | — | — | — | — | 30.04 in Hg | ||||
| 02-मई | 18:55 | VFR | 350° | 9 kt | 10 miles | — | — | — | — | — | 30.04 in Hg | ||||
| 02-मई | 18:35 | VFR | 310° | 9 kt | 10 miles | — | — | — | — | — | 30.04 in Hg |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
