सभी
Crystal River/Davis Fld Airport (Crystal River, FL) CGC मौसम
|
Crystal River, FL (KCGC)
स्वच्छ आकाश
शांत हवाएं |
|
14 °C |
There is no TAF data available at CGC or any nearby airports.
Recent CGC METAR history
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-नवम्बर | 06:35 | VFR | Calm | 10 miles | 14° | 57° | 13° | 55° | 94% | 30.15 in Hg | -342 ft | ||||
| 10-नवम्बर | 06:15 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.14 in Hg | -452 ft | ||||
| 10-नवम्बर | 05:55 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.14 in Hg | -452 ft | ||||
| 10-नवम्बर | 05:35 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.14 in Hg | -452 ft | ||||
| 10-नवम्बर | 05:15 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.14 in Hg | -452 ft | ||||
| 10-नवम्बर | 04:55 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.13 in Hg | -442 ft | ||||
| 10-नवम्बर | 04:35 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.13 in Hg | -442 ft | ||||
| 10-नवम्बर | 04:15 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.12 in Hg | -432 ft | ||||
| 10-नवम्बर | 03:55 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.13 in Hg | -442 ft | ||||
| 10-नवम्बर | 03:35 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.13 in Hg | -442 ft | ||||
| 10-नवम्बर | 03:15 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.13 in Hg | -442 ft | ||||
| 10-नवम्बर | 02:55 | VFR | Calm | 10 miles | 14° | 57° | 13° | 55° | 94% | 30.13 in Hg | -322 ft | ||||
| 10-नवम्बर | 02:35 | VFR | Calm | 10 miles | 13° | 55° | 13° | 55° | 100% | 30.14 in Hg | -452 ft | ||||
| 10-नवम्बर | 02:15 | VFR | Calm | 10 miles | 14° | 57° | 13° | 55° | 94% | 30.13 in Hg | -322 ft | ||||
| 10-नवम्बर | 01:55 | VFR | Calm | 10 miles | 14° | 57° | 13° | 55° | 94% | 30.13 in Hg | -322 ft | ||||
| 10-नवम्बर | 01:15 | VFR | Calm | 10 miles | 14° | 57° | 13° | 55° | 94% | 30.14 in Hg | -332 ft | ||||
| 10-नवम्बर | 00:55 | VFR | Calm | 10 miles | 14° | 57° | 13° | 55° | 94% | 30.14 in Hg | -332 ft | ||||
| 10-नवम्बर | 00:35 | VFR | Calm | 10 miles | 15° | 59° | 14° | 57° | 94% | 30.14 in Hg | -212 ft | ||||
| 10-नवम्बर | 00:15 | VFR | Calm | 10 miles | 15° | 59° | 14° | 57° | 94% | 30.14 in Hg | -212 ft | ||||
| 09-नवम्बर | 23:55 | VFR | Calm | 10 miles | 15° | 59° | 14° | 57° | 94% | 30.14 in Hg | -212 ft | ||||
| 09-नवम्बर | 23:35 | VFR | Calm | 10 miles | 16° | 60° | 15° | 59° | 94% | 30.14 in Hg | -92 ft | ||||
| 09-नवम्बर | 23:15 | VFR | Calm | 10 miles | 16° | 60° | 15° | 59° | 94% | 30.14 in Hg | -92 ft | ||||
| 09-नवम्बर | 22:55 | VFR | Calm | 10 miles | 16° | 60° | 15° | 59° | 94% | 30.14 in Hg | -92 ft | ||||
| 09-नवम्बर | 22:35 | VFR | Calm | 10 miles | 15° | 59° | 14° | 57° | 94% | 30.14 in Hg | -212 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
