Nashville Intl Airport (Nashville, TN) BNA IFR प्लेट्स
Bundled Procedure ("Plates") Download
(right click to save)- All Departures (DPs)
- All Arrivals (STARs)
- All Approaches (IAPs)
- Special Minimums
- All KBNA Procedures (with diagram)
Terminal Procedures | |
---|---|
Type | Name |
Diagram | AIRPORT DIAGRAM |
DP | TIPPN THREE (RNAV) |
DP | TAZMO THREE (RNAV) |
DP | NASHVILLE SEVEN |
DP | CHADM THREE (RNAV) |
DP | DANLS THREE (RNAV) |
DP | DRURY THREE (RNAV) |
DP | EVVAN THREE (RNAV) |
DP | FLAME THREE (RNAV) |
DP | GDOGG THREE (RNAV) |
DP | HGGRD THREE (RNAV) |
DP | KRSTA THREE (RNAV) |
Terminal Procedures | |
---|---|
Type | Name |
DP | PARDN THREE (RNAV) |
HOT | HOT SPOT |
Approach | RNAV (RNP) Z Runway 20L |
Approach | RNAV (RNP) Z Runway 20R |
Approach | RNAV (RNP) Z Runway 31 |
Approach | RNAV (GPS) Runway 13 |
Approach | RNAV (GPS) Runway 20C |
Approach | RNAV (GPS) Y Runway 02C |
Approach | RNAV (GPS) Y Runway 02R |
Approach | RNAV (GPS) Y Runway 20L |
Approach | RNAV (GPS) Y Runway 20R |
Approach | RNAV (GPS) Y Runway 31 |
Terminal Procedures | |
---|---|
Type | Name |
Approach | RNAV (GPS) Y Runway 02L |
Approach | ILS/LOC Runway 02C |
Approach | ILS/LOC Runway 02L |
Approach | ILS/LOC Runway 20R |
Approach | ILS/LOC Runway 31 |
Approach | ILS/LOC/DME Runway 02R |
Approach | ILS/LOC/DME Runway 20L |
Approach | ILS Runway 02L (SA CAT I) |
Approach | ILS Runway 02R (SA CAT I) |
Approach | ILS Runway 02L (CAT II - III) |
Approach | ILS Runway 02R (CAT II - III) |
Approach | RNAV (RNP) Z Runway 02C |
Terminal Procedures | |
---|---|
Type | Name |
Approach | RNAV (RNP) Z Runway 02L |
Approach | RNAV (RNP) Z Runway 02R |
MIN | TAKEOFF MINIMUMS |
MIN | ALTERNATE MINIMUMS |
STAR | CHSNE TWO (RNAV) |
STAR | PASLY FOUR (RNAV) |
STAR | RYYMN TWO (RNAV) |
STAR | SWFFT TWO (RNAV) |
Nearby Public Airports with Instrument Approaches | |||
---|---|---|---|
Distance | Code | Name | City |
12 | KJWN | John C Tune | Nashville, TN |
12 | KMQY | Smyrna | Smyrna, TN |
21 | M54 | Lebanon Muni | Lebanon, TN |
23 | KXNX | Music City Exec | Gallatin, TN |
24 | KMBT | Murfreesboro Muni | Murfreesboro, TN |