सभी
Cairo Int'l Airport (काहिरा EG) CAI मौसम
|
काहिरा EG (CAI / HECA)
स्वच्छ आकाश
तेज हवाएं |
|
18 °C |
CAI Terminal Area Forecast
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-जनवरी | 07:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 06:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 05:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 04:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 03:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 02:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 01:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 00:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 23:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 22:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 21:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 20:00 | MVFR | 180° | 18 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 19:00 | IFR | 180° | 18 kt | 4000 meters. | Sand. | ||||||||
| 30-जनवरी | 18:00 | IFR | 180° | 18 kt | 4000 meters. | Sand. | ||||||||
| 30-जनवरी | 17:00 | IFR | 180° | 18 kt | 4000 meters. | Sand. | ||||||||
| 30-जनवरी | 16:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 15:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 14:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 13:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 12:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 11:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 10:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 09:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 08:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 07:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 06:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 05:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 04:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
| 30-जनवरी | 03:00 | IFR | 180° | 20 kt | 4000 meters. | Winds gusting to 30 knots. Sand. (40% chance) | ||||||||
Recent CAI METAR history
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-जनवरी | 03:00 | VFR | 180° | 21 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 0° | 32° | 30% | 1013 mb | 748 ft | ||
| 30-जनवरी | 02:30 | VFR | 180° | 18 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 0° | 32° | 32% | 1013 mb | 628 ft | ||
| 30-जनवरी | 02:00 | VFR | 180° | 19 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 1° | 33° | 34% | 1013 mb | 628 ft | ||
| 30-जनवरी | 01:30 | VFR | 180° | 18 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 1° | 33° | 34% | 1013 mb | 628 ft | ||
| 30-जनवरी | 01:00 | MVFR | 180° | 17 kt | NSC |
8000 meters |
17° | 62° | 1° | 33° | 34% | 1014 mb | 599 ft | ||
| 30-जनवरी | 00:30 | MVFR | 180° | 18 kt | NSC |
6000 meters | 17° | 62° | 2° | 35° | 36% | 1013 mb | 628 ft | ||
| 30-जनवरी | 00:00 | MVFR | 180° | 16 kt | NSC |
6000 meters | 17° | 62° | 2° | 35° | 36% | 1014 mb | 599 ft | ||
| 29-जनवरी | 23:30 | MVFR | 180° | 14 kt | NSC |
6000 meters | 17° | 62° | 2° | 35° | 36% | 1014 mb | 599 ft | ||
| 29-जनवरी | 23:00 | MVFR | 180° | 16 kt | NSC |
6000 meters | 17° | 62° | 2° | 35° | 36% | 1014 mb | 599 ft | ||
| 29-जनवरी | 22:30 | MVFR | 180° | 14 kt | NSC |
6000 meters | 17° | 62° | 2° | 35° | 36% | 1014 mb | 599 ft | ||
| 29-जनवरी | 22:00 | MVFR | 180° | 12 kt | NSC |
6000 meters |
17° | 62° | 2° | 35° | 36% | 1015 mb | 569 ft | ||
| 29-जनवरी | 21:30 | IFR | 170° | 9 kt | NSC |
4000 meters | 17° | 62° | 2° | 35° | 36% | 1015 mb | 569 ft | Widespread Dust | |
| 29-जनवरी | 21:00 | IFR | 170° | 9 kt | NSC |
4000 meters | 17° | 62° | 2° | 35° | 36% | 1015 mb | 569 ft | Widespread Dust | |
| 29-जनवरी | 20:30 | IFR | 180° | 9 kt | NSC |
4000 meters | 17° | 62° | 2° | 35° | 36% | 1015 mb | 569 ft | Widespread Dust | |
| 29-जनवरी | 20:00 | IFR | 180° | 8 kt | NSC |
4000 meters | 17° | 62° | 3° | 37° | 39% | 1015 mb | 569 ft | Widespread Dust | |
| 29-जनवरी | 19:30 | IFR | 190° | 11 kt | Few Scattered |
2,500 20,000 |
4000 meters | 17° | 62° | 3° | 37° | 39% | 1016 mb | 540 ft | Sand |
| 29-जनवरी | 19:00 | IFR | 190° | 11 kt | Few Scattered |
2,500 20,000 |
4000 meters | 17° | 62° | 4° | 39° | 42% | 1016 mb | 540 ft | Sand |
| 29-जनवरी | 18:30 | IFR | 170° | 11 kt | Few Scattered |
2,500 20,000 |
4000 meters | 18° | 64° | 4° | 39° | 39% | 1015 mb | 689 ft | Sand |
| 29-जनवरी | 18:00 | IFR | 180° | 11 kt | Few Scattered |
2,500 20,000 |
4000 meters | 18° | 64° | 4° | 39° | 39% | 1015 mb | 689 ft | Sand |
| 29-जनवरी | 17:30 | IFR | 190° | 12 kt | Few Broken |
2,500 20,000 |
4000 meters | 19° | 66° | 4° | 39° | 37% | 1016 mb | 780 ft | Sand |
| 29-जनवरी | 17:00 | IFR | 190° | 13 kt | Few Broken |
2,500 20,000 |
4000 meters |
19° | 66° | 3° | 37° | 34% | 1015 mb | 809 ft | Sand |
| 29-जनवरी | 16:30 | MVFR | 200° | 11 kt | Few Broken |
2,500 20,000 |
6000 meters | 20° | 68° | 3° | 37° | 32% | 1016 mb | 900 ft | |
| 29-जनवरी | 16:00 | MVFR | 210° | 13 kt | Few Broken |
2,500 20,000 |
6000 meters | 20° | 68° | 2° | 35° | 30% | 1016 mb | 900 ft | |
| 29-जनवरी | 15:00 | MVFR | 200° | 15 kt | Few Broken |
2,500 20,000 |
6000 meters | 20° | 68° | 2° | 35° | 30% | 1016 mb | 900 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
