सभी
Gran Canaria Int'l Airport (Gran Canaria) LPA मौसम
Gran Canaria (LPA / GCLP)
स्वच्छ आकाश
हल्की हवाएं |
![]() |
24 °C |
LPA Terminal Area Forecast
Date | Time (WEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-जुलाई | 21:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 20:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 19:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 18:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 17:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 16:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 15:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 14:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 13:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 12:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 11:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
27-जुलाई | 10:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
27-जुलाई | 09:00 | VFR | 30° | 16 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
27-जुलाई | 08:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 07:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 06:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 05:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 04:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 03:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 02:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 01:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
27-जुलाई | 00:00 | VFR | 20° | 6 kt | Clouds and Visibility are OK | >= 6 miles |
Recent LPA METAR history
Date | Time (WEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-जुलाई | 00:30 | VFR | 360° | 8 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 19° | 66° | 74% | 1017 mb | 1,046 ft | ||
27-जुलाई | 00:00 | VFR | 10° | 7 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 19° | 66° | 74% | 1017 mb | 1,046 ft | ||
26-जुलाई | 23:30 | VFR | 20° | 7 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 19° | 66° | 74% | 1017 mb | 1,046 ft | ||
26-जुलाई | 23:00 | VFR | 20° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 19° | 66° | 74% | 1017 mb | 1,046 ft | ||
26-जुलाई | 22:30 | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 19° | 66° | 74% | 1017 mb | 1,046 ft | ||
26-जुलाई | 22:00 | VFR | 40° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 20° | 68° | 78% | 1017 mb | 1,046 ft | ||
26-जुलाई | 21:30 | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 19° | 66° | 69% | 1016 mb | 1,196 ft | ||
26-जुलाई | 21:00 | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 19° | 66° | 69% | 1016 mb | 1,196 ft | ||
26-जुलाई | 20:30 | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 19° | 66° | 69% | 1016 mb | 1,196 ft | ||
26-जुलाई | 20:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,225 ft | ||
26-जुलाई | 19:30 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,225 ft | ||
26-जुलाई | 19:00 | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,225 ft | ||
26-जुलाई | 18:30 | VFR | 110° | 5 kt | Few |
3,000 |
10000 meters | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,225 ft | |
26-जुलाई | 18:00 | VFR | 110° | 5 kt | Few |
3,000 |
10000 meters | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,225 ft | |
26-जुलाई | 17:30 | VFR | 110° | 6 kt | Few |
3,000 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1015 mb | 1,345 ft | |
26-जुलाई | 17:00 | VFR | 110° | 6 kt | Few |
3,000 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1015 mb | 1,345 ft | |
26-जुलाई | 16:30 | VFR | 110° | 7 kt | Few |
3,000 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1015 mb | 1,345 ft | |
26-जुलाई | 16:00 | VFR | 110° | 7 kt | Few |
3,000 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1015 mb | 1,345 ft | |
26-जुलाई | 15:30 | VFR | 100° | 7 kt | Few |
3,000 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1015 mb | 1,345 ft | |
26-जुलाई | 15:00 | VFR | 110° | 7 kt | Few |
3,000 |
10000 meters | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,225 ft | |
26-जुलाई | 14:30 | VFR | 110° | 6 kt | Few |
3,000 |
10000 meters | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,225 ft | |
26-जुलाई | 14:00 | VFR | 110° | 7 kt | Few |
3,000 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1015 mb | 1,345 ft | |
26-जुलाई | 13:30 | VFR | 90° | 8 kt | Few |
2,800 |
10000 meters | 26° | 78° | 18° | 64° | 61% | 1015 mb | 1,345 ft | |
26-जुलाई | 13:00 | VFR | 90° | 8 kt | Few |
2,800 |
10000 meters | 27° | 80° | 18° | 64° | 58% | 1015 mb | 1,465 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss