सभी
Quelimane Airport (Quelimane) UEL मौसम
|
Quelimane (UEL / FQQL)
Partly cloudy
हल्की हवाएं |
|
18 °C |
UEL Terminal Area Forecast
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-जुलाई | 07:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 14-जुलाई | 06:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 14-जुलाई | 05:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 14-जुलाई | 04:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 14-जुलाई | 03:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 14-जुलाई | 02:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 14-जुलाई | 01:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 14-जुलाई | 00:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 23:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 22:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 21:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 20:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 19:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 18:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 17:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 16:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 15:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 13-जुलाई | 14:00 | VFR | 170° | 12 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 13-जुलाई | 13:00 | VFR | Variable | 2 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 12:00 | VFR | Variable | 2 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 11:00 | VFR | Variable | 2 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 10:00 | VFR | Variable | 2 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 09:00 | VFR | Variable | 2 kt | Few | 2,000 | >= 6 miles | |||||||
| 13-जुलाई | 08:00 | VFR | Variable | 2 kt | Few | 2,000 | >= 6 miles | |||||||
Recent UEL METAR history
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-जुलाई | 08:00 | VFR | 280° | 4 kt | Few |
2,000 |
10000 meters | 18° | 64° | 17° | 62° | 94% | 1022 mb | 136 ft | |
| 13-जुलाई | 07:00 | VFR | 300° | 3 kt | Few |
2,000 |
10000 meters | 15° | 59° | 14° | 57° | 94% | 1022 mb | -224 ft | |
| 13-जुलाई | 06:00 | VFR | 300° | 3 kt | Few |
2,000 |
10000 meters |
15° | 59° | 14° | 57° | 94% | 1021 mb | -194 ft | |
| 13-जुलाई | 05:00 | VFR | 280° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 15° | 59° | 94% | 1021 mb | -74 ft | ||
| gap in available data | |||||||||||||||
| 13-जुलाई | 03:00 | VFR | 290° | 3 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1020 mb | 435 ft | ||
| 13-जुलाई | 02:00 | VFR | 240° | 3 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 18° | 64° | 88% | 1020 mb | 435 ft | ||
| 13-जुलाई | 01:00 | VFR | 220° | 3 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 18° | 64° | 83% | 1020 mb | 555 ft | ||
| 13-जुलाई | 00:00 | VFR | 210° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 18° | 64° | 83% | 1020 mb | 555 ft | ||
| gap in available data | |||||||||||||||
| 12-जुलाई | 22:00 | VFR | 140° | 6 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 19° | 66° | 83% | 1020 mb | 675 ft | ||
| 12-जुलाई | 21:00 | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 19° | 66° | 83% | 1020 mb | 675 ft | ||
| 12-जुलाई | 20:00 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km |
23° | 73° | 20° | 68° | 83% | 1019 mb | 825 ft | ||
| gap in available data | |||||||||||||||
| 12-जुलाई | 18:00 | VFR | 120° | 5 kt | Scattered |
2,000 |
10000 meters | 27° | 80° | 20° | 68° | 66% | 1019 mb | 1,305 ft | |
| 12-जुलाई | 17:00 | VFR | 120° | 11 kt | Scattered |
2,000 |
10000 meters | 25° | 77° | 20° | 68° | 74% | 1018 mb | 1,094 ft | |
| 12-जुलाई | 16:00 | MVFR | 130° | 9 kt | Broken |
2,000 |
10000 meters | 27° | 80° | 19° | 66° | 62% | 1018 mb | 1,334 ft | |
| 12-जुलाई | 15:00 | MVFR | 120° | 10 kt | Broken |
2,000 |
10000 meters | 27° | 80° | 19° | 66° | 62% | 1018 mb | 1,334 ft | |
| 12-जुलाई | 14:00 | MVFR | 90° | 7 kt | Broken |
2,000 |
10000 meters | 27° | 80° | 20° | 68° | 66% | 1018 mb | 1,334 ft | |
| 12-जुलाई | 13:00 | MVFR | 100° | 7 kt | Broken |
2,000 |
10000 meters | 28° | 82° | 20° | 68° | 62% | 1019 mb | 1,425 ft | |
| 12-जुलाई | 12:00 | MVFR | 90° | 3 kt | Broken |
2,000 |
10000 meters | 28° | 82° | 19° | 66° | 58% | 1020 mb | 1,395 ft | |
| 12-जुलाई | 11:00 | MVFR | 70° | 4 kt | Broken |
2,000 |
10000 meters | 26° | 78° | 20° | 68° | 70% | 1021 mb | 1,126 ft | |
| 12-जुलाई | 10:00 | VFR | 50° | 4 kt | Scattered |
2,000 |
10000 meters | 25° | 77° | 21° | 69° | 79% | 1021 mb | 1,006 ft | |
| 12-जुलाई | 09:00 | VFR | 310° | 3 kt | Few |
2,000 |
10000 meters | 23° | 73° | 20° | 68° | 83% | 1022 mb | 736 ft | |
| 12-जुलाई | 08:00 | VFR | 250° | 3 kt | Few |
2,000 |
10000 meters |
20° | 68° | 19° | 66° | 94% | 1021 mb | 406 ft | |
| 12-जुलाई | 07:00 | BCAT1 | 190° | 3 kt | Scattered |
2,000 |
200 meters | 17° | 62° | 17° | 62° | 100% | 1020 mb | 75 ft | Fog |
| 12-जुलाई | 06:00 | BCAT1 | 40° | 3 kt | VV |
200 meters | 17° | 62° | 17° | 62° | 100% | 1020 mb | 75 ft | Fog | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
