सभी
Hca Florida Fort Walton-Destin Hospital Airport (Fort Walton Beach, FL) FD45 मौसम
There is no TAF data available at FD45. Showing TAF data for KVPS (7 mi E).
VPS Terminal Area Forecast (no data for FD45)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-जनवरी | 17:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 16:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 15:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 14:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 13:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 12:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 11:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 10:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 09:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 08:00 | VFR | 160° | 10 kt | Scattered Scattered Broken | 2,800 16,000 20,000 | >= 6 miles | Becoming. Pressure: 30.29. Winds gusting to 18 knots. | ||||||
| 21-जनवरी | 07:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 21-जनवरी | 06:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 21-जनवरी | 05:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 21-जनवरी | 04:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 21-जनवरी | 03:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 21-जनवरी | 02:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 21-जनवरी | 01:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 21-जनवरी | 00:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 23:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 22:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 21:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 20:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 19:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 18:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 17:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 16:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 15:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 14:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
| 20-जनवरी | 13:00 | VFR | 30° | 8 kt | Scattered | 25,000 | >= 6 miles | Pressure: 30.40. | ||||||
There is no METAR data available at FD45. Showing METAR data for KVPS (7 mi E).
Recent VPS METAR history (no data for FD45)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-जनवरी | 13:55 | VFR | 20° | 9 kt | Clear |
10 miles | 16° | 60° | -4° | 24° | 25% | 30.40 in Hg | -276 ft | ||
| gap in available data | |||||||||||||||
| 20-जनवरी | 11:55 | VFR | 50° | 9 kt | Clear |
10 miles | 14° | 57° | -4° | 24° | 27% | 30.46 in Hg | -576 ft | ||
| gap in available data | |||||||||||||||
| 20-जनवरी | 09:55 | VFR | 40° | 6 kt | Clear |
10 miles | 11° | 51° | -4° | 24° | 37% | 30.49 in Hg | -966 ft | ||
| 20-जनवरी | 08:55 | VFR | 30° | 6 kt | Clear |
10 miles | 8° | 46° | -3° | 26° | 46% | 30.48 in Hg | -1,316 ft | ||
| 20-जनवरी | 07:55 | VFR | 20° | 4 kt | Clear |
10 miles | 5° | 41° | -3° | 26° | 56% | 30.46 in Hg | -1,656 ft | ||
| 20-जनवरी | 06:55 | VFR | 10° | 4 kt | Clear |
10 miles | 1° | 33° | -3° | 26° | 77% | 30.44 in Hg | -2,116 ft | ||
| 20-जनवरी | 05:55 | VFR | 360° | 7 kt | Clear |
10 miles | 1° | 33° | -3° | 26° | 72% | 30.42 in Hg | -2,096 ft | ||
| 20-जनवरी | 04:55 | VFR | 10° | 4 kt | Clear |
10 miles | 1° | 33° | -3° | 26° | 73% | 30.41 in Hg | -2,086 ft | ||
| 20-जनवरी | 03:55 | VFR | 350° | 3 kt | Clear |
10 miles | 1° | 33° | -3° | 26° | 73% | 30.40 in Hg | -2,076 ft | ||
| 20-जनवरी | 02:55 | VFR | 340° | 4 kt | Clear |
10 miles | 1° | 33° | -2° | 28° | 80% | 30.39 in Hg | -2,066 ft | ||
| 20-जनवरी | 01:55 | VFR | Calm | Clear |
10 miles | 3° | 37° | -3° | 26° | 66% | 30.39 in Hg | -1,826 ft | |||
| 20-जनवरी | 00:55 | VFR | 360° | 3 kt | Clear |
10 miles | 2° | 35° | -3° | 26° | 74% | 30.38 in Hg | -1,936 ft | ||
| 19-जनवरी | 23:55 | VFR | Calm | Clear |
10 miles | 3° | 37° | -2° | 28° | 69% | 30.39 in Hg | -1,826 ft | |||
| 19-जनवरी | 22:55 | VFR | 350° | 3 kt | Clear |
10 miles | 5° | 41° | -3° | 26° | 56% | 30.38 in Hg | -1,576 ft | ||
| 19-जनवरी | 21:55 | VFR | 340° | 5 kt | Clear |
10 miles | 4° | 39° | -3° | 26° | 59% | 30.37 in Hg | -1,686 ft | ||
| 19-जनवरी | 20:55 | VFR | 340° | 5 kt | Clear |
10 miles | 6° | 42° | -3° | 26° | 52% | 30.35 in Hg | -1,426 ft | ||
| 19-जनवरी | 19:55 | VFR | 350° | 6 kt | Clear |
10 miles | 6° | 42° | -3° | 26° | 53% | 30.34 in Hg | -1,416 ft | ||
| 19-जनवरी | 18:55 | VFR | 360° | 5 kt | Clear |
10 miles | 5° | 41° | -1° | 30° | 67% | 30.32 in Hg | -1,516 ft | ||
| 19-जनवरी | 17:55 | VFR | Calm | Clear |
10 miles | 9° | 48° | -3° | 26° | 45% | 30.31 in Hg | -1,026 ft | |||
| 19-जनवरी | 16:55 | VFR | 360° | 5 kt | Clear |
10 miles | 12° | 53° | -6° | 21° | 28% | 30.27 in Hg | -626 ft | ||
| 19-जनवरी | 15:55 | VFR | 360° | 9 kt | Clear |
10 miles | 14° | 57° | -6° | 21° | 24% | 30.26 in Hg | -376 ft | ||
| 19-जनवरी | 14:55 | VFR | 350° | 12 kt | Clear |
10 miles | 14° | 57° | -7° | 19° | 23% | 30.25 in Hg | -366 ft | ||
| 19-जनवरी | 13:55 | VFR | 30° | 9 kt | Clear |
10 miles | 13° | 55° | -7° | 19° | 23% | 30.26 in Hg | -496 ft | ||
| 19-जनवरी | 12:55 | VFR | 360° | 10 kt | Clear |
10 miles | 13° | 55° | -8° | 17° | 23% | 30.28 in Hg | -516 ft | ||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
