सभी
Rietfontein Airport (Rietfontein, Namibia) FARF मौसम
There is no TAF data available at FARF. Showing TAF data for FALA (7 mi NE).
HLA Terminal Area Forecast (no data for FARF)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-जनवरी | 19:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. (40% chance) | ||||||
| 26-जनवरी | 18:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. (40% chance) | ||||||
| 26-जनवरी | 17:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. (40% chance) | ||||||
| 26-जनवरी | 16:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. (40% chance) | ||||||
| 26-जनवरी | 15:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. (40% chance) | ||||||
| 26-जनवरी | 14:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. (40% chance) | ||||||
| 26-जनवरी | 13:00 | VFR | Variable | 3 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 26-जनवरी | 12:00 | VFR | Variable | 3 kt | Scattered | 4,500 | >= 6 miles | Becoming. | ||||||
| 26-जनवरी | 11:00 | VFR | Variable | 3 kt | Scattered | 4,500 | >= 6 miles | Becoming. | ||||||
| 26-जनवरी | 10:00 | VFR | 10° | 8 kt | Scattered | 1,500 | >= 6 miles | |||||||
| 26-जनवरी | 09:00 | VFR | 10° | 8 kt | Scattered | 1,500 | >= 6 miles | |||||||
| 26-जनवरी | 08:00 | VFR | 10° | 8 kt | Scattered | 1,500 | >= 6 miles | |||||||
| 26-जनवरी | 07:00 | MVFR | 10° | 8 kt | Broken | 1,000 | >= 6 miles | Becoming. (30% chance) | ||||||
| 26-जनवरी | 06:00 | MVFR | 10° | 8 kt | Broken | 1,000 | >= 6 miles | Becoming. (30% chance) | ||||||
| 26-जनवरी | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-जनवरी | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-जनवरी | 03:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-जनवरी | 02:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-जनवरी | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-जनवरी | 00:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-जनवरी | 23:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Becoming. Light thunderstorms and rain. | ||||||
| 25-जनवरी | 22:00 | VFR | Variable | 3 kt | Few | 4,500 | >= 6 miles | Becoming. Light thunderstorms and rain. | ||||||
| 25-जनवरी | 21:00 | VFR | 180° | 8 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. | ||||||
| 25-जनवरी | 20:00 | VFR | 180° | 8 kt | Few | 4,500 | >= 6 miles | Light thunderstorms and rain. | ||||||
There is no METAR data available at FARF. Showing METAR data for FALA (7 mi NE).
Recent HLA METAR history (no data for FARF)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-जनवरी | 20:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 13° | 55° | 45% | 1021 mb | 6,557 ft | ||
| 25-जनवरी | 19:00 | VFR | 330° | 5 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 13° | 55° | 42% | 1021 mb | 6,677 ft | ||
| 25-जनवरी | 18:00 | VFR | 300° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 13° | 55° | 37% | 1021 mb | 6,917 ft | ||
| 25-जनवरी | 17:00 | VFR | 320° | 8 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 13° | 55° | 35% | 1021 mb | 7,037 ft | ||
| 25-जनवरी | 16:00 | VFR | 340° | 11 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 13° | 55° | 35% | 1021 mb | 7,037 ft | ||
| 25-जनवरी | 15:00 | VFR | 340° | 9 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 14° | 57° | 38% | 1021 mb | 7,037 ft | ||
| 25-जनवरी | 14:00 | VFR | 310° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 15° | 59° | 43% | 1022 mb | 6,888 ft | ||
| 25-जनवरी | 13:00 | VFR | Variable | 5 kt | Few |
4,500 |
10000 meters |
28° | 82° | 15° | 59° | 45% | 1023 mb | 6,738 ft | |
| 25-जनवरी | 12:00 | VFR | 310° | 6 kt | Clouds and visibility are OK. | >= 10 km |
27° | 80° | 16° | 60° | 51% | 1024 mb | 6,589 ft | ||
| 25-जनवरी | 11:00 | VFR | 360° | 5 kt | Few |
3,000 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1024 mb | 6,349 ft | |
| 25-जनवरी | 10:00 | VFR | Variable | 7 kt | Scattered |
2,500 |
10000 meters |
24° | 75° | 16° | 60° | 61% | 1024 mb | 6,229 ft | |
| 25-जनवरी | 09:00 | VFR | 10° | 9 kt | Few |
1,500 |
9000 meters |
24° | 75° | 16° | 60° | 61% | 1025 mb | 6,199 ft | |
| 25-जनवरी | 08:00 | MVFR | 40° | 9 kt | NSC |
8000 meters |
22° | 71° | 16° | 60° | 69% | 1024 mb | 5,989 ft | ||
| 25-जनवरी | 07:00 | MVFR | 50° | 6 kt | NSC |
7000 meters |
20° | 68° | 16° | 60° | 78% | 1024 mb | 5,749 ft | ||
| 25-जनवरी | 06:00 | MVFR | 80° | 3 kt | NSC |
6000 meters |
18° | 64° | 16° | 60° | 88% | 1023 mb | 5,538 ft | ||
| 25-जनवरी | 05:00 | MVFR | Calm | NSC |
8000 meters |
18° | 64° | 15° | 59° | 83% | 1022 mb | 5,568 ft | |||
| gap in available data | |||||||||||||||
| 24-जनवरी | 22:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 17° | 62° | 73% | 1022 mb | 6,048 ft | |||
| 24-जनवरी | 21:00 | VFR | 100° | 3 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1022 mb | 6,288 ft | ||
| 24-जनवरी | 20:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1021 mb | 6,317 ft | ||
| 24-जनवरी | 19:00 | VFR | 60° | 9 kt | Clouds and visibility are OK. | >= 10 km |
24° | 75° | 15° | 59° | 57% | 1020 mb | 6,347 ft | ||
| 24-जनवरी | 18:00 | VFR | 330° | 4 kt | Few |
5,000 |
10000 meters | 28° | 82° | 16° | 60° | 48% | 1020 mb | 6,827 ft | Thunderstorms |
| 24-जनवरी | 17:00 | VFR | 360° | 8 kt | Few Few |
4,500 5,000 |
10000 meters | 29° | 84° | 15° | 59° | 43% | 1020 mb | 6,947 ft | |
| 24-जनवरी | 16:00 | VFR | 340° | 8 kt | Few |
4,500 |
10000 meters | 29° | 84° | 16° | 60° | 45% | 1020 mb | 6,947 ft | |
| 24-जनवरी | 15:00 | VFR | 320° | 9 kt | Few |
4,500 |
10000 meters | 29° | 84° | 16° | 60° | 45% | 1021 mb | 6,917 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
