सभी
King Shaka Int'l Airport (Durban) DUR मौसम
Durban (DUR / FALE)
Partly cloudy
तेज हवाएं |
![]() |
21 °C |
DUR Terminal Area Forecast
Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-अगस्त | 19:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 18:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 17:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 16:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 15:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 14:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 13:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 12:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
17-अगस्त | 11:00 | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
17-अगस्त | 10:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 09:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 08:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 07:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 06:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 05:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 04:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 03:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-अगस्त | 02:00 | VFR | 10° | 5 kt | Clouds and Visibility are OK![]() | >= 6 miles | ||||||||
17-अगस्त | 01:00 | IFR | 10° | 5 kt | Broken Scattered | 1,200 2,000 | 4000 meters. | Becoming. Light rain showers. (30% chance) | ||||||
17-अगस्त | 00:00 | IFR | 10° | 5 kt | Broken Scattered | 1,200 2,000 | 4000 meters. | Becoming. Light rain showers. (30% chance) | ||||||
16-अगस्त | 23:00 | IFR | 30° | 15 kt | Broken Scattered | 1,200 2,000 | 4000 meters. | Light rain showers. (30% chance) | ||||||
16-अगस्त | 22:00 | IFR | 30° | 15 kt | Broken Scattered | 1,200 2,000 | 4000 meters. | Light rain showers. (30% chance) | ||||||
16-अगस्त | 21:00 | IFR | 30° | 15 kt | Broken Scattered | 1,200![]() 2,000 | 4000 meters. | Light rain showers. (30% chance) | ||||||
16-अगस्त | 20:00 | VFR | 30° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
16-अगस्त | 19:00 | VFR | 30° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
16-अगस्त | 18:00 | VFR | 50° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. | |||||||
16-अगस्त | 17:00 | VFR | 50° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. |
Recent DUR METAR history
Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-अगस्त | 17:00 | VFR | 20° | 16 kt | Few |
2,300 |
10000 meters ![]() |
21° | 69° | 17° | 62° | 78% | 1019 mb | 582 ft | |
16-अगस्त | 16:00 | VFR | 30° | 19 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 17° | 62° | 78% | 1018 mb | 611 ft | ||
16-अगस्त | 15:00 | VFR | 30° | 19 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1017 mb | 641 ft | ||
16-अगस्त | 14:00 | VFR | 40° | 15 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 17° | 62° | 69% | 1017 mb | 881 ft | ||
16-अगस्त | 13:00 | VFR | 30° | 17 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 17° | 62° | 69% | 1018 mb | 851 ft | ||
16-अगस्त | 12:00 | VFR | 30° | 14 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1019 mb | 942 ft | ||
16-अगस्त | 11:00 | VFR | 30° | 11 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 16° | 60° | 69% | 1019 mb | 702 ft | ||
16-अगस्त | 10:00 | VFR | 360° | 17 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 15° | 59° | 61% | 1020 mb | 792 ft | ||
16-अगस्त | 09:00 | VFR | 10° | 13 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1020 mb | 552 ft | ||
16-अगस्त | 08:00 | VFR | 10° | 11 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1020 mb | 432 ft | ||
16-अगस्त | 07:00 | VFR | 10° | 8 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1019 mb | 342 ft | ||
16-अगस्त | 06:00 | VFR | 20° | 10 kt | Clouds and visibility are OK. | >= 10 km ![]() |
19° | 66° | 16° | 60° | 83% | 1019 mb | 342 ft | ||
16-अगस्त | 05:00 | VFR | 10° | 9 kt | Few |
2,000 |
10000 meters | 18° | 64° | 16° | 60° | 88% | 1018 mb | 251 ft | |
16-अगस्त | 04:00 | VFR | 30° | 8 kt | Scattered |
2,000 |
10000 meters | 18° | 64° | 16° | 60° | 88% | 1018 mb | 251 ft | |
16-अगस्त | 03:00 | VFR | 10° | 6 kt | Few |
2,800![]() |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1018 mb | 371 ft | |
16-अगस्त | 02:00 | MVFR | 30° | 8 kt | Few Broken |
1,200![]() 2,400 |
10000 meters | 20° | 68° | 17° | 62° | 83% | 1019 mb | 462 ft | |
16-अगस्त | 01:00 | MVFR | 10° | 7 kt | Few Broken |
1,100![]() 2,200 |
10000 meters | 20° | 68° | 17° | 62° | 83% | 1019 mb | 462 ft | |
16-अगस्त | 00:00 | MVFR | 20° | 10 kt | Few Broken |
1,000![]() 1,900 |
10000 meters | 20° | 68° | 17° | 62° | 83% | 1019 mb | 462 ft | |
15-अगस्त | 23:00 | MVFR | 10° | 6 kt | Broken |
1,800![]() |
10000 meters | 19° | 66° | 17° | 62° | 88% | 1019 mb | 342 ft | |
15-अगस्त | 22:00 | VFR | 40° | 6 kt | Few |
1,400![]() |
10000 meters ![]() |
19° | 66° | 17° | 62° | 88% | 1019 mb | 342 ft | |
15-अगस्त | 21:00 | MVFR | 360° | 3 kt | Scattered Broken |
1,400 2,400 |
8000 meters | 19° | 66° | 17° | 62° | 88% | 1019 mb | 342 ft | |
15-अगस्त | 20:02 | MVFR | 10° | 5 kt | Scattered Broken |
1,200![]() 2,400 |
8000 meters | 19° | 66° | 17° | 62° | 88% | 1018 mb | 371 ft | |
15-अगस्त | 20:00 | MVFR | 360° | 5 kt | Broken Broken |
1,000 2,400 |
8000 meters | 19° | 66° | 17° | 62° | 88% | 1018 mb | 371 ft | |
15-अगस्त | 19:23 | MVFR | 350° | 4 kt | Few Broken |
600 1,000 |
8000 meters | 19° | 66° | 17° | 62° | 88% | 1018 mb | 371 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss