सभी
Bloemfontein Airport (Bloemfontein) BFN मौसम
Bloemfontein (BFN / FABL)
स्वच्छ आकाश
हल्की हवाएं |
![]() |
10 °C |
BFN Terminal Area Forecast
Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-अक्टूबर | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-अक्टूबर | 00:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 23:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 22:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 21:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 20:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 19:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 18:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 17:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 16:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 15:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 14:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 13:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 12:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 11:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-सितम्बर | 10:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
30-सितम्बर | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
30-सितम्बर | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK![]() | >= 6 miles | ||||||||
30-सितम्बर | 07:00 | VFR | Variable | 3 kt | Scattered | 1,000 | >= 6 miles | |||||||
30-सितम्बर | 06:00 | VFR | Variable | 3 kt | Scattered | 1,000 | >= 6 miles | |||||||
30-सितम्बर | 05:00 | VFR | Variable | 3 kt | Scattered | 1,000![]() | >= 6 miles | |||||||
30-सितम्बर | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles |
Recent BFN METAR history
Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-सितम्बर | 04:00 | VFR | 20° | 7 kt | 10000 meters | 10° | 50° | 8° | 46° | 87% | 1025 mb | 4,460 ft | |||
30-सितम्बर | 03:00 | VFR | 30° | 4 kt | 10000 meters | 10° | 50° | 8° | 46° | 87% | 1025 mb | 4,460 ft | |||
30-सितम्बर | 02:00 | VFR | 40° | 3 kt | 10000 meters | 10° | 50° | 9° | 48° | 93% | 1025 mb | 4,460 ft | |||
30-सितम्बर | 01:00 | VFR | 70° | 3 kt | 10000 meters | 11° | 51° | 8° | 46° | 82% | 1025 mb | 4,580 ft | |||
30-सितम्बर | 00:00 | VFR | 40° | 5 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1024 mb | 4,730 ft | |||
29-सितम्बर | 23:00 | VFR | 100° | 3 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1024 mb | 4,730 ft | |||
29-सितम्बर | 22:00 | VFR | 170° | 4 kt | 10000 meters ![]() |
13° | 55° | 9° | 48° | 77% | 1023 mb | 4,879 ft | |||
29-सितम्बर | 21:00 | VFR | 90° | 8 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 7° | 44° | 55% | 1023 mb | 5,239 ft | ||
29-सितम्बर | 20:00 | VFR | 240° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1022 mb | 5,389 ft | ||
29-सितम्बर | 19:00 | VFR | 240° | 5 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 6° | 42° | 40% | 1020 mb | 5,808 ft | ||
29-सितम्बर | 18:00 | VFR | 220° | 5 kt | Clouds and visibility are OK. | >= 10 km ![]() |
21° | 69° | 6° | 42° | 38% | 1019 mb | 5,957 ft | ||
29-सितम्बर | 17:00 | VFR | 250° | 6 kt | Few |
3,500 |
10000 meters | 23° | 73° | 7° | 44° | 36% | 1018 mb | 6,227 ft | |
29-सितम्बर | 16:00 | VFR | 230° | 4 kt | Few |
3,500 |
10000 meters | 23° | 73° | 8° | 46° | 38% | 1018 mb | 6,227 ft | |
29-सितम्बर | 15:00 | VFR | 260° | 5 kt | Scattered |
2,500 |
10000 meters | 22° | 71° | 7° | 44° | 38% | 1018 mb | 6,107 ft | |
29-सितम्बर | 14:10 | VFR | Variable | 4 kt | Scattered |
2,500 |
10000 meters | 23° | 73° | 10° | 50° | 44% | 1018 mb | 6,227 ft | |
29-सितम्बर | 14:00 | VFR | Variable | 3 kt | Scattered |
2,500 |
10000 meters | 21° | 69° | 11° | 51° | 53% | 1018 mb | 5,987 ft | |
29-सितम्बर | 13:00 | VFR | 340° | 5 kt | Scattered |
2,500 |
10000 meters | 22° | 71° | 12° | 53° | 53% | 1019 mb | 6,077 ft | |
29-सितम्बर | 12:00 | VFR | 40° | 3 kt | Scattered |
2,500 |
10000 meters | 20° | 68° | 12° | 53° | 60% | 1020 mb | 5,808 ft | |
29-सितम्बर | 11:00 | VFR | Variable | 3 kt | Scattered |
2,000 |
10000 meters | 19° | 66° | 11° | 51° | 60% | 1021 mb | 5,658 ft | |
29-सितम्बर | 10:00 | VFR | 210° | 3 kt | Few |
2,000 |
10000 meters ![]() |
18° | 64° | 11° | 51° | 64% | 1021 mb | 5,538 ft | |
29-सितम्बर | 09:23 | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 11° | 51° | 68% | 1021 mb | 5,418 ft | ||
29-सितम्बर | 09:00 | VFR | 180° | 8 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1020 mb | 5,208 ft | ||
29-सितम्बर | 08:23 | VFR | 170° | 7 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 9° | 48° | 72% | 1020 mb | 5,088 ft | ||
29-सितम्बर | 08:00 | VFR | 190° | 8 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1020 mb | 4,848 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss