सभी
North Palm Beach County General Aviation Airport (West Palm Beach, FL) F45 मौसम
West Palm Beach, FL (F45)
स्वच्छ आकाश
हल्की हवाएं |
![]() |
30 °C |
There is no TAF data available at F45. View TAF data for KPBI (14 mi SE).
PBI Terminal Area Forecast (no data for F45)
Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-जून | 13:00 | VFR | 110° | 12 kt | Scattered Scattered | 3,000![]() 6,000 | >= 6 miles | Vicinity thunderstorms. | ||||||
30-जून | 12:00 | VFR | 110° | 10 kt | Scattered Scattered | 3,500 6,000 | >= 6 miles | Vicinity showers. | ||||||
30-जून | 11:00 | VFR | 110° | 10 kt | Scattered Scattered | 3,500 6,000 | >= 6 miles | Vicinity showers. | ||||||
30-जून | 10:00 | VFR | 110° | 10 kt | Scattered Scattered | 3,500![]() 6,000 | >= 6 miles | Vicinity showers. | ||||||
30-जून | 09:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 08:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 07:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 06:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 05:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 04:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 03:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 02:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 01:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
30-जून | 00:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
29-जून | 23:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
29-जून | 22:00 | VFR | Variable | 4 kt | Few Scattered | 2,500 25,000 | >= 6 miles | |||||||
29-जून | 21:00 | VFR | Variable | 4 kt | Few Scattered | 2,500![]() 25,000 | >= 6 miles | |||||||
29-जून | 20:00 | VFR | 120° | 10 kt | Scattered Scattered Scattered | 3,000 6,000 15,000 | >= 6 miles | Vicinity thunderstorms. | ||||||
29-जून | 19:00 | VFR | 120° | 10 kt | Scattered Scattered Scattered | 3,000 6,000 15,000 | >= 6 miles | Vicinity thunderstorms. | ||||||
29-जून | 18:00 | VFR | 120° | 10 kt | Scattered Scattered Scattered | 3,000 6,000 15,000 | >= 6 miles | Vicinity thunderstorms. | ||||||
29-जून | 17:00 | VFR | 120° | 10 kt | Scattered Scattered Scattered | 3,000 6,000 15,000 | >= 6 miles | Vicinity thunderstorms. | ||||||
29-जून | 16:00 | VFR | 120° | 10 kt | Scattered Scattered Scattered | 3,000 6,000 15,000 | >= 6 miles | Vicinity thunderstorms. | ||||||
29-जून | 15:00 | VFR | 120° | 10 kt | Scattered Scattered Scattered | 3,000 6,000 15,000 | >= 6 miles | Vicinity thunderstorms. | ||||||
29-जून | 14:00 | VFR | 120° | 10 kt | Scattered Scattered Scattered | 3,000 6,000 15,000 | >= 6 miles | Vicinity thunderstorms. |
Recent F45 METAR history
Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gap in available data | |||||||||||||||
29-जून | 14:15 | n/a | 60° | 5 kt | Missing | — | — | — | — | — | 30.14 in Hg | ||||
29-जून | 14:10 | n/a | 80° | 6 kt | Missing | — | — | — | — | — | 30.14 in Hg | ||||
29-जून | 13:15 | n/a | 170° | 3 kt | Missing | — | — | — | — | — | 30.15 in Hg | ||||
29-जून | 13:10 | n/a | 160° | 3 kt | Missing | — | — | — | — | — | 30.15 in Hg | ||||
29-जून | 12:10 | n/a | 320° | 6 kt | Missing | — | — | — | — | — | 30.16 in Hg | ||||
29-जून | 11:05 | n/a | 290° | 4 kt | Missing | — | — | — | — | — | 30.15 in Hg | ||||
gap in available data | |||||||||||||||
29-जून | 09:10 | n/a | Calm | Missing | — | — | — | — | — | 30.15 in Hg | |||||
29-जून | 08:10 | n/a | Calm | Missing | — | — | — | — | — | 30.14 in Hg | |||||
29-जून | 07:15 | n/a | Calm | Missing | — | — | — | — | — | 30.12 in Hg | |||||
29-जून | 07:10 | n/a | Calm | Missing | — | — | — | — | — | 30.11 in Hg | |||||
29-जून | 06:10 | n/a | Calm | Missing | — | — | — | — | — | 30.11 in Hg | |||||
gap in available data | |||||||||||||||
29-जून | 04:15 | n/a | Calm | Missing | — | — | — | — | — | 30.09 in Hg | |||||
29-जून | 04:10 | n/a | Calm | Missing | — | — | — | — | — | 30.09 in Hg | |||||
gap in available data | |||||||||||||||
29-जून | 02:15 | n/a | Calm | Missing | — | — | — | — | — | 30.10 in Hg | |||||
29-जून | 02:10 | n/a | Calm | Missing | — | — | — | — | — | 30.10 in Hg | |||||
gap in available data | |||||||||||||||
29-जून | 00:10 | n/a | Calm | Missing | — | — | — | — | — | 30.13 in Hg | |||||
gap in available data | |||||||||||||||
28-जून | 18:25 | n/a | 100° | 9 kt | Missing | 30° | 86° | 21° | 69° | 59% | 30.08 in Hg | 1,662 ft | Wind gusting to 14 KT | ||
28-जून | 18:10 | n/a | 100° | 13 kt | Missing | 30° | 86° | 21° | 69° | 59% | 30.08 in Hg | 1,662 ft | Wind gusting to 17 KT | ||
gap in available data | |||||||||||||||
28-जून | 15:50 | n/a | 100° | 11 kt | Missing | 32° | 89° | 19° | 66° | 46% | 30.08 in Hg | 1,902 ft | Wind gusting to 16 KT | ||
28-जून | 14:50 | n/a | 110° | 13 kt | Missing | 32° | 89° | 20° | 68° | 49% | 30.09 in Hg | 1,892 ft | |||
28-जून | 13:55 | n/a | 70° | 13 kt | Missing | 32° | 89° | 21° | 69° | 52% | 30.10 in Hg | 1,882 ft | Wind gusting to 16 KT | ||
28-जून | 13:50 | n/a | 120° | 10 kt | Missing | 33° | 91° | 21° | 69° | 49% | 30.11 in Hg | 1,992 ft | Wind gusting to 16 KT | ||
28-जून | 13:10 | n/a | 90° | 12 kt | Missing | 33° | 91° | 21° | 69° | 49% | 30.11 in Hg | 1,992 ft | Wind gusting to 16 KT | ||
28-जून | 12:50 | n/a | 80° | 9 kt | Missing | 33° | 91° | 21° | 69° | 49% | 30.12 in Hg | 1,982 ft | Wind gusting to 15 KT |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss