सभी
Riga Int'l Airport (RIGA) RIX मौसम
|
RIGA (RIX / EVRA)
Partly cloudy
हल्की हवाएं |
|
6 °C |
RIX Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 11:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 10:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 09:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 08:00 | MVFR | 250° | 5 kt | Broken | 1,200 | >= 6 miles | |||||||
| 30-अप्रेल | 07:00 | MVFR | 250° | 5 kt | Broken | 1,200 | >= 6 miles | |||||||
| 30-अप्रेल | 06:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 05:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 04:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 03:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 02:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 01:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 30-अप्रेल | 00:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 29-अप्रेल | 23:00 | VFR | 250° | 5 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 29-अप्रेल | 22:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 21:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 20:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 19:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 18:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 17:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 16:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 15:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 14:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 13:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 29-अप्रेल | 12:00 | VFR | 330° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
Recent RIX METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-अप्रेल | 12:50 | VFR | Variable | 7 kt | Few |
3,600 |
10000 meters | 6° | 42° | -2° | 28° | 56% | 1026 mb | -1,424 ft | |
| 29-अप्रेल | 12:20 | VFR | 320° | 9 kt | Few |
3,500 |
10000 meters | 6° | 42° | -2° | 28° | 56% | 1026 mb | -1,424 ft | |
| 29-अप्रेल | 11:50 | VFR | 340° | 10 kt | Few |
3,500 |
10000 meters |
6° | 42° | -2° | 28° | 56% | 1026 mb | -1,424 ft | |
| 29-अप्रेल | 11:20 | VFR | 340° | 9 kt | Clouds and visibility are OK. | >= 10 km |
5° | 41° | -3° | 26° | 56% | 1026 mb | -1,544 ft | ||
| 29-अप्रेल | 10:50 | VFR | 340° | 10 kt | Few |
2,400 |
10000 meters | 5° | 41° | -1° | 30° | 65% | 1026 mb | -1,544 ft | |
| 29-अप्रेल | 10:20 | VFR | 360° | 11 kt | Few |
2,800 |
10000 meters | 5° | 41° | -1° | 30° | 65% | 1025 mb | -1,514 ft | |
| 29-अप्रेल | 09:50 | VFR | 340° | 10 kt | Few |
2,800 |
10000 meters | 5° | 41° | -1° | 30° | 65% | 1025 mb | -1,514 ft | |
| 29-अप्रेल | 09:20 | VFR | 360° | 9 kt | Few |
2,900 |
10000 meters |
6° | 42° | -2° | 28° | 56% | 1025 mb | -1,394 ft | |
| 29-अप्रेल | 08:50 | VFR | 360° | 8 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | -1° | 30° | 61% | 1024 mb | -1,365 ft | ||
| 29-अप्रेल | 08:20 | VFR | 350° | 5 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 1° | 33° | 75% | 1024 mb | -1,485 ft | ||
| 29-अप्रेल | 07:50 | VFR | 320° | 3 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 1° | 33° | 75% | 1024 mb | -1,485 ft | ||
| 29-अप्रेल | 07:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1024 mb | -1,725 ft | ||
| 29-अप्रेल | 06:50 | VFR | 310° | 3 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1024 mb | -1,725 ft | ||
| 29-अप्रेल | 06:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1023 mb | -1,695 ft | ||
| 29-अप्रेल | 05:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1023 mb | -1,695 ft | ||
| 29-अप्रेल | 05:20 | VFR | 320° | 4 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1023 mb | -1,695 ft | ||
| 29-अप्रेल | 04:50 | VFR | 320° | 5 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1023 mb | -1,695 ft | ||
| 29-अप्रेल | 04:20 | VFR | 320° | 4 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1023 mb | -1,695 ft | ||
| 29-अप्रेल | 03:50 | VFR | 320° | 5 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1023 mb | -1,695 ft | ||
| 29-अप्रेल | 03:20 | VFR | 330° | 7 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 0° | 32° | 75% | 1023 mb | -1,575 ft | ||
| 29-अप्रेल | 02:50 | VFR | 330° | 7 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 1° | 33° | 81% | 1023 mb | -1,575 ft | ||
| 29-अप्रेल | 02:20 | VFR | 320° | 6 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 0° | 32° | 75% | 1022 mb | -1,546 ft | ||
| 29-अप्रेल | 01:50 | VFR | 320° | 6 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 0° | 32° | 75% | 1022 mb | -1,546 ft | ||
| 29-अप्रेल | 01:20 | VFR | 320° | 5 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 0° | 32° | 81% | 1022 mb | -1,666 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
