सभी
Toruń Airport (Toruń) EPTO मौसम
There is no TAF data available at EPTO. Showing TAF data for EPIR (17 mi SW).
EPIR Terminal Area Forecast (no data for EPTO)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-मार्च | 06:00 | No data | No data | No data | No data | |||||||||
| 13-मार्च | 05:00 | No data | No data | No data | No data | |||||||||
| 13-मार्च | 04:00 | No data | No data | No data | No data | |||||||||
| 13-मार्च | 03:00 | No data | No data | No data | No data | |||||||||
| 13-मार्च | 02:00 | No data | No data | No data | No data | |||||||||
| 13-मार्च | 01:00 | No data | No data | No data | No data | |||||||||
| 13-मार्च | 00:00 | No data | No data | No data | No data | |||||||||
There is no METAR data available at EPTO. Showing METAR data for EPBY (24 mi W).
Recent BZG METAR history (no data for EPTO)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-मार्च | 00:00 | VFR | 190° | 6 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 1° | 33° | 81% | 1019 mb | -1,256 ft | ||
| 12-मार्च | 23:30 | VFR | 180° | 5 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 1° | 33° | 81% | 1020 mb | -1,286 ft | ||
| 12-मार्च | 23:00 | VFR | 180° | 5 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 1° | 33° | 75% | 1020 mb | -1,166 ft | ||
| 12-मार्च | 22:30 | VFR | 190° | 5 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | 1° | 33° | 75% | 1020 mb | -1,166 ft | ||
| 12-मार्च | 22:00 | VFR | 190° | 4 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 0° | 32° | 81% | 1020 mb | -1,406 ft | ||
| 12-मार्च | 21:30 | VFR | 190° | 4 kt | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 0° | 32° | 87% | 1021 mb | -1,555 ft | ||
| 12-मार्च | 21:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 0° | 32° | 87% | 1021 mb | -1,555 ft | ||
| 12-मार्च | 20:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 0° | 32° | 87% | 1021 mb | -1,555 ft | ||
| 12-मार्च | 20:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 1° | 33° | 87% | 1021 mb | -1,435 ft | ||
| 12-मार्च | 19:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 1° | 33° | 81% | 1021 mb | -1,315 ft | ||
| 12-मार्च | 19:00 | VFR | 200° | 3 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 1° | 33° | 81% | 1020 mb | -1,286 ft | ||
| 12-मार्च | 18:30 | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 1° | 33° | 81% | 1020 mb | -1,286 ft | ||
| 12-मार्च | 18:00 | VFR | 230° | 4 kt | Few |
4,200 |
10000 meters |
8° | 46° | 2° | 35° | 66% | 1020 mb | -806 ft | |
| 12-मार्च | 17:30 | VFR | 240° | 4 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 2° | 35° | 57% | 1020 mb | -566 ft | ||
| 12-मार्च | 17:00 | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km |
11° | 51° | 2° | 35° | 54% | 1020 mb | -446 ft | ||
| 12-मार्च | 16:30 | VFR | 240° | 7 kt | Few |
3,900 |
10000 meters | 12° | 53° | 2° | 35° | 50% | 1020 mb | -326 ft | |
| 12-मार्च | 16:00 | VFR | 310° | 6 kt | Scattered |
3,600 |
10000 meters | 12° | 53° | 3° | 37° | 54% | 1020 mb | -326 ft | |
| 12-मार्च | 15:30 | VFR | 320° | 4 kt | Scattered |
3,600 |
10000 meters | 12° | 53° | 3° | 37° | 54% | 1020 mb | -326 ft | |
| 12-मार्च | 15:00 | VFR | 310° | 6 kt | Scattered |
3,300 |
10000 meters | 11° | 51° | 3° | 37° | 58% | 1020 mb | -446 ft | |
| 12-मार्च | 14:30 | VFR | 280° | 7 kt | Broken |
3,500 |
10000 meters | 11° | 51° | 2° | 35° | 54% | 1020 mb | -446 ft | |
| 12-मार्च | 14:00 | VFR | 270° | 7 kt | Scattered |
3,000 |
10000 meters | 11° | 51° | 3° | 37° | 58% | 1020 mb | -446 ft | |
| 12-मार्च | 13:30 | VFR | 310° | 7 kt | Broken |
3,600 |
10000 meters | 11° | 51° | 4° | 39° | 62% | 1020 mb | -446 ft | |
| 12-मार्च | 13:00 | VFR | 310° | 7 kt | Scattered Broken |
2,400 3,100 |
10000 meters | 11° | 51° | 4° | 39° | 62% | 1020 mb | -446 ft | |
| 12-मार्च | 12:30 | VFR | 320° | 8 kt | Scattered Broken |
2,400 3,200 |
10000 meters | 10° | 50° | 4° | 39° | 66% | 1020 mb | -566 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
