सभी
Rzeszow/Jasionka Airport (Jasionka) RZE मौसम
|
Jasionka (RZE / EPRZ)
स्वच्छ आकाश
हल्की हवाएं |
|
-4 °C |
RZE Terminal Area Forecast
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-जनवरी | 18:00 | LIFR | 80° | 10 kt | Broken | 400 | 4500 meters. | Light snow, Mist. (30% chance) | ||||||
| 05-जनवरी | 17:00 | LIFR | 80° | 10 kt | Broken | 400 | 4500 meters. | Becoming. Light snow, Mist. (30% chance) | ||||||
| 05-जनवरी | 16:00 | IFR | 80° | 10 kt | Broken | 700 | >= 6 miles | Becoming. | ||||||
| 05-जनवरी | 15:00 | IFR | 80° | 10 kt | Broken | 700 | >= 6 miles | Becoming. | ||||||
| 05-जनवरी | 14:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 13:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 12:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 11:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 10:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 09:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 08:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 07:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 06:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 05:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 04:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 03:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 02:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 01:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-जनवरी | 00:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-जनवरी | 23:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-जनवरी | 22:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-जनवरी | 21:00 | VFR | 210° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent RZE METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-जनवरी | 21:30 | VFR | 200° | 4 kt | Clouds and visibility are OK. | >= 10 km | -4° | 24° | -8° | 17° | 74% | 1013 mb | -1,582 ft | ||
| 04-जनवरी | 21:00 | VFR | 220° | 5 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -9° | 15° | 63% | 1013 mb | -1,462 ft | ||
| 04-जनवरी | 20:30 | VFR | 230° | 5 kt | Clouds and visibility are OK. | >= 10 km | -5° | 23° | -10° | 14° | 68% | 1012 mb | -1,672 ft | Wind gusting to 15 KT | |
| 04-जनवरी | 20:00 | VFR | 270° | 4 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -10° | 14° | 58% | 1012 mb | -1,432 ft | ||
| 04-जनवरी | 19:30 | VFR | 250° | 4 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -10° | 14° | 58% | 1012 mb | -1,432 ft | ||
| 04-जनवरी | 19:00 | VFR | 220° | 6 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -10° | 14° | 58% | 1011 mb | -1,403 ft | ||
| 04-जनवरी | 18:30 | VFR | 220° | 6 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -10° | 14° | 58% | 1011 mb | -1,403 ft | ||
| 04-जनवरी | 18:00 | VFR | 210° | 4 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -9° | 15° | 63% | 1011 mb | -1,403 ft | ||
| 04-जनवरी | 17:30 | VFR | 220° | 4 kt | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -9° | 15° | 59% | 1010 mb | -1,253 ft | ||
| 04-जनवरी | 17:00 | VFR | 250° | 7 kt | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -9° | 15° | 59% | 1010 mb | -1,253 ft | ||
| 04-जनवरी | 16:30 | VFR | 250° | 10 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -9° | 15° | 54% | 1010 mb | -1,133 ft | ||
| 04-जनवरी | 16:00 | VFR | 240° | 11 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -8° | 17° | 55% | 1010 mb | -1,013 ft | ||
| 04-जनवरी | 15:30 | VFR | 250° | 10 kt | Scattered |
4,600 |
10000 meters | 0° | 32° | -8° | 17° | 55% | 1009 mb | -984 ft | |
| 04-जनवरी | 15:00 | VFR | 250° | 12 kt | Few |
4,600 |
10000 meters | 0° | 32° | -8° | 17° | 55% | 1009 mb | -984 ft | |
| 04-जनवरी | 14:30 | VFR | 250° | 14 kt | Few |
4,600 |
10000 meters | 1° | 33° | -9° | 15° | 47% | 1008 mb | -834 ft | |
| 04-जनवरी | 14:00 | VFR | 230° | 14 kt | Few |
4,700 |
10000 meters |
1° | 33° | -8° | 17° | 51% | 1008 mb | -834 ft | |
| 04-जनवरी | 13:30 | VFR | 230° | 12 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | -9° | 15° | 47% | 1007 mb | -805 ft | ||
| 04-जनवरी | 13:00 | VFR | 230° | 14 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | -8° | 17° | 51% | 1008 mb | -834 ft | ||
| 04-जनवरी | 12:30 | VFR | 240° | 12 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | -8° | 17° | 51% | 1007 mb | -805 ft | ||
| 04-जनवरी | 12:00 | VFR | 230° | 12 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | -8° | 17° | 51% | 1007 mb | -805 ft | ||
| 04-जनवरी | 11:30 | VFR | 230° | 10 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -8° | 17° | 55% | 1007 mb | -925 ft | ||
| 04-जनवरी | 11:00 | VFR | 230° | 11 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -7° | 19° | 64% | 1007 mb | -1,045 ft | ||
| 04-जनवरी | 10:30 | VFR | 220° | 10 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -7° | 19° | 64% | 1007 mb | -1,045 ft | ||
| 04-जनवरी | 10:00 | VFR | 220° | 8 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -7° | 19° | 64% | 1007 mb | -1,045 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
