सभी
Tromso, Langnes Airport (Tromso, Troms) TOS मौसम
Tromso, Troms (TOS / ENTC)
स्वच्छ आकाश
शांत हवाएं |
![]() |
10 °C |
TOS Terminal Area Forecast
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-जुलाई | 01:00 | VFR | 20° | 10 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
04-जुलाई | 00:00 | VFR | 20° | 10 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 23:00 | VFR | 20° | 10 kt | Few Broken | 2,000![]() 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 22:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Rain showers. (40% chance) | ||||||
03-जुलाई | 21:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Rain showers. (40% chance) | ||||||
03-जुलाई | 20:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Rain showers. (40% chance) | ||||||
03-जुलाई | 19:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Rain showers. (40% chance) | ||||||
03-जुलाई | 18:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Rain showers. (40% chance) | ||||||
03-जुलाई | 17:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Rain showers. (40% chance) | ||||||
03-जुलाई | 16:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Becoming. Rain showers. (40% chance) | ||||||
03-जुलाई | 15:00 | MVFR | 20° | 10 kt | Broken | 2,500 | >= 6 miles | Becoming. Rain showers. (40% chance) | ||||||
03-जुलाई | 14:00 | MVFR | 20° | 10 kt | Broken | 2,500![]() | >= 6 miles | Becoming. Rain showers. (40% chance) | ||||||
03-जुलाई | 13:00 | VFR | Variable | 3 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 12:00 | VFR | Variable | 3 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 11:00 | VFR | Variable | 3 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 10:00 | VFR | Variable | 3 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 09:00 | VFR | Variable | 3 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 08:00 | VFR | Variable | 3 kt | Few Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 07:00 | VFR | Variable | 3 kt | Scattered | 2,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 06:00 | VFR | Variable | 3 kt | Scattered | 2,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 05:00 | VFR | Variable | 3 kt | Scattered | 2,000 | >= 6 miles | Light rain showers. | ||||||
03-जुलाई | 04:00 | VFR | Variable | 3 kt | Scattered | 2,000 | >= 6 miles | Light rain showers. |
Recent TOS METAR history
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-जुलाई | 04:50 | VFR | Calm | 10000 meters | 10° | 50° | 8° | 46° | 87% | 1013 mb | -563 ft | ||||
03-जुलाई | 04:20 | VFR | Calm | 10000 meters | 10° | 50° | 8° | 46° | 87% | 1013 mb | -563 ft | ||||
03-जुलाई | 03:50 | VFR | Calm | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -683 ft | ||||
03-जुलाई | 03:20 | VFR | Calm | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -683 ft | ||||
03-जुलाई | 02:50 | VFR | 130° | 1 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -683 ft | |||
03-जुलाई | 02:20 | VFR | Variable | 2 kt | Few |
3,500![]() |
10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -683 ft | |
03-जुलाई | 01:50 | VFR | Variable | 2 kt | Overcast |
3,800![]() |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1014 mb | -592 ft | |
03-जुलाई | 01:20 | VFR | Calm | Scattered Broken |
4,300![]() 5,400 |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1014 mb | -592 ft | ||
03-जुलाई | 00:50 | VFR | Calm | Broken Broken Broken |
4,200![]() 4,900 5,800 |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1014 mb | -592 ft | ||
03-जुलाई | 00:20 | VFR | Calm | Few Broken |
3,800![]() 5,000 |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1014 mb | -592 ft | ||
02-जुलाई | 23:50 | VFR | Variable | 2 kt | Scattered Overcast |
3,900![]() 5,800 |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1014 mb | -592 ft | |
02-जुलाई | 23:20 | VFR | Variable | 2 kt | Few Overcast |
4,700![]() 5,900 |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1014 mb | -592 ft | |
02-जुलाई | 22:50 | VFR | 310° | 2 kt | Scattered Broken |
3,600![]() 5,000 |
10000 meters | 10° | 50° | 8° | 46° | 87% | 1014 mb | -592 ft | |
02-जुलाई | 22:20 | VFR | 230° | 1 kt | Broken |
5,400![]() |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft | |
02-जुलाई | 21:50 | VFR | 200° | 3 kt | Scattered Broken |
3,500 4,200 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft | |
02-जुलाई | 21:20 | VFR | Calm | Scattered Broken |
3,500![]() 4,200 |
10000 meters | 11° | 51° | 7° | 44° | 76% | 1014 mb | -472 ft | ||
02-जुलाई | 20:50 | VFR | 360° | 4 kt | Broken |
4,500![]() |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft | |
02-जुलाई | 20:20 | VFR | 30° | 4 kt | Few Scattered |
1,600![]() 4,700 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft | |
02-जुलाई | 19:50 | VFR | 70° | 3 kt | Few Scattered Broken |
1,600![]() 4,700 5,900 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft | |
02-जुलाई | 19:20 | VFR | 130° | 3 kt | Scattered Broken |
4,700![]() 6,000 |
10000 meters | 11° | 51° | 7° | 44° | 76% | 1014 mb | -472 ft | |
02-जुलाई | 18:50 | VFR | 90° | 2 kt | Few Scattered Broken |
2,800![]() 3,500 4,700 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft | |
02-जुलाई | 18:20 | VFR | 280° | 10 kt | Scattered Broken |
3,900![]() 5,500 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft | |
02-जुलाई | 17:50 | VFR | Variable | 2 kt | Few Broken |
4,100![]() 5,200 |
10000 meters | 12° | 53° | 8° | 46° | 76% | 1014 mb | -352 ft | |
02-जुलाई | 17:20 | VFR | Variable | 3 kt | Overcast |
4,100 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1014 mb | -472 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss