सभी
Lelystad Airport (Lelystad) LEY मौसम
|
Lelystad (LEY / EHLE)
स्वच्छ आकाश
शांत हवाएं |
|
18 °C |
LEY Terminal Area Forecast
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 13:00 | MVFR | 30° | 5 kt | Few | 3,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 12:00 | MVFR | 30° | 5 kt | Few | 3,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 11:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 10:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 09:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 08:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 07:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-मई | 06:00 | MVFR | 30° | 5 kt | Few | 6,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 05:00 | MVFR | 30° | 5 kt | Few | 6,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 04:00 | MVFR | 30° | 5 kt | Few | 6,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 03:00 | MVFR | 30° | 5 kt | Few | 6,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 02:00 | MVFR | 30° | 5 kt | Few | 6,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 01:00 | MVFR | 30° | 5 kt | Few | 6,000 | 6000 meters. | Rain showers. (30% chance) | ||||||
| 03-मई | 00:00 | MVFR | 200° | 15 kt | Scattered | 3,500 | 6000 meters. | Rain showers, Thunderstorms and rain. (30% chance) | ||||||
| 02-मई | 23:00 | MVFR | 200° | 15 kt | Scattered | 3,500 | 6000 meters. | Rain showers, Thunderstorms and rain. (30% chance) | ||||||
| 02-मई | 22:00 | MVFR | 200° | 15 kt | Scattered | 3,500 | 6000 meters. | Rain showers, Thunderstorms and rain. (30% chance) | ||||||
| 02-मई | 21:00 | MVFR | 200° | 15 kt | Scattered | 3,500 | 6000 meters. | Rain showers, Thunderstorms and rain. (30% chance) | ||||||
| 02-मई | 20:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 19:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 18:00 | VFR | 30° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 17:00 | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 16:00 | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 15:00 | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 14:00 | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 13:00 | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 12:00 | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 11:00 | VFR | 240° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
Recent LEY METAR history
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मई | 11:25 | VFR | Variable | 2 kt | NSC |
10000 meters | 18° | 64° | 9° | 48° | 56% | 1017 mb | -3 ft | ||
| 02-मई | 10:55 | VFR | 160° | 4 kt | NSC |
10000 meters | 17° | 62° | 8° | 46° | 55% | 1018 mb | -152 ft | ||
| 02-मई | 10:25 | VFR | 160° | 4 kt | Few |
3,200 |
10000 meters | 15° | 59° | 7° | 44° | 59% | 1018 mb | -392 ft | |
| 02-मई | 09:55 | VFR | 190° | 5 kt | NSC |
10000 meters | 15° | 59° | 6° | 42° | 55% | 1018 mb | -392 ft | ||
| 02-मई | 09:25 | VFR | 220° | 6 kt | NSC |
10000 meters | 14° | 57° | 6° | 42° | 58% | 1018 mb | -512 ft | ||
| 02-मई | 08:55 | VFR | 200° | 6 kt | NSC |
10000 meters | 14° | 57° | 5° | 41° | 55% | 1018 mb | -512 ft | ||
| 02-मई | 08:25 | VFR | 210° | 6 kt | NSC |
10000 meters | 15° | 59° | 6° | 42° | 55% | 1018 mb | -392 ft | ||
| 02-मई | 07:55 | VFR | 160° | 5 kt | 10000 meters | 14° | 57° | 6° | 42° | 58% | 1018 mb | -512 ft | |||
| 02-मई | 07:25 | VFR | 160° | 5 kt | 10000 meters | 12° | 53° | 5° | 41° | 62% | 1018 mb | -752 ft | |||
| 02-मई | 06:55 | VFR | 150° | 5 kt | 10000 meters | 10° | 50° | 3° | 37° | 62% | 1018 mb | -992 ft | |||
| 02-मई | 06:25 | VFR | 160° | 5 kt | 10000 meters | 9° | 48° | 2° | 35° | 61% | 1018 mb | -1,112 ft | |||
| 02-मई | 05:55 | VFR | 150° | 6 kt | Few |
2,700 |
10000 meters | 9° | 48° | 2° | 35° | 61% | 1018 mb | -1,112 ft | |
| 02-मई | 05:25 | VFR | 150° | 6 kt | Few |
2,600 |
10000 meters | 9° | 48° | 2° | 35° | 61% | 1018 mb | -1,112 ft | |
| 02-मई | 04:55 | VFR | 150° | 4 kt | Few |
2,900 |
10000 meters | 10° | 50° | 2° | 35° | 57% | 1018 mb | -992 ft | |
| 02-मई | 04:25 | VFR | 150° | 5 kt | Few |
2,800 |
10000 meters | 10° | 50° | 2° | 35° | 57% | 1018 mb | -992 ft | |
| 02-मई | 03:55 | VFR | 150° | 4 kt | Few |
3,000 |
10000 meters | 11° | 51° | 2° | 35° | 54% | 1019 mb | -902 ft | |
| 02-मई | 03:25 | VFR | 160° | 5 kt | Few |
3,200 |
10000 meters | 11° | 51° | 3° | 37° | 58% | 1019 mb | -902 ft | |
| 02-मई | 02:55 | VFR | 160° | 4 kt | Few |
3,600 |
10000 meters | 13° | 55° | 3° | 37° | 51% | 1019 mb | -662 ft | |
| 02-मई | 02:25 | VFR | 170° | 4 kt | Few |
4,000 |
10000 meters | 13° | 55° | 2° | 35° | 47% | 1019 mb | -662 ft | |
| 02-मई | 01:55 | VFR | Variable | 1 kt | 10000 meters | 13° | 55° | 3° | 37° | 51% | 1020 mb | -691 ft | |||
| 02-मई | 01:25 | VFR | Variable | 2 kt | 10000 meters | 13° | 55° | 3° | 37° | 51% | 1020 mb | -691 ft | |||
| 02-मई | 00:55 | VFR | 150° | 3 kt | 10000 meters | 14° | 57° | 2° | 35° | 44% | 1020 mb | -571 ft | |||
| 02-मई | 00:25 | VFR | 130° | 4 kt | 10000 meters | 15° | 59° | 2° | 35° | 41% | 1020 mb | -451 ft | |||
| 01-मई | 23:55 | VFR | 140° | 6 kt | 10000 meters | 14° | 57° | 2° | 35° | 44% | 1020 mb | -571 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
