सभी
Buitengaats / BG-OHVS2 Airport EHHW मौसम
|
(EHHW)
स्वच्छ आकाश
तेज हवाएं |
|
16 °C |
There is no TAF data available at EHHW or any nearby airports.
Recent EHHW METAR history
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 16:55 | VFR | 100° | 16 kt | 10000 meters | 16° | 60° | 5° | 41° | 48% | 1023 mb | 31 ft | |||
| 01-मई | 16:25 | VFR | 100° | 18 kt | 10000 meters | 16° | 60° | 5° | 41° | 48% | 1023 mb | 31 ft | |||
| 01-मई | 15:55 | VFR | 100° | 19 kt | 10000 meters | 15° | 59° | 5° | 41° | 51% | 1023 mb | -89 ft | |||
| 01-मई | 15:25 | VFR | 110° | 19 kt | 10000 meters | 15° | 59° | 5° | 41° | 51% | 1024 mb | -119 ft | |||
| 01-मई | 14:55 | VFR | 120° | 18 kt | 10000 meters | 15° | 59° | 4° | 39° | 48% | 1025 mb | -148 ft | |||
| 01-मई | 14:25 | VFR | 120° | 19 kt | 10000 meters | 15° | 59° | 4° | 39° | 48% | 1025 mb | -148 ft | |||
| 01-मई | 13:55 | VFR | 120° | 13 kt | 10000 meters | 13° | 55° | 5° | 41° | 58% | 1026 mb | -418 ft | |||
| 01-मई | 13:25 | VFR | 130° | 7 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1026 mb | -418 ft | |||
| 01-मई | 12:55 | VFR | 140° | 9 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1026 mb | -418 ft | |||
| 01-मई | 12:25 | VFR | 140° | 10 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1027 mb | -447 ft | |||
| 01-मई | 11:55 | VFR | 140° | 10 kt | 10000 meters | 12° | 53° | 6° | 42° | 67% | 1027 mb | -567 ft | |||
| 01-मई | 11:25 | VFR | 140° | 11 kt | 10000 meters | 13° | 55° | 5° | 41° | 58% | 1027 mb | -447 ft | |||
| 01-मई | 10:55 | VFR | 140° | 11 kt | 10000 meters | 12° | 53° | 5° | 41° | 62% | 1027 mb | -567 ft | |||
| 01-मई | 10:25 | VFR | 150° | 13 kt | 10000 meters | 12° | 53° | 4° | 39° | 58% | 1027 mb | -567 ft | |||
| 01-मई | 09:55 | VFR | 150° | 14 kt | 10000 meters | 12° | 53° | 4° | 39° | 58% | 1027 mb | -567 ft | |||
| 01-मई | 09:25 | VFR | 150° | 15 kt | 10000 meters | 12° | 53° | 4° | 39° | 58% | 1027 mb | -567 ft | |||
| 01-मई | 08:55 | VFR | 150° | 15 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1027 mb | -447 ft | |||
| 01-मई | 08:25 | VFR | 150° | 14 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1027 mb | -447 ft | |||
| 01-मई | 07:55 | VFR | 140° | 13 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1027 mb | -447 ft | |||
| 01-मई | 07:25 | VFR | 150° | 12 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1027 mb | -447 ft | |||
| 01-मई | 06:55 | VFR | 140° | 12 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1027 mb | -447 ft | |||
| 01-मई | 06:25 | VFR | 140° | 13 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1027 mb | -447 ft | |||
| 01-मई | 05:55 | VFR | 140° | 13 kt | 10000 meters | 13° | 55° | 5° | 41° | 58% | 1027 mb | -447 ft | |||
| 01-मई | 05:25 | VFR | 150° | 15 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1027 mb | -447 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
