सभी
Tiree Airport (Tiree, Scotland) TRE मौसम
|
Tiree, Scotland (TRE / EGPU)
स्वच्छ आकाश
तेज हवाएं |
|
12 °C |
TRE Terminal Area Forecast
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 18:00 | VFR | 190° | 7 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 17:00 | VFR | 190° | 7 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 16:00 | VFR | 190° | 7 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 01-मई | 15:00 | VFR | 130° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 01-मई | 14:00 | VFR | 130° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 01-मई | 13:00 | VFR | 130° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 01-मई | 12:00 | VFR | 130° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 01-मई | 11:00 | VFR | 130° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 01-मई | 10:00 | VFR | 130° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
Recent TRE METAR history
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 09:50 | VFR | 130° | 13 kt | Clouds and visibility are OK. | 12° | 53° | 7° | 44° | 71% | 1017 mb | -434 ft | |||
| 01-मई | 09:20 | VFR | 130° | 12 kt | Clouds and visibility are OK. | 12° | 53° | 7° | 44° | 71% | 1017 mb | -434 ft | |||
| 01-मई | 08:50 | VFR | 130° | 13 kt | Clouds and visibility are OK. | 12° | 53° | 7° | 44° | 71% | 1017 mb | -434 ft | |||
| 01-मई | 08:20 | n/a | 130° | 13 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 07:50 | n/a | 130° | 10 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 07:20 | n/a | 120° | 10 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 06:50 | n/a | 120° | 9 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 06:20 | n/a | 120° | 10 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 05:50 | n/a | 120° | 12 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 05:20 | n/a | 120° | 10 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 04:50 | n/a | 120° | 8 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 04:20 | n/a | 120° | 8 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 03:50 | n/a | 130° | 5 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 03:20 | n/a | 120° | 5 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 02:50 | n/a | 120° | 4 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 02:20 | n/a | 130° | 4 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 01:50 | n/a | 130° | 5 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 01:20 | n/a | 110° | 3 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 00:50 | n/a | 110° | 3 kt | Missing | — | — | — | — | — | — | — | |||
| 01-मई | 00:20 | n/a | 60° | 3 kt | Missing | — | — | — | — | — | — | — | |||
| 30-अप्रेल | 23:50 | n/a | 70° | 3 kt | Missing | — | — | — | — | — | — | — | |||
| 30-अप्रेल | 23:20 | n/a | 30° | 4 kt | Missing | — | — | — | — | — | — | — | |||
| 30-अप्रेल | 22:50 | n/a | 50° | 3 kt | Missing | — | — | — | — | — | — | — | |||
| 30-अप्रेल | 22:20 | n/a | 90° | 1 kt | Missing | — | — | — | — | — | — | — |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
