सभी
Farnborough Airfield Airport (Farnborough, England) FAB मौसम
|
Farnborough, England (FAB / EGLF)
स्वच्छ आकाश
शांत हवाएं |
|
8 °C |
FAB Terminal Area Forecast
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recent FAB METAR history
| Date | Time (BST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 01:20 | VFR | Variable | 1 kt | 10000 meters | 8° | 46° | 4° | 39° | 76% | 1020 mb | -803 ft | |||
| 01-मई | 00:50 | VFR | 150° | 2 kt | 10000 meters | 9° | 48° | 4° | 39° | 71% | 1020 mb | -683 ft | |||
| 01-मई | 00:20 | VFR | 150° | 2 kt | 10000 meters | 10° | 50° | 3° | 37° | 62% | 1020 mb | -563 ft | |||
| 30-अप्रेल | 23:50 | VFR | 120° | 2 kt | 10000 meters | 10° | 50° | 4° | 39° | 66% | 1020 mb | -563 ft | |||
| 30-अप्रेल | 23:20 | VFR | 110° | 4 kt | 10000 meters | 10° | 50° | 3° | 37° | 62% | 1020 mb | -563 ft | |||
| 30-अप्रेल | 22:50 | VFR | 100° | 5 kt | 10000 meters | 12° | 53° | 3° | 37° | 54% | 1020 mb | -323 ft | |||
| 30-अप्रेल | 22:20 | VFR | 80° | 5 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1020 mb | -203 ft | |||
| 30-अप्रेल | 21:50 | VFR | 70° | 6 kt | 10000 meters |
12° | 53° | 3° | 37° | 54% | 1020 mb | -323 ft | |||
| 30-अप्रेल | 21:20 | VFR | 80° | 6 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 3° | 37° | 51% | 1020 mb | -203 ft | ||
| 30-अप्रेल | 20:50 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 4° | 39° | 51% | 1020 mb | -83 ft | ||
| 30-अप्रेल | 20:20 | VFR | 70° | 9 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 4° | 39° | 45% | 1020 mb | 157 ft | ||
| 30-अप्रेल | 19:50 | VFR | 60° | 9 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 4° | 39° | 42% | 1020 mb | 277 ft | ||
| 30-अप्रेल | 19:20 | VFR | 70° | 9 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 5° | 41° | 42% | 1020 mb | 397 ft | ||
| 30-अप्रेल | 18:50 | VFR | 60° | 11 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 5° | 41° | 40% | 1019 mb | 547 ft | ||
| 30-अप्रेल | 18:20 | VFR | 70° | 10 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 5° | 41° | 37% | 1019 mb | 667 ft | ||
| 30-अप्रेल | 17:50 | VFR | 70° | 14 kt | Clouds and visibility are OK. | >= 10 km |
20° | 68° | 5° | 41° | 37% | 1019 mb | 667 ft | ||
| 30-अप्रेल | 17:20 | VFR | 110° | 12 kt | 10000 meters | 22° | 71° | 1° | 33° | 25% | 1019 mb | 907 ft | |||
| 30-अप्रेल | 16:50 | VFR | 100° | 13 kt | 10000 meters | 22° | 71° | -1° | 30° | 21% | 1019 mb | 907 ft | |||
| 30-अप्रेल | 16:20 | VFR | 100° | 12 kt | 10000 meters | 22° | 71° | -1° | 30° | 21% | 1019 mb | 907 ft | |||
| 30-अप्रेल | 15:50 | VFR | 110° | 11 kt | 10000 meters | 22° | 71° | 0° | 32° | 23% | 1019 mb | 907 ft | |||
| 30-अप्रेल | 15:20 | VFR | 110° | 13 kt | 10000 meters | 22° | 71° | 0° | 32° | 23% | 1020 mb | 877 ft | |||
| 30-अप्रेल | 14:50 | VFR | 80° | 14 kt | 10000 meters | 22° | 71° | 1° | 33° | 25% | 1020 mb | 877 ft | |||
| 30-अप्रेल | 14:20 | VFR | 100° | 13 kt | 10000 meters | 22° | 71° | 1° | 33° | 25% | 1020 mb | 877 ft | |||
| 30-अप्रेल | 13:50 | VFR | 100° | 13 kt | 10000 meters | 22° | 71° | 1° | 33° | 25% | 1020 mb | 877 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
