सभी
Kajaani Airport (Kajaani) KAJ मौसम
Kajaani (KAJ / EFKI)
स्वच्छ आकाश
हल्की हवाएं |
![]() |
22 °C |
KAJ Terminal Area Forecast
Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-अगस्त | 20:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-अगस्त | 19:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-अगस्त | 18:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-अगस्त | 17:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-अगस्त | 16:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-अगस्त | 15:00 | VFR | 250° | 5 kt | Clouds and Visibility are OK | >= 6 miles |
Recent KAJ METAR history
Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-अगस्त | 15:20 | VFR | 320° | 6 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 10° | 50° | 46% | 1022 mb | 1,063 ft | ||
14-अगस्त | 14:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 9° | 48° | 43% | 1022 mb | 1,063 ft | ||
14-अगस्त | 14:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 10° | 50° | 46% | 1022 mb | 1,063 ft | ||
14-अगस्त | 13:50 | VFR | 240° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 10° | 50° | 49% | 1022 mb | 943 ft | ||
14-अगस्त | 13:20 | VFR | 250° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 10° | 50° | 49% | 1022 mb | 943 ft | ||
14-अगस्त | 12:50 | VFR | 240° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 10° | 50° | 49% | 1022 mb | 943 ft | ||
14-अगस्त | 12:20 | VFR | 210° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 10° | 50° | 53% | 1022 mb | 823 ft | ||
14-अगस्त | 11:50 | VFR | 230° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 10° | 50° | 53% | 1022 mb | 823 ft | ||
14-अगस्त | 11:20 | VFR | 220° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1022 mb | 703 ft | ||
14-अगस्त | 10:50 | VFR | 220° | 7 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 10° | 50° | 56% | 1022 mb | 703 ft | ||
14-अगस्त | 10:20 | VFR | 210° | 7 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 10° | 50° | 59% | 1022 mb | 583 ft | ||
14-अगस्त | 09:50 | VFR | 220° | 6 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 10° | 50° | 63% | 1022 mb | 463 ft | ||
14-अगस्त | 09:20 | VFR | 200° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1022 mb | 343 ft | ||
14-अगस्त | 08:50 | VFR | 200° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1022 mb | 343 ft | ||
14-अगस्त | 08:20 | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 10° | 50° | 77% | 1022 mb | 103 ft | ||
14-अगस्त | 07:50 | VFR | 180° | 3 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 10° | 50° | 82% | 1022 mb | -17 ft | ||
14-अगस्त | 07:20 | VFR | 170° | 3 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 9° | 48° | 93% | 1022 mb | -377 ft | ||
14-अगस्त | 06:50 | VFR | 160° | 2 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 7° | 44° | 93% | 1021 mb | -587 ft | ||
14-अगस्त | 06:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | 5° | 41° | 93% | 1021 mb | -827 ft | ||
14-अगस्त | 05:50 | BCAT1 | 90° | 1 kt | 500 meters ![]() |
5° | 41° | 4° | 39° | 93% | 1021 mb | -947 ft | |||
14-अगस्त | 05:20 | BCAT1 | 140° | 1 kt | 550 meters ![]() |
5° | 41° | 5° | 41° | 100% | 1021 mb | -947 ft | |||
14-अगस्त | 04:50 | BCAT1 | 170° | 2 kt | 700 meters ![]() |
5° | 41° | 4° | 39° | 93% | 1021 mb | -947 ft | |||
14-अगस्त | 04:20 | LIFR | 140° | 2 kt | 1000 meters ![]() |
5° | 41° | 5° | 41° | 100% | 1021 mb | -947 ft | |||
14-अगस्त | 03:50 | LIFR | 150° | 2 kt | 1500 meters | 5° | 41° | 5° | 41° | 100% | 1021 mb | -947 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss