सभी
Pohjois-Karjalan Central Hospital heliport Airport ( Pohjois-Karjalan Central Hospital, Eastern Finland, Finland) EFJE मौसम
There is no TAF data available at EFJE. Showing TAF data for EFJO (7 mi W).
JOE Terminal Area Forecast (no data for EFJE)
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 20:00 | IFR | 160° | 9 kt | Broken | 600 | >= 6 miles | Becoming. Light rain. | ||||||
| 04-मई | 19:00 | IFR | 160° | 9 kt | Broken | 600 | >= 6 miles | Becoming. Light rain. | ||||||
| 04-मई | 18:00 | MVFR | 160° | 9 kt | Broken | 4,500 | 7000 meters. | Rain. | ||||||
| 04-मई | 17:00 | MVFR | 160° | 9 kt | Broken | 4,500 | 7000 meters. | Rain. | ||||||
| 04-मई | 16:00 | MVFR | 160° | 9 kt | Broken | 4,500 | 7000 meters. | Rain. | ||||||
| 04-मई | 15:00 | VFR | 160° | 9 kt | Broken | 4,500 | >= 6 miles | Light rain. | ||||||
There is no METAR data available at EFJE. Showing METAR data for EFJO (7 mi W).
Recent JOE METAR history (no data for EFJE)
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 15:50 | VFR | 170° | 14 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 4° | 39° | 66% | 1001 mb | 158 ft | ||
| 04-मई | 15:20 | VFR | 170° | 13 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 4° | 39° | 66% | 1001 mb | 158 ft | ||
| 04-मई | 14:50 | VFR | 160° | 13 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 4° | 39° | 62% | 1001 mb | 278 ft | ||
| 04-मई | 14:20 | VFR | 160° | 13 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 4° | 39° | 58% | 1001 mb | 398 ft | ||
| 04-मई | 13:50 | VFR | 160° | 12 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 3° | 37° | 51% | 1002 mb | 489 ft | ||
| 04-मई | 13:20 | VFR | 150° | 12 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 4° | 39° | 54% | 1002 mb | 489 ft | ||
| 04-मई | 12:50 | VFR | 160° | 11 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 3° | 37° | 51% | 1003 mb | 459 ft | ||
| 04-मई | 12:20 | VFR | 170° | 9 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 3° | 37° | 51% | 1003 mb | 459 ft | ||
| 04-मई | 11:50 | VFR | 160° | 10 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 2° | 35° | 54% | 1004 mb | 190 ft | ||
| 04-मई | 11:20 | VFR | 160° | 10 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 1° | 33° | 50% | 1004 mb | 190 ft | ||
| 04-मई | 10:50 | VFR | 170° | 10 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 0° | 32° | 47% | 1004 mb | 190 ft | ||
| 04-मई | 10:20 | VFR | 160° | 9 kt | Few |
4,500 |
10000 meters |
10° | 50° | -1° | 30° | 46% | 1004 mb | 70 ft | |
| 04-मई | 09:50 | VFR | 140° | 7 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | -3° | 26° | 40% | 1005 mb | 40 ft | ||
| 04-मई | 09:20 | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -2° | 28° | 46% | 1005 mb | -80 ft | ||
| 04-मई | 08:50 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -2° | 28° | 49% | 1005 mb | -200 ft | ||
| 04-मई | 08:20 | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -2° | 28° | 53% | 1006 mb | -349 ft | ||
| 04-मई | 07:50 | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | -2° | 28° | 60% | 1006 mb | -589 ft | ||
| 04-मई | 07:20 | VFR | 70° | 3 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | -2° | 28° | 60% | 1006 mb | -589 ft | ||
| 04-मई | 06:50 | VFR | 40° | 4 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | -2° | 28° | 65% | 1006 mb | -709 ft | ||
| 04-मई | 06:20 | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | -2° | 28° | 70% | 1006 mb | -829 ft | ||
| 04-मई | 05:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | -2° | 28° | 80% | 1006 mb | -1,069 ft | ||
| 04-मई | 05:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -3° | 26° | 86% | 1006 mb | -1,309 ft | ||
| 04-मई | 04:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -3° | 26° | 80% | 1006 mb | -1,189 ft | ||
| 04-मई | 04:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -3° | 26° | 80% | 1006 mb | -1,189 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
