सभी
Paderborn Lippstadt Airport (Paderborn / Lippstadt) PAD मौसम
Paderborn / Lippstadt (PAD / EDLP)
स्वच्छ आकाश
हल्की हवाएं |
![]() |
24 °C |
PAD Terminal Area Forecast
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-अगस्त | 13:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 12:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 11:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 10:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
08-अगस्त | 09:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
08-अगस्त | 08:00 | VFR | 250° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
08-अगस्त | 07:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 06:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 05:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 04:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 03:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 02:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 01:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
08-अगस्त | 00:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 23:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 22:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
07-अगस्त | 21:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
07-अगस्त | 20:00 | VFR | 180° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
07-अगस्त | 19:00 | VFR | 240° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 18:00 | VFR | 240° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 17:00 | VFR | 240° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 16:00 | VFR | 240° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
07-अगस्त | 15:00 | VFR | 240° | 8 kt | Clouds and Visibility are OK | >= 6 miles |
Recent PAD METAR history
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-अगस्त | 15:20 | VFR | 230° | 10 kt | Clouds and visibility are OK. | 24° | 75° | 10° | 50° | 41% | 1017 mb | 1,667 ft | |||
07-अगस्त | 14:50 | VFR | 230° | 8 kt | Clouds and visibility are OK. | 24° | 75° | 9° | 48° | 38% | 1017 mb | 1,667 ft | |||
07-अगस्त | 14:20 | VFR | 220° | 9 kt | Clouds and visibility are OK. | 24° | 75° | 10° | 50° | 41% | 1017 mb | 1,667 ft | |||
07-अगस्त | 13:50 | VFR | 240° | 8 kt | Clouds and visibility are OK. | 23° | 73° | 9° | 48° | 41% | 1017 mb | 1,547 ft | |||
07-अगस्त | 13:20 | VFR | 230° | 10 kt | Clouds and visibility are OK. | 23° | 73° | 9° | 48° | 41% | 1018 mb | 1,517 ft | |||
07-अगस्त | 12:50 | VFR | 210° | 9 kt | Clouds and visibility are OK. | 23° | 73° | 10° | 50° | 44% | 1017 mb | 1,547 ft | |||
07-अगस्त | 12:20 | VFR | 210° | 9 kt | Clouds and visibility are OK. | 22° | 71° | 11° | 51° | 50% | 1017 mb | 1,427 ft | |||
07-अगस्त | 11:50 | VFR | 230° | 10 kt | Clouds and visibility are OK. | 22° | 71° | 10° | 50° | 46% | 1018 mb | 1,397 ft | |||
07-अगस्त | 11:20 | VFR | 210° | 7 kt | Clouds and visibility are OK. | 22° | 71° | 9° | 48° | 43% | 1018 mb | 1,397 ft | |||
07-अगस्त | 10:50 | VFR | 210° | 7 kt | Clouds and visibility are OK. | 21° | 69° | 10° | 50° | 49% | 1019 mb | 1,248 ft | |||
07-अगस्त | 10:20 | VFR | 200° | 7 kt | Clouds and visibility are OK. | 20° | 68° | 10° | 50° | 53% | 1018 mb | 1,157 ft | |||
07-अगस्त | 09:50 | VFR | 190° | 8 kt | Clouds and visibility are OK. | 19° | 66° | 11° | 51° | 60% | 1019 mb | 1,008 ft | |||
07-अगस्त | 09:20 | VFR | 180° | 6 kt | Clouds and visibility are OK. | 19° | 66° | 11° | 51° | 60% | 1019 mb | 1,008 ft | |||
07-अगस्त | 08:50 | VFR | 170° | 5 kt | Clouds and visibility are OK. | 18° | 64° | 10° | 50° | 59% | 1019 mb | 888 ft | |||
07-अगस्त | 08:20 | VFR | 170° | 7 kt | Clouds and visibility are OK. | 16° | 60° | 10° | 50° | 68% | 1019 mb | 648 ft | |||
07-अगस्त | 07:50 | VFR | 190° | 5 kt | Clouds and visibility are OK. | 16° | 60° | 10° | 50° | 68% | 1019 mb | 648 ft | |||
07-अगस्त | 07:20 | VFR | 180° | 7 kt | Clouds and visibility are OK. | 15° | 59° | 10° | 50° | 72% | 1019 mb | 528 ft | |||
07-अगस्त | 06:50 | VFR | 170° | 8 kt | Clouds and visibility are OK. | 15° | 59° | 9° | 48° | 67% | 1019 mb | 528 ft | |||
07-अगस्त | 06:20 | VFR | 180° | 7 kt | Clouds and visibility are OK. | 15° | 59° | 9° | 48° | 67% | 1019 mb | 528 ft | |||
07-अगस्त | 05:50 | VFR | 180° | 7 kt | Clouds and visibility are OK. | 14° | 57° | 9° | 48° | 72% | 1019 mb | 408 ft | |||
07-अगस्त | 05:20 | VFR | 180° | 6 kt | Clouds and visibility are OK. | 15° | 59° | 9° | 48° | 67% | 1019 mb | 528 ft | |||
07-अगस्त | 04:50 | VFR | 180° | 6 kt | Clouds and visibility are OK. | 14° | 57° | 9° | 48° | 72% | 1020 mb | 378 ft | |||
07-अगस्त | 04:20 | VFR | 180° | 7 kt | Clouds and visibility are OK. | 13° | 55° | 9° | 48° | 77% | 1020 mb | 258 ft | |||
07-अगस्त | 03:50 | VFR | 170° | 6 kt | Clouds and visibility are OK. | 13° | 55° | 10° | 50° | 82% | 1020 mb | 258 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss