सभी
Munich Int'l Airport (म्यूनिख DE) MUC मौसम
म्यूनिख DE (MUC / EDDM)
स्वच्छ आकाश
हल्की हवाएं |
![]() |
30 °C |
MUC Terminal Area Forecast
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-जून | 19:00 | VFR | 330° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 18:00 | VFR | 330° | 10 kt | Clouds and Visibility are OK![]() | >= 6 miles | ||||||||
15-जून | 17:00 | VFR | 330° | 20 kt | Broken | 4,500 | >= 6 miles | Winds gusting to 35 knots. Thunderstorms and rain. (40% chance) | ||||||
15-जून | 16:00 | VFR | 330° | 20 kt | Broken | 4,500![]() | >= 6 miles | Winds gusting to 35 knots. Thunderstorms and rain. (40% chance) | ||||||
15-जून | 15:00 | VFR | 330° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 14:00 | VFR | 330° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-जून | 13:00 | VFR | 330° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-जून | 12:00 | VFR | 330° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-जून | 11:00 | VFR | 330° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
15-जून | 10:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 06:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 03:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 02:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
15-जून | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK![]() | >= 6 miles | ||||||||
15-जून | 00:00 | IFR | 250° | 20 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. (30% chance) | ||||||
14-जून | 23:00 | IFR | 250° | 20 kt | Broken | 4,500 | 4000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. (30% chance) | ||||||
14-जून | 22:00 | IFR | 250° | 20 kt | Broken | 4,500![]() | 4000 meters. | Winds gusting to 35 knots. Thunderstorms and rain. (30% chance) | ||||||
14-जून | 21:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-जून | 20:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
14-जून | 19:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
14-जून | 18:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-जून | 17:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
14-जून | 16:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles |
Recent MUC METAR history
Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-जून | 16:50 | VFR | 90° | 7 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 14° | 57° | 38% | 1020 mb | 3,324 ft | ||
14-जून | 16:20 | VFR | 80° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 13° | 55° | 37% | 1020 mb | 3,204 ft | ||
14-जून | 15:50 | VFR | 80° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 16° | 60° | 45% | 1020 mb | 3,204 ft | ||
14-जून | 15:20 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 15° | 59° | 43% | 1020 mb | 3,204 ft | ||
14-जून | 14:50 | VFR | 90° | 5 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 16° | 60° | 45% | 1021 mb | 3,174 ft | ||
14-जून | 14:20 | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 15° | 59° | 48% | 1021 mb | 2,934 ft | ||
14-जून | 13:50 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 15° | 59° | 48% | 1021 mb | 2,934 ft | ||
14-जून | 13:20 | VFR | Variable | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 14° | 57° | 45% | 1022 mb | 2,905 ft | ||
14-जून | 12:50 | VFR | Variable | 4 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 14° | 57° | 48% | 1021 mb | 2,814 ft | ||
14-जून | 12:20 | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 14° | 57° | 50% | 1022 mb | 2,665 ft | ||
14-जून | 11:50 | VFR | Variable | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 14° | 57° | 54% | 1022 mb | 2,545 ft | ||
14-जून | 11:20 | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 13° | 55° | 53% | 1022 mb | 2,425 ft | ||
14-जून | 10:50 | VFR | Variable | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 12° | 53° | 53% | 1022 mb | 2,305 ft | ||
14-जून | 10:20 | VFR | 110° | 4 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 11° | 51° | 56% | 1022 mb | 2,065 ft | ||
14-जून | 09:50 | VFR | 100° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 11° | 51° | 53% | 1022 mb | 2,185 ft | ||
14-जून | 09:20 | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 10° | 50° | 53% | 1022 mb | 2,065 ft | ||
14-जून | 08:50 | VFR | 90° | 7 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 9° | 48° | 56% | 1022 mb | 1,825 ft | ||
14-जून | 08:20 | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 9° | 48° | 59% | 1022 mb | 1,705 ft | ||
14-जून | 07:50 | VFR | 70° | 6 kt | Few |
10000 meters ![]() |
17° | 62° | 9° | 48° | 59% | 1022 mb | 1,705 ft | ||
14-जून | 07:20 | VFR | 40° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1022 mb | 1,585 ft | ||
14-जून | 06:50 | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 10° | 50° | 77% | 1022 mb | 1,345 ft | ||
14-जून | 06:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 8° | 46° | 82% | 1022 mb | 985 ft | ||
14-जून | 05:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 7° | 44° | 87% | 1022 mb | 745 ft | ||
14-जून | 05:20 | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 7° | 44° | 87% | 1021 mb | 774 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss