सभी
Benson Muni/Paul Kerchum Fld Airport (Benson, AZ) E95 मौसम
There is no TAF data available at E95. Showing TAF data for KFHU (28 mi S).
FHU Terminal Area Forecast (no data for E95)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-फ़रवरी | 20:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.10. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 19:00 | VFR | 270° | 12 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.10. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 18:00 | VFR | 310° | 15 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 25 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 17:00 | VFR | 310° | 15 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 25 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 16:00 | VFR | 310° | 15 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 25 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 15:00 | VFR | 310° | 15 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 25 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 14:00 | VFR | 310° | 15 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 25 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 13:00 | VFR | 310° | 15 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 25 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 12:00 | VFR | 310° | 10 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 16 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 11:00 | VFR | 310° | 10 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 16 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 10:00 | VFR | 310° | 10 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 16 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 09:00 | VFR | 310° | 10 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.05. Winds gusting to 16 knots. Light turbulence from 0 to 7000 MSL. | ||||||
| 25-फ़रवरी | 08:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 07:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 06:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 05:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 04:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 03:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 02:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 01:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 25-फ़रवरी | 00:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 24-फ़रवरी | 23:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 24-फ़रवरी | 22:00 | VFR | 250° | 9 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.10. Light turbulence from 2000 to 7000 MSL. | ||||||
| 24-फ़रवरी | 21:00 | VFR | 290° | 9 kt | Scattered | 27,000 | >= 6 miles | Pressure: 30.09. Light turbulence from 2000 to 7000 MSL. | ||||||
| 24-फ़रवरी | 20:00 | VFR | 290° | 9 kt | Scattered | 27,000 | >= 6 miles | Pressure: 30.09. Light turbulence from 2000 to 7000 MSL. | ||||||
| 24-फ़रवरी | 19:00 | VFR | 290° | 15 kt | Scattered | 27,000 | >= 6 miles | Pressure: 30.09. Winds gusting to 22 knots. Light turbulence from 2000 to 7000 MSL. | ||||||
| 24-फ़रवरी | 18:00 | VFR | 290° | 15 kt | Scattered | 27,000 | >= 6 miles | Pressure: 30.09. Winds gusting to 22 knots. Light turbulence from 2000 to 7000 MSL. | ||||||
There is no METAR data available at E95. Showing METAR data for KFHU (28 mi S).
Recent FHU METAR history (no data for E95)
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-फ़रवरी | 18:55 | VFR | 260° | 12 kt | Clear |
10 miles | 19° | 66° | -7° | 19° | 17% | 30.10 in Hg | 5,968 ft | ||
| 24-फ़रवरी | 17:55 | VFR | 300° | 14 kt | Clear |
10 miles | 23° | 73° | -8° | 17° | 12% | 30.10 in Hg | 6,448 ft | ||
| 24-फ़रवरी | 16:55 | VFR | 300° | 14 kt | Clear |
10 miles | 25° | 77° | -8° | 17° | 11% | 30.09 in Hg | 6,698 ft | ||
| 24-फ़रवरी | 16:36 | VFR | 290° | 10 kt | Clear |
10 miles | 26° | 78° | -7° | 19° | 11% | 30.09 in Hg | 6,818 ft | ||
| 24-फ़रवरी | 15:55 | VFR | 290° | 14 kt | Clear |
10 miles | 26° | 78° | -7° | 19° | 11% | 30.09 in Hg | 6,818 ft | ||
| 24-फ़रवरी | 14:55 | VFR | 310° | 9 kt | Clear |
10 miles | 26° | 78° | -8° | 17° | 10% | 30.10 in Hg | 6,808 ft | ||
| 24-फ़रवरी | 13:56 | VFR | 340° | 14 kt | Clear |
10 miles | 27° | 80° | -10° | 14° | 8% | 30.11 in Hg | 6,918 ft | Wind gusting to 22 KT | |
| 24-फ़रवरी | 13:55 | VFR | 340° | 15 kt | Clear |
10 miles | 27° | 80° | -10° | 14° | 8% | 30.11 in Hg | 6,918 ft | Wind gusting to 22 KT | |
| 24-फ़रवरी | 13:35 | VFR | 300° | 11 kt | Clear |
10 miles | 27° | 80° | -8° | 17° | 9% | 30.11 in Hg | 6,918 ft | ||
| 24-फ़रवरी | 12:55 | VFR | 320° | 11 kt | Clear |
10 miles | 26° | 78° | -8° | 17° | 10% | 30.13 in Hg | 6,778 ft | ||
| 24-फ़रवरी | 12:30 | VFR | 300° | 13 kt | Clear |
10 miles | 26° | 78° | -9° | 15° | 9% | 30.14 in Hg | 6,768 ft | Wind gusting to 18 KT | |
| 24-फ़रवरी | 12:25 | VFR | 260° | 12 kt | Clear |
10 miles | 26° | 78° | -9° | 15° | 9% | 30.14 in Hg | 6,768 ft | Wind gusting to 19 KT | |
| 24-फ़रवरी | 12:13 | VFR | 290° | 8 kt | Clear |
10 miles | 26° | 78° | -11° | 12° | 8% | 30.14 in Hg | 6,768 ft | ||
| gap in available data | |||||||||||||||
| 24-फ़रवरी | 09:55 | VFR | Calm | Clear |
10 miles | 20° | 68° | -6° | 21° | 17% | 30.18 in Hg | 6,008 ft | |||
| 24-फ़रवरी | 08:55 | VFR | Calm | Clear |
10 miles | 16° | 60° | -5° | 23° | 23% | 30.19 in Hg | 5,518 ft | |||
| 24-फ़रवरी | 07:55 | VFR | Calm | Clear |
10 miles |
14° | 57° | -5° | 23° | 27% | 30.18 in Hg | 5,288 ft | |||
| 24-फ़रवरी | 06:55 | VFR | 190° | 4 kt | Clear |
7 miles |
10° | 50° | -6° | 21° | 33% | 30.17 in Hg | 4,818 ft | ||
| 24-फ़रवरी | 05:55 | VFR | 180° | 4 kt | Clear |
9 miles | 11° | 51° | -6° | 21° | 32% | 30.17 in Hg | 4,938 ft | ||
| 24-फ़रवरी | 04:55 | VFR | Calm | Clear |
9 miles |
10° | 50° | -5° | 23° | 35% | 30.18 in Hg | 4,808 ft | |||
| 24-फ़रवरी | 03:55 | VFR | Calm | Clear |
10 miles | 11° | 51° | -5° | 23° | 32% | 30.18 in Hg | 4,928 ft | |||
| 24-फ़रवरी | 02:55 | VFR | Calm | Clear |
10 miles |
12° | 53° | -6° | 21° | 30% | 30.19 in Hg | 5,038 ft | |||
| 24-फ़रवरी | 02:27 | VFR | Calm | Clear |
9 miles | 13° | 55° | -6° | 21° | 26% | 30.19 in Hg | 5,158 ft | |||
| 24-फ़रवरी | 01:55 | VFR | Calm | Clear |
9 miles | 10° | 50° | -5° | 23° | 35% | 30.21 in Hg | 4,778 ft | |||
| 24-फ़रवरी | 00:55 | VFR | Calm | Clear |
9 miles | 10° | 50° | -5° | 23° | 34% | 30.22 in Hg | 4,768 ft | |||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
