सभी
Diori Hamani Int'l Airport (Niamey) NIM मौसम
|
Niamey (NIM / DRRN)
स्वच्छ आकाश
हल्की हवाएं |
|
37 °C |
NIM Terminal Area Forecast
| Date | Time (WAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-फ़रवरी | 18:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 17:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 16:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 15:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 14:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 13:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 12:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 11:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 10:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 09:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 08:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 07:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 06:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 05:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 04:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 03:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 02:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 01:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 00:00 | IFR | 40° | 8 kt | 4000 meters. | Dust. (30% chance) | ||||||||
| 01-फ़रवरी | 23:00 | IFR | 40° | 8 kt | 4000 meters. | Dust. (30% chance) | ||||||||
| 01-फ़रवरी | 22:00 | IFR | 40° | 8 kt | 4000 meters. | Dust. (30% chance) | ||||||||
| 01-फ़रवरी | 21:00 | IFR | 40° | 8 kt | 4000 meters. | Dust. (30% chance) | ||||||||
| 01-फ़रवरी | 20:00 | IFR | 40° | 8 kt | 4000 meters. | Dust. (30% chance) | ||||||||
| 01-फ़रवरी | 19:00 | IFR | 40° | 8 kt | 4000 meters. | Dust. (30% chance) | ||||||||
| 01-फ़रवरी | 18:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 01-फ़रवरी | 17:00 | MVFR | 40° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
Recent NIM METAR history
| Date | Time (WAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-फ़रवरी | 17:00 | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | -9° | 15° | 5% | 1010 mb | 3,467 ft | ||
| 01-फ़रवरी | 16:00 | VFR | 80° | 6 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | -9° | 15° | 5% | 1010 mb | 3,467 ft | ||
| 01-फ़रवरी | 15:00 | VFR | 30° | 7 kt | Clouds and visibility are OK. | >= 10 km | 37° | 98° | -9° | 15° | 5% | 1010 mb | 3,467 ft | ||
| 01-फ़रवरी | 14:00 | VFR | 60° | 9 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | -9° | 15° | 5% | 1011 mb | 3,317 ft | ||
| 01-फ़रवरी | 13:00 | VFR | 70° | 10 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | -10° | 14° | 5% | 1013 mb | 3,138 ft | ||
| 01-फ़रवरी | 12:00 | VFR | 60° | 11 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | -9° | 15° | 6% | 1014 mb | 2,989 ft | ||
| 01-फ़रवरी | 11:00 | VFR | 60° | 12 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | -10° | 14° | 6% | 1014 mb | 2,749 ft | ||
| 01-फ़रवरी | 10:00 | MVFR | 70° | 7 kt | NSC |
8000 meters |
28° | 82° | -7° | 19° | 10% | 1014 mb | 2,269 ft | ||
| 01-फ़रवरी | 09:00 | MVFR | Variable | 2 kt | NSC |
6000 meters |
24° | 75° | -5° | 23° | 14% | 1013 mb | 1,818 ft | ||
| 01-फ़रवरी | 08:00 | MVFR | Variable | 1 kt | NSC |
7000 meters |
20° | 68° | -3° | 26° | 21% | 1013 mb | 1,338 ft | ||
| 01-फ़रवरी | 07:00 | VFR | 360° | 5 kt | NSC |
9000 meters |
20° | 68° | -2° | 28° | 23% | 1012 mb | 1,368 ft | ||
| 01-फ़रवरी | 06:00 | MVFR | 350° | 7 kt | NSC |
8000 meters | 21° | 69° | -1° | 30° | 23% | 1011 mb | 1,517 ft | ||
| 01-फ़रवरी | 05:00 | MVFR | 20° | 4 kt | NSC |
8000 meters |
21° | 69° | -2° | 28° | 21% | 1011 mb | 1,517 ft | ||
| 01-फ़रवरी | 04:00 | MVFR | 200° | 1 kt | NSC |
7000 meters | 21° | 69° | -2° | 28° | 21% | 1011 mb | 1,517 ft | ||
| 01-फ़रवरी | 03:00 | MVFR | Calm | NSC |
7000 meters |
22° | 71° | -3° | 26° | 19% | 1011 mb | 1,637 ft | |||
| 01-फ़रवरी | 02:00 | IFR | 350° | 3 kt | NSC |
4500 meters |
24° | 75° | -2° | 28° | 18% | 1012 mb | 1,848 ft | Widespread Dust | |
| 01-फ़रवरी | 01:00 | IFR | 360° | 6 kt | NSC |
4000 meters |
25° | 77° | -2° | 28° | 17% | 1012 mb | 1,968 ft | Widespread Dust | |
| 01-फ़रवरी | 00:00 | IFR | 10° | 4 kt | NSC |
3800 meters |
26° | 78° | -2° | 28° | 16% | 1012 mb | 2,088 ft | Widespread Dust | |
| 31-जनवरी | 23:00 | MVFR | 10° | 2 kt | NSC |
5000 meters |
27° | 80° | -1° | 30° | 16% | 1012 mb | 2,208 ft | Widespread Dust | |
| 31-जनवरी | 22:00 | MVFR | 10° | 3 kt | NSC |
7000 meters | 28° | 82° | -2° | 28° | 14% | 1012 mb | 2,328 ft | ||
| 31-जनवरी | 21:00 | MVFR | 10° | 4 kt | NSC |
7000 meters |
30° | 86° | -3° | 26° | 12% | 1012 mb | 2,568 ft | ||
| 31-जनवरी | 20:00 | MVFR | 10° | 3 kt | NSC |
6000 meters |
31° | 87° | -4° | 24° | 10% | 1011 mb | 2,717 ft | ||
| 31-जनवरी | 19:00 | MVFR | 10° | 3 kt | NSC |
7000 meters |
34° | 93° | -9° | 15° | 6% | 1010 mb | 3,107 ft | ||
| 31-जनवरी | 18:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | -9° | 15° | 5% | 1010 mb | 3,347 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
