सभी
Bobo Dioulasso Airport (Bobo Dioulasso) BOY मौसम
|
Bobo Dioulasso (BOY / DFOO)
स्वच्छ आकाश
शांत हवाएं |
|
23 °C |
BOY Terminal Area Forecast
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-फ़रवरी | 23:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 22:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 21:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 20:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 19:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 18:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 17:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 16:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 15:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 14:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 13:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 12:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 11:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 10:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 09:00 | IFR | Variable | 8 kt | 4000 meters. | Haze. | ||||||||
| 04-फ़रवरी | 08:00 | IFR | Variable | 8 kt | 4000 meters. | Haze. | ||||||||
| 04-फ़रवरी | 07:00 | IFR | Variable | 8 kt | 4000 meters. | Haze. | ||||||||
| 04-फ़रवरी | 06:00 | IFR | Variable | 8 kt | 4000 meters. | Haze. | ||||||||
| 04-फ़रवरी | 05:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 04:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-फ़रवरी | 03:00 | MVFR | Variable | 8 kt | 8000 meters. | No significant clouds. | ||||||||
Recent BOY METAR history
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 04-फ़रवरी | 03:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 15° | 59° | 61% | 1015 mb | 2,656 ft | |||
| 04-फ़रवरी | 02:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 15° | 59° | 57% | 1015 mb | 2,776 ft | ||
| 04-फ़रवरी | 01:00 | VFR | 160° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 15° | 59° | 54% | 1016 mb | 2,866 ft | ||
| 04-फ़रवरी | 00:00 | VFR | 320° | 3 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 15° | 59° | 61% | 1016 mb | 2,626 ft | ||
| 03-फ़रवरी | 23:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 15° | 59° | 57% | 1016 mb | 2,746 ft | ||
| 03-फ़रवरी | 22:00 | MVFR | Variable | 1 kt | NSC |
8000 meters | 25° | 77° | 15° | 59° | 54% | 1015 mb | 2,896 ft | ||
| 03-फ़रवरी | 21:00 | MVFR | Variable | 1 kt | NSC |
8000 meters | 27° | 80° | 15° | 59° | 48% | 1015 mb | 3,136 ft | ||
| 03-फ़रवरी | 20:00 | MVFR | 320° | 4 kt | NSC |
8000 meters | 27° | 80° | 14° | 57° | 45% | 1013 mb | 3,195 ft | ||
| 03-फ़रवरी | 19:00 | MVFR | 330° | 5 kt | NSC |
8000 meters |
28° | 82° | 14° | 57° | 42% | 1013 mb | 3,315 ft | ||
| 03-फ़रवरी | 18:00 | MVFR | 290° | 5 kt | NSC |
6000 meters |
30° | 86° | 11° | 51° | 31% | 1013 mb | 3,555 ft | ||
| 03-फ़रवरी | 17:00 | MVFR | Variable | 2 kt | NSC |
8000 meters | 32° | 89° | 9° | 48° | 24% | 1012 mb | 3,824 ft | ||
| 03-फ़रवरी | 16:00 | MVFR | Variable | 2 kt | NSC |
8000 meters | 32° | 89° | 8° | 46° | 23% | 1012 mb | 3,824 ft | ||
| 03-फ़रवरी | 15:00 | MVFR | 240° | 4 kt | NSC |
8000 meters | 32° | 89° | 9° | 48° | 24% | 1012 mb | 3,824 ft | ||
| 03-फ़रवरी | 14:00 | MVFR | 190° | 2 kt | NSC |
8000 meters |
31° | 87° | 8° | 46° | 24% | 1012 mb | 3,704 ft | ||
| gap in available data | |||||||||||||||
| 03-फ़रवरी | 09:00 | IFR | Calm | NSC |
4500 meters |
24° | 75° | 7° | 44° | 34% | 1015 mb | 2,776 ft | Haze | ||
| 03-फ़रवरी | 08:00 | MVFR | 350° | 3 kt | NSC |
6000 meters |
22° | 71° | 7° | 44° | 38% | 1014 mb | 2,565 ft | ||
| 03-फ़रवरी | 07:00 | MVFR | Variable | 2 kt | NSC |
8000 meters |
20° | 68° | 7° | 44° | 43% | 1014 mb | 2,325 ft | ||
| 03-फ़रवरी | 06:00 | VFR | 270° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 6° | 42° | 38% | 1012 mb | 2,504 ft | ||
| 03-फ़रवरी | 05:00 | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 2° | 35° | 27% | 1011 mb | 2,654 ft | ||
| 03-फ़रवरी | 04:00 | VFR | 40° | 6 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 1° | 33° | 23% | 1011 mb | 2,774 ft | ||
| 03-फ़रवरी | 03:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 4° | 39° | 31% | 1011 mb | 2,654 ft | ||
| 03-फ़रवरी | 02:00 | VFR | 30° | 2 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 4° | 39° | 39% | 1011 mb | 2,174 ft | ||
| gap in available data | |||||||||||||||
| 03-फ़रवरी | 00:00 | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 3° | 37° | 29% | 1012 mb | 2,624 ft | ||
| 02-फ़रवरी | 23:00 | VFR | 60° | 6 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 2° | 35° | 27% | 1012 mb | 2,624 ft | ||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
