सभी
Bou Chekif Airport (Tiaret) TID मौसम
Tiaret (TID / DAOB)
स्वच्छ आकाश
हल्की हवाएं |
![]() |
35 °C |
TID Terminal Area Forecast
Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-जुलाई | 12:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 11:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 10:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 09:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 08:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 07:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 06:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 05:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 04:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 03:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 02:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 01:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
18-जुलाई | 00:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जुलाई | 23:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जुलाई | 22:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
17-जुलाई | 21:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
17-जुलाई | 20:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जुलाई | 19:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जुलाई | 18:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जुलाई | 17:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जुलाई | 16:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
17-जुलाई | 15:00 | VFR | 340° | 12 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. |
Recent TID METAR history
Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gap in available data | |||||||||||||||
17-जुलाई | 15:00 | VFR | 40° | 9 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | -3° | 26° | 9% | 1021 mb | 6,128 ft | ||
17-जुलाई | 14:00 | VFR | 50° | 7 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | -2° | 28° | 10% | 1022 mb | 5,978 ft | ||
17-जुलाई | 13:00 | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 0° | 32° | 11% | 1022 mb | 5,978 ft | ||
17-जुलाई | 12:00 | VFR | 30° | 5 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 2° | 35° | 15% | 1023 mb | 5,709 ft | ||
17-जुलाई | 11:00 | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 3° | 37° | 16% | 1023 mb | 5,709 ft | ||
17-जुलाई | 10:00 | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 6° | 42° | 22% | 1023 mb | 5,469 ft | ||
17-जुलाई | 09:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 10° | 50° | 32% | 1023 mb | 5,229 ft | ||
17-जुलाई | 08:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 10° | 50° | 39% | 1023 mb | 4,869 ft | ||
17-जुलाई | 07:00 | VFR | 170° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 8° | 46° | 49% | 1022 mb | 4,178 ft | ||
17-जुलाई | 06:00 | VFR | 210° | 3 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 6° | 42° | 51% | 1022 mb | 3,818 ft | ||
17-जुलाई | 05:00 | VFR | 240° | 3 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1022 mb | 3,938 ft | ||
17-जुलाई | 04:00 | VFR | 220° | 4 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 7° | 44° | 52% | 1022 mb | 3,938 ft | ||
gap in available data | |||||||||||||||
17-जुलाई | 01:00 | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 9° | 48° | 43% | 1023 mb | 4,509 ft | ||
17-जुलाई | 00:00 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 9° | 48° | 41% | 1024 mb | 4,599 ft | ||
16-जुलाई | 23:00 | VFR | 30° | 3 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 9° | 48° | 36% | 1024 mb | 4,839 ft | ||
16-जुलाई | 22:00 | VFR | 320° | 4 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 9° | 48° | 34% | 1024 mb | 4,959 ft | ||
16-जुलाई | 21:00 | VFR | 320° | 6 kt | Few |
2,600 |
10000 meters | 29° | 84° | 8° | 46° | 27% | 1023 mb | 5,349 ft | |
16-जुलाई | 20:00 | VFR | 340° | 9 kt | Few |
2,600 |
10000 meters | 31° | 87° | 9° | 48° | 26% | 1022 mb | 5,618 ft | |
16-जुलाई | 19:00 | VFR | 320° | 13 kt | Few |
2,600 |
10000 meters | 32° | 89° | 8° | 46° | 23% | 1022 mb | 5,738 ft | |
16-जुलाई | 18:00 | VFR | 320° | 10 kt | Few |
2,600 |
10000 meters | 33° | 91° | 5° | 41° | 17% | 1022 mb | 5,858 ft | |
16-जुलाई | 17:00 | VFR | 310° | 13 kt | Few |
2,600 |
10000 meters | 34° | 93° | 9° | 48° | 22% | 1022 mb | 5,978 ft | |
16-जुलाई | 16:00 | VFR | 310° | 13 kt | Few |
2,600 |
10000 meters | 35° | 95° | 10° | 50° | 22% | 1023 mb | 6,069 ft | |
16-जुलाई | 15:00 | VFR | 320° | 8 kt | Few |
2,600 |
10000 meters ![]() |
33° | 91° | 9° | 48° | 23% | 1023 mb | 5,829 ft | |
16-जुलाई | 14:00 | VFR | 310° | 5 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 10° | 50° | 22% | 1023 mb | 6,069 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss