सभी
Selkirk Water Aerodrome Airport (Selkirk, MB) CKC5 मौसम
There is no TAF data available at CKC5. Showing TAF data for CYWG (24 mi SW).
YWG Terminal Area Forecast (no data for CKC5)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-अक्टूबर | 18:00 | MVFR | 360° | 8 kt | Broken Overcast | 2,000 20,000 | >= 6 miles | |||||||
| 31-अक्टूबर | 17:00 | MVFR | 360° | 8 kt | Broken Overcast | 2,000 20,000 | >= 6 miles | |||||||
| 31-अक्टूबर | 16:00 | MVFR | 360° | 8 kt | Broken Overcast | 2,000 20,000 | >= 6 miles | Becoming. | ||||||
| 31-अक्टूबर | 15:00 | MVFR | 360° | 8 kt | Broken Overcast | 2,000 20,000 | >= 6 miles | Becoming. | ||||||
| 31-अक्टूबर | 14:00 | MVFR | 20° | 12 kt | Broken Overcast | 2,000 20,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 31-अक्टूबर | 13:00 | MVFR | 20° | 12 kt | Broken Overcast | 2,000 20,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 31-अक्टूबर | 12:00 | MVFR | 20° | 12 kt | Broken Overcast | 2,000 20,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 31-अक्टूबर | 11:00 | MVFR | 20° | 12 kt | Broken Overcast | 2,000  20,000 | >= 6 miles | Winds gusting to 22 knots. | ||||||
| 31-अक्टूबर | 10:00 | MVFR | 10° | 10 kt | Overcast | 1,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 31-अक्टूबर | 09:00 | MVFR | 10° | 10 kt | Overcast | 1,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 31-अक्टूबर | 08:00 | MVFR | 10° | 10 kt | Overcast | 1,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 31-अक्टूबर | 07:00 | MVFR | 10° | 10 kt | Overcast | 1,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 31-अक्टूबर | 06:00 | MVFR | 10° | 10 kt | Overcast | 1,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 31-अक्टूबर | 05:00 | MVFR | 10° | 10 kt | Overcast | 1,000  | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 31-अक्टूबर | 04:00 | MVFR | 360° | 6 kt | Scattered Overcast | 800 1,200 | >= 6 miles | Light rain showers. | ||||||
| 31-अक्टूबर | 03:00 | MVFR | 360° | 6 kt | Scattered Overcast | 800 1,200 | >= 6 miles | Light rain showers. | ||||||
| 31-अक्टूबर | 02:00 | MVFR | 360° | 6 kt | Scattered Overcast | 800  1,200 | >= 6 miles | Light rain showers. | ||||||
| 31-अक्टूबर | 01:00 | MVFR | Variable | 3 kt | Overcast | 1,200 | 3 miles. | Light drizzle, Mist. | ||||||
| 31-अक्टूबर | 00:00 | MVFR | Variable | 3 kt | Overcast | 1,200 | 3 miles. | Light drizzle, Mist. | ||||||
| 30-अक्टूबर | 23:00 | MVFR | Variable | 3 kt | Overcast | 1,200 | 3 miles. | Light drizzle, Mist. | ||||||
| 30-अक्टूबर | 22:00 | MVFR | Variable | 3 kt | Overcast | 1,200 | 3 miles. | Light drizzle, Mist. | ||||||
There is no METAR data available at CKC5. Showing METAR data for CYWG (24 mi SW).
Recent YWG METAR history (no data for CKC5)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अक्टूबर | 22:00 | VFR | 300° | 3 kt | Overcast | 3,200  | 10 miles | 3° | 37° | 3° | 37° | 100% | 29.86 in Hg | -597 ft | |
| 30-अक्टूबर | 21:00 | MVFR | 290° | 2 kt | Broken Overcast | 2,700  5,200 | 10 miles | 4° | 39° | 3° | 37° | 93% | 29.85 in Hg | -467 ft | |
| 30-अक्टूबर | 20:07 | VFR | 260° | 3 kt | Overcast | 4,500  | 10 miles  | 4° | 39° | 2° | 35° | 87% | 29.85 in Hg | -467 ft | |
| 30-अक्टूबर | 20:00 | VFR | 260° | 3 kt | Overcast | 4,400  | 7 miles  | 4° | 39° | 2° | 35° | 87% | 29.85 in Hg | -467 ft | |
| 30-अक्टूबर | 19:00 | VFR | 250° | 3 kt | Overcast | 4,000  | 6 miles  | 4° | 39° | 3° | 37° | 93% | 29.85 in Hg | -467 ft | Mist | 
| 30-अक्टूबर | 18:16 | MVFR | 270° | 3 kt | Overcast | 3,800  | 4 miles  | 4° | 39° | 3° | 37° | 93% | 29.85 in Hg | -467 ft | Mist | 
| gap in available data | |||||||||||||||
| 30-अक्टूबर | 17:00 | MVFR | 300° | 5 kt | Overcast | 3,000  | 3 miles | 4° | 39° | 3° | 37° | 93% | 29.85 in Hg | -467 ft | Mist | 
| 30-अक्टूबर | 16:09 | MVFR | 300° | 6 kt | Scattered Overcast | 1,200  2,500 | 3 miles | 4° | 39° | 3° | 37° | 93% | 29.84 in Hg | -457 ft | Mist | 
| 30-अक्टूबर | 16:00 | IFR | 300° | 7 kt | Overcast | 900  | 3 miles | 4° | 39° | 3° | 37° | 93% | 29.83 in Hg | -447 ft | Mist | 
| 30-अक्टूबर | 15:23 | IFR | 300° | 10 kt | Overcast | 800  | 3 miles  | 4° | 39° | 4° | 39° | 100% | 29.83 in Hg | -447 ft | Mist, Wind gusting to 15 KT | 
| 30-अक्टूबर | 15:00 | MVFR | 310° | 15 kt | Overcast | 1,500  | 10 miles | 4° | 39° | 3° | 37° | 93% | 29.83 in Hg | -447 ft | |
| 30-अक्टूबर | 14:00 | VFR | 250° | 4 kt | Scattered Overcast | 1,500 4,000 | 10 miles | 5° | 41° | 3° | 37° | 87% | 29.82 in Hg | -317 ft | |
| 30-अक्टूबर | 13:00 | VFR | 240° | 6 kt | Scattered Overcast | 1,500  4,000 | 10 miles | 5° | 41° | 2° | 35° | 81% | 29.84 in Hg | -337 ft | |
| 30-अक्टूबर | 12:00 | MVFR | 200° | 6 kt | Broken Overcast | 1,500  4,000 | 10 miles | 6° | 42° | 3° | 37° | 81% | 29.85 in Hg | -227 ft | |
| 30-अक्टूबर | 11:00 | VFR | 180° | 9 kt | Few Broken | 1,200  15,000 | 10 miles | 5° | 41° | 2° | 35° | 81% | 29.85 in Hg | -347 ft | |
| 30-अक्टूबर | 10:00 | VFR | 170° | 9 kt | Few Broken Overcast | 5,000  7,000 15,000 | 10 miles | 3° | 37° | 2° | 35° | 93% | 29.85 in Hg | -587 ft | |
| 30-अक्टूबर | 09:00 | VFR | 170° | 11 kt | Broken Overcast | 5,000  7,000 | 10 miles | 3° | 37° | 1° | 33° | 87% | 29.86 in Hg | -597 ft | |
| 30-अक्टूबर | 08:00 | VFR | 170° | 12 kt | Broken | 5,600  | 10 miles | 3° | 37° | 1° | 33° | 87% | 29.88 in Hg | -617 ft | |
| 30-अक्टूबर | 07:00 | VFR | 180° | 10 kt | Overcast | 8,100  | 10 miles | 3° | 37° | 1° | 33° | 87% | 29.89 in Hg | -627 ft | |
| 30-अक्टूबर | 06:00 | VFR | 170° | 13 kt | Overcast | 8,200  | 10 miles | 3° | 37° | 1° | 33° | 87% | 29.91 in Hg | -647 ft | |
| 30-अक्टूबर | 05:00 | VFR | 180° | 12 kt | Scattered Broken | 9,700 15,000 | 10 miles | 3° | 37° | 1° | 33° | 87% | 29.94 in Hg | -677 ft | |
| 30-अक्टूबर | 04:00 | VFR | 180° | 12 kt | Broken | 15,000  | 10 miles | 3° | 37° | 1° | 33° | 87% | 29.96 in Hg | -697 ft | |
| 30-अक्टूबर | 03:00 | VFR | 180° | 13 kt | Broken | 16,000  | 10 miles | 4° | 39° | 1° | 33° | 81% | 29.98 in Hg | -597 ft | |
| 30-अक्टूबर | 02:00 | VFR | 180° | 13 kt | Overcast | 15,000 | 10 miles | 4° | 39° | 1° | 33° | 81% | 30.00 in Hg | -617 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें | 
