सभी
Seferian Airport (Ludlow, MA) 4MA7 मौसम
There is no TAF data available at 4MA7. Showing TAF data for KCEF (4 mi W).
CEF Terminal Area Forecast (no data for 4MA7)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-फ़रवरी | 18:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 17:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 16:00 | VFR | 330° | 12 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Winds gusting to 18 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 15:00 | VFR | 330° | 12 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Winds gusting to 18 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 14:00 | VFR | 330° | 12 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Winds gusting to 18 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 13:00 | VFR | 330° | 12 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Winds gusting to 18 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 12:00 | VFR | 330° | 12 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Winds gusting to 18 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 11:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 10:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 09:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 08:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 07:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 06:00 | VFR | 320° | 9 kt | Few Scattered | 2,000 22,000 | >= 6 miles | Becoming. Pressure: 29.89. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 05:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 04:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 03:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 02:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 01:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 02-फ़रवरी | 00:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 01-फ़रवरी | 23:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 01-फ़रवरी | 22:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 01-फ़रवरी | 21:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 01-फ़रवरी | 20:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 01-फ़रवरी | 19:00 | VFR | 340° | 10 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 15 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 01-फ़रवरी | 18:00 | VFR | 10° | 15 kt | Broken | 22,000 | >= 6 miles | Becoming. Pressure: 29.73. Winds gusting to 25 knots. Light turbulence from 2000 to 4000 MSL. | ||||||
| 01-फ़रवरी | 17:00 | VFR | 10° | 15 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.69. Winds gusting to 25 knots. Light turbulence from 1000 to 6000 MSL. | ||||||
| 01-फ़रवरी | 16:00 | VFR | 10° | 15 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.69. Winds gusting to 25 knots. Light turbulence from 1000 to 6000 MSL. | ||||||
| 01-फ़रवरी | 15:00 | VFR | 10° | 15 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.69. Winds gusting to 25 knots. Light turbulence from 1000 to 6000 MSL. | ||||||
| 01-फ़रवरी | 14:00 | VFR | 10° | 15 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.69. Winds gusting to 25 knots. Light turbulence from 1000 to 6000 MSL. | ||||||
| 01-फ़रवरी | 13:00 | VFR | 10° | 15 kt | Broken | 22,000 | >= 6 miles | Pressure: 29.69. Winds gusting to 25 knots. Light turbulence from 1000 to 6000 MSL. | ||||||
There is no METAR data available at 4MA7. Showing METAR data for KCEF (4 mi W).
Recent CEF METAR history (no data for 4MA7)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-फ़रवरी | 13:55 | VFR | 10° | 14 kt | Few Broken |
18,000 25,000 |
10 miles | -7° | 19° | -17° | 1° | 43% | 29.72 in Hg | -2,199 ft | |
| 01-फ़रवरी | 12:55 | VFR | 360° | 16 kt | Few Broken |
19,000 25,000 |
10 miles | -8° | 17° | -18° | 0° | 46% | 29.75 in Hg | -2,349 ft | Wind gusting to 21 KT |
| 01-फ़रवरी | 11:55 | VFR | 360° | 15 kt | Clear |
10 miles | -10° | 14° | -19° | -2° | 49% | 29.78 in Hg | -2,619 ft | Wind gusting to 22 KT | |
| 01-फ़रवरी | 10:55 | VFR | 360° | 14 kt | Clear |
10 miles | -11° | 12° | -19° | -2° | 53% | 29.83 in Hg | -2,789 ft | Wind gusting to 24 KT | |
| 01-फ़रवरी | 09:55 | VFR | 10° | 14 kt | Clear |
10 miles | -13° | 8° | -20° | -4° | 58% | 29.86 in Hg | -3,059 ft | Wind gusting to 22 KT | |
| 01-फ़रवरी | 08:55 | VFR | 10° | 17 kt | Clear |
10 miles | -15° | 5° | -20° | -4° | 61% | 29.86 in Hg | -3,299 ft | Wind gusting to 22 KT | |
| 01-फ़रवरी | 07:55 | VFR | 10° | 12 kt | Clear |
10 miles | -15° | 5° | -21° | -5° | 63% | 29.87 in Hg | -3,309 ft | ||
| 01-फ़रवरी | 06:55 | VFR | 30° | 13 kt | Clear |
10 miles | -15° | 5° | -21° | -5° | 64% | 29.87 in Hg | -3,309 ft | ||
| 01-फ़रवरी | 06:10 | VFR | 20° | 12 kt | Few |
2,200 |
10 miles | -15° | 5° | -20° | -4° | 65% | 29.88 in Hg | -3,319 ft | |
| 01-फ़रवरी | 05:55 | MVFR | 20° | 11 kt | Broken |
2,000 |
10 miles | -15° | 5° | -20° | -4° | 63% | 29.89 in Hg | -3,329 ft | Wind gusting to 19 KT |
| 01-फ़रवरी | 05:25 | MVFR | 20° | 12 kt | Overcast |
1,900 |
10 miles | -14° | 6° | -20° | -4° | 60% | 29.91 in Hg | -3,229 ft | |
| 01-फ़रवरी | 04:55 | MVFR | 30° | 10 kt | Overcast |
2,000 |
10 miles | -14° | 6° | -20° | -4° | 63% | 29.93 in Hg | -3,249 ft | Wind gusting to 21 KT |
| 01-फ़रवरी | 04:40 | MVFR | 20° | 14 kt | Overcast |
2,000 |
10 miles | -14° | 6° | -20° | -4° | 60% | 29.91 in Hg | -3,229 ft | |
| 01-फ़रवरी | 03:55 | MVFR | 10° | 14 kt | Broken |
1,900 |
10 miles | -14° | 6° | -20° | -4° | 63% | 29.91 in Hg | -3,229 ft | |
| 01-फ़रवरी | 02:55 | VFR | 20° | 12 kt | Clear |
10 miles | -14° | 6° | -20° | -4° | 61% | 29.95 in Hg | -3,269 ft | ||
| 01-फ़रवरी | 01:55 | VFR | 20° | 14 kt | Clear |
10 miles | -13° | 8° | -20° | -4° | 59% | 29.96 in Hg | -3,159 ft | ||
| 01-फ़रवरी | 00:55 | VFR | 10° | 13 kt | Clear |
10 miles | -13° | 8° | -20° | -4° | 57% | 29.99 in Hg | -3,189 ft | ||
| 31-जनवरी | 23:55 | VFR | 20° | 10 kt | Clear |
10 miles | -12° | 10° | -19° | -2° | 57% | 30.01 in Hg | -3,089 ft | ||
| 31-जनवरी | 22:55 | VFR | 20° | 13 kt | Clear |
10 miles | -11° | 12° | -19° | -2° | 55% | 30.00 in Hg | -2,959 ft | ||
| 31-जनवरी | 21:55 | VFR | 10° | 5 kt | Clear |
10 miles | -11° | 12° | -19° | -2° | 53% | 30.04 in Hg | -2,999 ft | ||
| 31-जनवरी | 20:55 | VFR | 360° | 7 kt | Clear |
10 miles | -10° | 14° | -18° | 0° | 52% | 30.06 in Hg | -2,899 ft | ||
| 31-जनवरी | 19:55 | VFR | 10° | 5 kt | Clear |
10 miles | -10° | 14° | -18° | 0° | 51% | 30.08 in Hg | -2,919 ft | ||
| 31-जनवरी | 18:55 | VFR | 10° | 5 kt | Clear |
10 miles | -9° | 15° | -18° | 0° | 49% | 30.07 in Hg | -2,789 ft | ||
| 31-जनवरी | 17:55 | VFR | 350° | 7 kt | Clear |
10 miles | -8° | 17° | -17° | 1° | 46% | 30.05 in Hg | -2,649 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
