सभी
Sunset Airstrip Airport (North Plains, OR) 1OR3 मौसम
There is no TAF data available at 1OR3. Showing TAF data for KHIO (4 mi SE).
HIO Terminal Area Forecast (no data for 1OR3)
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-नवम्बर | 10:00 | MVFR | 170° | 10 kt | Overcast | 2,000 | 5 miles. | Winds gusting to 18 knots. Light rain, Mist. | ||||||
| 01-नवम्बर | 09:00 | MVFR | 170° | 10 kt | Overcast | 2,000 | 5 miles. | Winds gusting to 18 knots. Light rain, Mist. | ||||||
| 01-नवम्बर | 08:00 | MVFR | 170° | 10 kt | Overcast | 2,000 | 5 miles. | Winds gusting to 18 knots. Light rain, Mist. | ||||||
| 01-नवम्बर | 07:00 | MVFR | 170° | 10 kt | Overcast | 2,000 | 5 miles. | Winds gusting to 18 knots. Light rain, Mist. | ||||||
| 01-नवम्बर | 06:00 | MVFR | 170° | 10 kt | Overcast | 2,000 | 5 miles. | Winds gusting to 18 knots. Light rain, Mist. | ||||||
| 01-नवम्बर | 05:00 | MVFR | 170° | 10 kt | Overcast | 2,000  | 5 miles. | Winds gusting to 18 knots. Light rain, Mist. | ||||||
| 01-नवम्बर | 04:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 01-नवम्बर | 03:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 01-नवम्बर | 02:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 01-नवम्बर | 01:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 01-नवम्बर | 00:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 31-अक्टूबर | 23:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 31-अक्टूबर | 22:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 31-अक्टूबर | 21:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 31-अक्टूबर | 20:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 31-अक्टूबर | 19:00 | MVFR | 150° | 5 kt | Overcast | 2,500 | 6 miles. | Light rain. | ||||||
| 31-अक्टूबर | 18:00 | MVFR | 150° | 5 kt | Overcast | 2,500  | 6 miles. | Light rain. | ||||||
| 31-अक्टूबर | 17:00 | VFR | 150° | 3 kt | Broken | 8,000 | >= 6 miles | |||||||
| 31-अक्टूबर | 16:00 | VFR | 150° | 3 kt | Broken | 8,000 | >= 6 miles | |||||||
| 31-अक्टूबर | 15:00 | VFR | 150° | 3 kt | Broken | 8,000 | >= 6 miles | |||||||
| 31-अक्टूबर | 14:00 | VFR | 150° | 3 kt | Broken | 8,000 | >= 6 miles | |||||||
| 31-अक्टूबर | 13:00 | VFR | 150° | 3 kt | Broken | 8,000  | >= 6 miles | |||||||
| 31-अक्टूबर | 12:00 | MVFR | 160° | 3 kt | Broken | 2,000 | >= 6 miles | |||||||
| 31-अक्टूबर | 11:00 | MVFR | 160° | 3 kt | Broken | 2,000 | >= 6 miles | |||||||
There is no METAR data available at 1OR3. Showing METAR data for KHIO (4 mi SE).
Recent HIO METAR history (no data for 1OR3)
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-अक्टूबर | 11:53 | IFR | 180° | 5 kt | Overcast | 800  | 10 miles | 11° | 51° | 8° | 46° | 86% | 30.11 in Hg | -463 ft | |
| 31-अक्टूबर | 10:53 | MVFR | Calm | Overcast | 1,200  | 10 miles | 9° | 48° | 7° | 44° | 83% | 30.10 in Hg | -693 ft | ||
| 31-अक्टूबर | 09:53 | MVFR | Calm | Overcast | 1,300  | 10 miles | 7° | 44° | 6° | 42° | 93% | 30.11 in Hg | -943 ft | ||
| 31-अक्टूबर | 08:53 | MVFR | Calm | Broken | 2,500  | 10 miles | 6° | 42° | 5° | 41° | 96% | 30.12 in Hg | -1,073 ft | ||
| 31-अक्टूबर | 07:53 | MVFR | 320° | 3 kt | Broken Broken | 2,000  12,000 | 10 miles | 4° | 39° | 4° | 39° | 97% | 30.11 in Hg | -1,303 ft | |
| 31-अक्टूबर | 06:53 | VFR | 270° | 3 kt | Few | 2,700 | 10 miles | 4° | 39° | 3° | 37° | 96% | 30.12 in Hg | -1,313 ft | |
| 31-अक्टूबर | 05:53 | VFR | Calm | Clear | 10 miles | 4° | 39° | 3° | 37° | 96% | 30.11 in Hg | -1,303 ft | |||
| 31-अक्टूबर | 04:53 | VFR | Calm | Clear | 10 miles | 4° | 39° | 3° | 37° | 96% | 30.11 in Hg | -1,303 ft | |||
| 31-अक्टूबर | 03:53 | VFR | 170° | 3 kt | Clear | 10 miles | 4° | 39° | 3° | 37° | 96% | 30.11 in Hg | -1,303 ft | ||
| 31-अक्टूबर | 02:53 | VFR | 310° | 3 kt | Clear | 10 miles | 3° | 37° | 2° | 35° | 96% | 30.12 in Hg | -1,433 ft | ||
| 31-अक्टूबर | 01:53 | VFR | Calm | Clear | 10 miles | 3° | 37° | 3° | 37° | 100% | 30.10 in Hg | -1,413 ft | |||
| 31-अक्टूबर | 00:53 | VFR | Calm | Clear | 10 miles | 4° | 39° | 3° | 37° | 96% | 30.11 in Hg | -1,303 ft | |||
| 30-अक्टूबर | 23:53 | VFR | 300° | 5 kt | Clear | 10 miles | 3° | 37° | 3° | 37° | 100% | 30.11 in Hg | -1,423 ft | ||
| 30-अक्टूबर | 22:53 | VFR | Calm | Clear | 10 miles | 4° | 39° | 3° | 37° | 93% | 30.11 in Hg | -1,303 ft | |||
| 30-अक्टूबर | 21:53 | VFR | 310° | 4 kt | Clear | 10 miles | 6° | 42° | 4° | 39° | 92% | 30.12 in Hg | -1,073 ft | ||
| 30-अक्टूबर | 20:53 | VFR | 290° | 3 kt | Clear | 10 miles | 6° | 42° | 4° | 39° | 92% | 30.10 in Hg | -1,053 ft | ||
| 30-अक्टूबर | 19:53 | VFR | Calm | Clear | 10 miles | 9° | 48° | 3° | 37° | 68% | 30.09 in Hg | -683 ft | |||
| 30-अक्टूबर | 18:53 | VFR | Calm | Clear | 10 miles | 13° | 55° | 3° | 37° | 51% | 30.08 in Hg | -193 ft | |||
| 30-अक्टूबर | 17:53 | VFR | 70° | 5 kt | Clear | 10 miles | 14° | 57° | 3° | 37° | 49% | 30.07 in Hg | -63 ft | ||
| 30-अक्टूबर | 16:53 | VFR | 90° | 7 kt | Clear | 10 miles | 15° | 59° | 3° | 37° | 45% | 30.08 in Hg | 47 ft | ||
| 30-अक्टूबर | 15:53 | VFR | 80° | 10 kt | Clear | 10 miles | 15° | 59° | 3° | 37° | 45% | 30.07 in Hg | 57 ft | ||
| 30-अक्टूबर | 14:53 | VFR | 90° | 9 kt | Clear | 10 miles | 15° | 59° | 3° | 37° | 45% | 30.08 in Hg | 47 ft | ||
| 30-अक्टूबर | 13:53 | VFR | 90° | 11 kt | Clear | 10 miles | 15° | 59° | 3° | 37° | 44% | 30.11 in Hg | 17 ft | ||
| 30-अक्टूबर | 12:53 | VFR | 70° | 8 kt | Clear | 10 miles | 14° | 57° | 3° | 37° | 46% | 30.12 in Hg | -113 ft | Wind gusting to 16 KT | 
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें | 
