सभी
Halls Flying Ranch Airport (Hampton, GA) 0GA0 मौसम
There is no TAF data available at 0GA0. Showing TAF data for KATL (20 mi N).
ATL Terminal Area Forecast (no data for 0GA0)
Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-जून | 19:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 18:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 17:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 16:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 15:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 14:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 13:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 12:00 | VFR | 320° | 5 kt | Scattered | 3,500 | >= 6 miles | |||||||
20-जून | 11:00 | VFR | 320° | 5 kt | Scattered | 3,500![]() | >= 6 miles | |||||||
20-जून | 10:00 | VFR | 320° | 5 kt | Scattered Broken | 1,500 3,000 | >= 6 miles | |||||||
20-जून | 09:00 | VFR | 320° | 5 kt | Scattered Broken | 1,500![]() 3,000 | >= 6 miles | |||||||
20-जून | 08:00 | MVFR | 290° | 3 kt | Scattered Scattered | 800 1,500 | 4 miles. | Mist. | ||||||
20-जून | 07:00 | MVFR | 290° | 3 kt | Scattered Scattered | 800 1,500 | 4 miles. | Mist. | ||||||
20-जून | 06:00 | MVFR | 290° | 3 kt | Scattered Scattered | 800 1,500 | 4 miles. | Mist. | ||||||
20-जून | 05:00 | MVFR | 290° | 3 kt | Scattered Scattered | 800 1,500 | 4 miles. | Mist. | ||||||
20-जून | 04:00 | MVFR | 290° | 3 kt | Scattered Scattered | 800![]() 1,500 | 4 miles. | Mist. | ||||||
20-जून | 03:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000 25,000 | >= 6 miles | |||||||
20-जून | 02:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000 25,000 | >= 6 miles | |||||||
20-जून | 01:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000 25,000 | >= 6 miles | |||||||
20-जून | 00:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000 25,000 | >= 6 miles | |||||||
19-जून | 23:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000 25,000 | >= 6 miles | |||||||
19-जून | 22:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000 25,000 | >= 6 miles | |||||||
19-जून | 21:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000 25,000 | >= 6 miles | |||||||
19-जून | 20:00 | VFR | 270° | 5 kt | Scattered Scattered | 7,000![]() 25,000 | >= 6 miles | |||||||
19-जून | 19:00 | VFR | 260° | 8 kt | Scattered Broken | 3,500 7,000 | >= 6 miles | |||||||
19-जून | 18:00 | VFR | 260° | 8 kt | Scattered Broken | 3,500 7,000 | >= 6 miles | |||||||
19-जून | 17:00 | VFR | 260° | 8 kt | Scattered Broken | 3,500 7,000 | >= 6 miles |
There is no METAR data available at 0GA0. Showing METAR data for KHMP (3 mi NE).
Recent HMP METAR history (no data for 0GA0)
Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-जून | 17:15 | VFR | 260° | 7 kt | 10 miles | 28° | 82° | 22° | 71° | 68% | 30.09 in Hg | 2,271 ft | |||
19-जून | 16:55 | VFR | 250° | 4 kt | 10 miles | 28° | 82° | 22° | 71° | 72% | 30.10 in Hg | 2,261 ft | |||
19-जून | 16:15 | VFR | 250° | 7 kt | 10 miles | 26° | 78° | 22° | 71° | 82% | 30.12 in Hg | 2,001 ft | |||
19-जून | 15:55 | VFR | 230° | 9 kt | 10 miles | 26° | 78° | 22° | 71° | 82% | 30.12 in Hg | 2,001 ft | |||
19-जून | 15:35 | VFR | 230° | 7 kt | 10 miles | 25° | 77° | 22° | 71° | 87% | 30.11 in Hg | 1,891 ft | |||
19-जून | 15:15 | VFR | 220° | 6 kt | 10 miles | 24° | 75° | 23° | 73° | 94% | 30.12 in Hg | 1,761 ft | |||
19-जून | 14:55 | VFR | 280° | 3 kt | 10 miles | 23° | 73° | 22° | 71° | 95% | 30.12 in Hg | 1,641 ft | |||
19-जून | 14:35 | VFR | Calm | 10 miles | 22° | 71° | 21° | 69° | 92% | 30.15 in Hg | 1,491 ft | ||||
19-जून | 14:15 | VFR | 250° | 4 kt | 10 miles ![]() |
23° | 73° | 21° | 69° | 93% | 30.16 in Hg | 1,601 ft | |||
19-जून | 13:55 | IFR | 260° | 4 kt | 2 miles ![]() |
23° | 73° | 21° | 69° | 91% | 30.18 in Hg | 1,581 ft | Mist | ||
19-जून | 13:35 | VFR | 240° | 10 kt | 10 miles | 29° | 84° | 22° | 71° | 66% | 30.15 in Hg | 2,331 ft | Thunderstorms, Wind gusting to 18 KT | ||
19-जून | 13:15 | VFR | 250° | 7 kt | 10 miles | 28° | 82° | 23° | 73° | 74% | 30.16 in Hg | 2,201 ft | Wind gusting to 14 KT | ||
19-जून | 12:55 | VFR | 250° | 8 kt | 10 miles | 28° | 82° | 23° | 73° | 74% | 30.16 in Hg | 2,201 ft | |||
19-जून | 12:35 | VFR | 250° | 8 kt | 10 miles | 27° | 80° | 22° | 71° | 74% | 30.17 in Hg | 2,071 ft | Wind gusting to 17 KT | ||
19-जून | 12:15 | VFR | 260° | 8 kt | 10 miles | 27° | 80° | 23° | 73° | 76% | 30.17 in Hg | 2,071 ft | |||
19-जून | 11:55 | VFR | 270° | 6 kt | 10 miles | 26° | 78° | 23° | 73° | 82% | 30.18 in Hg | 1,941 ft | |||
19-जून | 11:35 | VFR | 270° | 6 kt | 10 miles | 26° | 78° | 23° | 73° | 83% | 30.18 in Hg | 1,941 ft | |||
19-जून | 11:15 | VFR | 250° | 9 kt | 10 miles | 26° | 78° | 22° | 71° | 81% | 30.18 in Hg | 1,941 ft | |||
19-जून | 10:55 | VFR | 240° | 9 kt | 10 miles | 26° | 78° | 23° | 73° | 84% | 30.18 in Hg | 1,941 ft | |||
19-जून | 10:35 | VFR | 270° | 6 kt | 10 miles | 25° | 77° | 23° | 73° | 86% | 30.18 in Hg | 1,821 ft | |||
19-जून | 10:15 | VFR | 240° | 7 kt | 10 miles | 25° | 77° | 23° | 73° | 87% | 30.17 in Hg | 1,831 ft | |||
19-जून | 09:55 | VFR | 240° | 9 kt | 10 miles | 24° | 75° | 23° | 73° | 91% | 30.18 in Hg | 1,701 ft | |||
19-जून | 09:35 | VFR | 240° | 9 kt | 10 miles | 24° | 75° | 22° | 71° | 92% | 30.18 in Hg | 1,701 ft | |||
19-जून | 09:15 | VFR | 250° | 8 kt | 10 miles | 23° | 73° | 22° | 71° | 93% | 30.17 in Hg | 1,591 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss