सभी
Sce San Jacinto Valley Service Center Airport (Romoland, CA) 0CL9 मौसम
There is no TAF data available at 0CL9. Showing TAF data for KRIV (11 mi NW).
RIV Terminal Area Forecast (no data for 0CL9)
Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-अगस्त | 10:00 | VFR | 150° | 4 kt | Few | 600 | >= 6 miles | Pressure: 29.93. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 09:00 | VFR | 150° | 4 kt | Few | 600![]() | >= 6 miles | Becoming. Pressure: 29.93. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 08:00 | LIFR | 150° | 4 kt | Broken | 400 | 4800 meters. | Pressure: 29.92. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 07:00 | LIFR | 150° | 4 kt | Broken | 400![]() | 4800 meters. | Becoming. Pressure: 29.92. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 06:00 | LIFR | 150° | 4 kt | Broken | 300 | 3200 meters. | Pressure: 29.90. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 05:00 | LIFR | 150° | 4 kt | Broken | 300 | 3200 meters. | Pressure: 29.90. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 04:00 | LIFR | 150° | 4 kt | Broken | 300 | 3200 meters. | Pressure: 29.90. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 03:00 | LIFR | 150° | 4 kt | Broken | 300 | 3200 meters. | Pressure: 29.90. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 02:00 | LIFR | 150° | 4 kt | Broken | 300![]() | 3200 meters. | Becoming. Pressure: 29.90. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 01:00 | MVFR | 300° | 4 kt | Few | 500 | 6000 meters. | Becoming. Pressure: 29.86. Mist. Light turbulence from 0 to 3000 MSL. | ||||||
15-अगस्त | 00:00 | VFR | 310° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.86. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 23:00 | VFR | 310° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.86. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 22:00 | VFR | 310° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.86. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 21:00 | VFR | 310° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.86. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 20:00 | VFR | 310° | 6 kt | No data | No data | >= 6 miles | Pressure: 29.86. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 19:00 | VFR | 310° | 6 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.86. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 18:00 | VFR | 320° | 9 kt | Few | 12,000 | >= 6 miles | Pressure: 29.85. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 17:00 | VFR | 320° | 12 kt | Few | 12,000 | >= 6 miles | Pressure: 29.85. Winds gusting to 20 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 16:00 | VFR | 320° | 12 kt | Few | 12,000 | >= 6 miles | Pressure: 29.85. Winds gusting to 20 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 15:00 | VFR | 320° | 12 kt | Few | 12,000 | >= 6 miles | Pressure: 29.85. Winds gusting to 20 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 14:00 | VFR | 320° | 12 kt | Few | 12,000 | >= 6 miles | Pressure: 29.85. Winds gusting to 20 knots. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 13:00 | VFR | 320° | 9 kt | Few | 12,000 | >= 6 miles | Pressure: 29.85. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 12:00 | VFR | 320° | 9 kt | Few | 12,000 | >= 6 miles | Pressure: 29.85. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 11:00 | VFR | 320° | 9 kt | Few | 12,000 | >= 6 miles | Becoming. Pressure: 29.85. No significant weather. Light turbulence from 0 to 3000 MSL. | ||||||
14-अगस्त | 10:00 | VFR | 300° | 6 kt | Few | 12,000 | >= 6 miles | Pressure: 29.93. No significant weather. | ||||||
14-अगस्त | 09:00 | VFR | 300° | 6 kt | Few | 12,000![]() | >= 6 miles | Becoming. Pressure: 29.93. No significant weather. | ||||||
14-अगस्त | 08:00 | VFR | 300° | 6 kt | Few Few | 500![]() 12,000 | >= 6 miles | Becoming. Pressure: 29.95. No significant weather. | ||||||
14-अगस्त | 07:00 | LIFR | 300° | 4 kt | Broken | 400![]() | 6000 meters. | Becoming. Pressure: 29.94. Mist. | ||||||
14-अगस्त | 06:00 | LIFR | 300° | 4 kt | Broken | 300![]() | 3200 meters. | Becoming. Pressure: 29.93. Mist. | ||||||
14-अगस्त | 05:00 | LIFR | 300° | 4 kt | Overcast | 200 | 1600 meters. | Pressure: 29.91. Mist. |
There is no METAR data available at 0CL9. Showing METAR data for KHMT (8 mi E).
Recent HMT METAR history (no data for 0CL9)
Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-अगस्त | 05:55 | BCAT1 | Calm | Overcast |
100![]() |
0.25 miles | 15° | 59° | 14° | 57° | 94% | 29.95 in Hg | 1,722 ft | Fog | |
14-अगस्त | 05:35 | BCAT1 | 210° | 3 kt | Overcast |
200 |
0.25 miles | 15° | 59° | 14° | 57° | 94% | 29.95 in Hg | 1,722 ft | Fog |
14-अगस्त | 05:15 | BCAT1 | 220° | 5 kt | Overcast |
200![]() |
0.25 miles ![]() |
15° | 59° | 14° | 57° | 94% | 29.94 in Hg | 1,732 ft | Fog |
14-अगस्त | 04:55 | LIFR | 220° | 4 kt | Scattered Broken Broken |
200![]() 1,100 10,000 |
0.75 miles ![]() |
15° | 59° | 14° | 57° | 94% | 29.94 in Hg | 1,732 ft | Mist |
14-अगस्त | 04:35 | MVFR | 210° | 4 kt | Clear |
3.50 miles ![]() |
15° | 59° | 14° | 57° | 94% | 29.94 in Hg | 1,732 ft | Mist | |
14-अगस्त | 04:15 | VFR | 230° | 6 kt | Clear |
5 miles ![]() |
15° | 59° | 14° | 57° | 94% | 29.94 in Hg | 1,732 ft | Mist | |
14-अगस्त | 03:55 | VFR | 220° | 5 kt | Clear |
7 miles | 16° | 60° | 15° | 59° | 94% | 29.94 in Hg | 1,852 ft | Mist | |
14-अगस्त | 03:35 | VFR | 220° | 6 kt | Clear |
7 miles | 16° | 60° | 15° | 59° | 94% | 29.93 in Hg | 1,862 ft | Mist | |
14-अगस्त | 03:15 | VFR | 230° | 6 kt | Clear |
7 miles | 16° | 60° | 15° | 59° | 94% | 29.93 in Hg | 1,862 ft | Mist | |
14-अगस्त | 02:55 | VFR | 240° | 7 kt | Clear |
7 miles | 16° | 60° | 15° | 59° | 94% | 29.94 in Hg | 1,852 ft | ||
14-अगस्त | 02:35 | VFR | 240° | 6 kt | Clear |
7 miles | 16° | 60° | 15° | 59° | 94% | 29.94 in Hg | 1,852 ft | ||
14-अगस्त | 02:15 | VFR | 230° | 8 kt | Clear |
7 miles ![]() |
17° | 62° | 15° | 59° | 88% | 29.94 in Hg | 1,972 ft | ||
14-अगस्त | 01:55 | VFR | 230° | 7 kt | Clear |
10 miles | 17° | 62° | 15° | 59° | 88% | 29.94 in Hg | 1,972 ft | ||
14-अगस्त | 01:35 | VFR | 240° | 8 kt | Clear |
10 miles | 17° | 62° | 15° | 59° | 88% | 29.94 in Hg | 1,972 ft | ||
14-अगस्त | 01:15 | VFR | 240° | 8 kt | Clear |
10 miles | 17° | 62° | 15° | 59° | 88% | 29.94 in Hg | 1,972 ft | ||
14-अगस्त | 00:55 | VFR | 240° | 8 kt | Clear |
10 miles | 17° | 62° | 15° | 59° | 88% | 29.94 in Hg | 1,972 ft | ||
14-अगस्त | 00:35 | VFR | 230° | 5 kt | Clear |
10 miles | 18° | 64° | 15° | 59° | 83% | 29.94 in Hg | 2,092 ft | ||
14-अगस्त | 00:15 | VFR | 220° | 6 kt | Clear |
10 miles | 18° | 64° | 15° | 59° | 83% | 29.94 in Hg | 2,092 ft | ||
13-अगस्त | 23:55 | VFR | 230° | 9 kt | Clear |
10 miles | 18° | 64° | 15° | 59° | 83% | 29.95 in Hg | 2,082 ft | ||
13-अगस्त | 23:35 | VFR | 230° | 8 kt | Clear |
10 miles | 19° | 66° | 15° | 59° | 78% | 29.95 in Hg | 2,202 ft | ||
13-अगस्त | 23:15 | VFR | 220° | 8 kt | Clear |
10 miles | 19° | 66° | 16° | 60° | 83% | 29.95 in Hg | 2,202 ft | ||
13-अगस्त | 22:55 | VFR | 220° | 10 kt | Clear |
10 miles | 20° | 68° | 16° | 60° | 78% | 29.94 in Hg | 2,332 ft | ||
13-अगस्त | 22:35 | VFR | 230° | 8 kt | Clear |
10 miles | 20° | 68° | 16° | 60° | 78% | 29.94 in Hg | 2,332 ft | ||
13-अगस्त | 22:15 | VFR | 220° | 9 kt | Clear |
10 miles | 20° | 68° | 16° | 60° | 78% | 29.94 in Hg | 2,332 ft |
लॉगिन
Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss