सभी
|
Sikorsky S-76 (N764AM)
North FLight AeroMed landing at KTVC with a critical patient. The patient was taken by ambulance to the nearby Munson Medical Center
Comments
गतिविधि लॉग
क्या आप 1998 से N764AM के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
16-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Cherry Capital (KTVC) | 15:45 EDT | 15:48 EDT | 0:02 |
16-जुलाई-2025 | S76 | Grayling Aaf (KGOV) | Munson Medical Center (22MI) | 14:37 EDT | 14:54 EDT | 0:17 |
16-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Grayling Aaf (KGOV) | 13:25 EDT | 13:41 EDT | 0:15 |
16-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Cherry Capital (KTVC) | 10:11 EDT | 10:14 EDT | 0:03 |
16-जुलाई-2025 | S76 | Wexford County (KCAD) | Munson Medical Center (22MI) | 09:20 EDT | 09:33 EDT | 0:13 |
16-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Near Cadillac, MI | 08:46 EDT | Last seen 08:59 EDT | 0:13 |
15-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Cherry Capital (KTVC) | 19:39 EDT | 19:42 EDT | 0:02 |
15-जुलाई-2025 | S76 | Six Mile (Y59) | Munson Medical Center (22MI) | 18:33 EDT | 18:43 EDT | 0:09 |
15-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Six Mile (Y59) | 17:53 EDT | 18:04 EDT (?) | 0:11 |
14-जुलाई-2025 | S76 | Near Big Rapids, MI | Cherry Capital (KTVC) | 17:42 EDT | 18:08 EDT | 0:26 |
14-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Roben-Hood (KRQB) | 17:01 EDT | 17:20 EDT (?) | 0:18 |
14-जुलाई-2025 | S76 | Harbor Springs (KMGN) | Corewell Health Butterworth (MI97) | 14:37 EDT | 15:46 EDT | 1:09 |
14-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Harbor Springs (KMGN) | 12:16 EDT | 12:38 EDT | 0:21 |
14-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Cherry Capital (KTVC) | 11:04 EDT | 11:15 EDT | 0:11 |
13-जुलाई-2025 | S76 | Ascension St Mary's Hospital (10MI) | Cherry Capital (KTVC) | 22:44 EDT | 23:31 EDT | 0:46 |
13-जुलाई-2025 | S76 | Near Oscoda, MI | Ascension St Mary's Hospital (10MI) | First seen 21:36 EDT | Last seen 21:59 EDT | 0:23 |
13-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Near Oscoda, MI | 20:35 EDT | Last seen 21:11 EDT | 0:35 |
13-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Cherry Capital (KTVC) | 11:10 EDT | 11:16 EDT | 0:05 |
12-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Cherry Capital (KTVC) | 23:26 EDT | 00:08 EDT (+1) | 0:41 |
12-जुलाई-2025 | S76 | Trinity Health-Muskegon Campus (36MI) | Corewell Health Butterworth (MI97) | 21:20 EDT | 21:32 EDT | 0:12 |
12-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Trinity Health-Muskegon Campus (36MI) | 19:59 EDT | 20:41 EDT | 0:42 |
12-जुलाई-2025 | S76 | Roben-Hood (KRQB) | Cherry Capital (KTVC) | 13:36 EDT | 14:02 EDT | 0:25 |
12-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Roben-Hood (KRQB) | 12:43 EDT | 13:00 EDT (?) | 0:17 |
12-जुलाई-2025 | S76 | Corewell Health Reed City Hospital (33MI) | Corewell Health Butterworth (MI97) | 11:00 EDT | 11:25 EDT | 0:24 |
12-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Roben-Hood (KRQB) | 09:45 EDT | 10:22 EDT | 0:37 |
11-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Cherry Capital (KTVC) | 08:42 EDT | 09:09 EDT | 0:26 |
11-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Cherry Capital (KTVC) | 01:13 EDT | 01:16 EDT | 0:02 |
11-जुलाई-2025 | S76 | Grayling Aaf (KGOV) | Munson Medical Center (22MI) | 00:21 EDT | 00:39 EDT | 0:18 |
10-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Grayling Aaf (KGOV) | 23:10 EDT | 23:28 EDT | 0:17 |
10-जुलाई-2025 | S76 | Wexford County (KCAD) | Munson Medical Center (22MI) | 21:38 EDT | 21:52 EDT | 0:13 |
10-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Near Cadillac, MI | 20:55 EDT | Last seen 21:08 EDT | 0:12 |
10-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Cherry Capital (KTVC) | 14:41 EDT | 15:25 EDT | 0:43 |
10-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Corewell Health Butterworth (MI97) | 12:53 EDT | 13:37 EDT | 0:43 |
10-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Munson Medical Center (22MI) | 11:53 EDT | 11:56 EDT | 0:02 |
09-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Cherry Capital (KTVC) | 17:51 EDT | 18:36 EDT | 0:45 |
09-जुलाई-2025 | S76 | Harbor Springs (KMGN) | Corewell Health Butterworth (MI97) | 16:06 EDT | 17:08 EDT | 1:01 |
09-जुलाई-2025 | S76 | Gerald R Ford Intl (KGRR) | Harbor Springs (KMGN) | 14:17 EDT | 15:24 EDT | 1:06 |
09-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Gerald R Ford Intl (KGRR) | 13:49 EDT | 13:54 EDT | 0:05 |
09-जुलाई-2025 | S76 | Mymichigan Medical Center-Alpena (MI62) | Corewell Health Butterworth (MI97) | 11:37 EDT | 12:45 EDT | 1:07 |
09-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Mymichigan Medical Center-Alpena (MI62) | 09:47 EDT | 10:27 EDT | 0:39 |
07-जुलाई-2025 | S76 | Roben-Hood (KRQB) | Cherry Capital (KTVC) | 22:15 EDT | 22:42 EDT | 0:26 |
07-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Roben-Hood (KRQB) | 21:33 EDT | 21:51 EDT (?) | 0:17 |
07-जुलाई-2025 | S76 | Sault Ste Marie Muni (KANJ) | Corewell Health Butterworth (MI97) | 19:20 EDT | 20:44 EDT | 1:23 |
07-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Sault Ste Marie Muni (KANJ) | 18:12 EDT | 18:58 EDT | 0:46 |
07-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Cherry Capital (KTVC) | 13:49 EDT | 14:01 EDT | 0:11 |
06-जुलाई-2025 | S76 | Oakland County Intl (KPTK) | Cherry Capital (KTVC) | 11:31 EDT | 12:48 EDT | 1:16 |
06-जुलाई-2025 | S76 | Henry Ford Hospital (0MI9) | Oakland County Intl (KPTK) | 10:41 EDT | 10:52 EDT | 0:10 |
06-जुलाई-2025 | S76 | Trinity Health-Muskegon Campus (36MI) | Henry Ford Hospital (0MI9) | 08:59 EDT | 09:53 EDT (?) | 0:53 |
06-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Trinity Health-Muskegon Campus (36MI) | 06:45 EDT | 07:32 EDT | 0:46 |
05-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Cherry Capital (KTVC) | 04:18 EDT | 04:21 EDT | 0:03 |
05-जुलाई-2025 | S76 | Oscoda County/Dennis Kauffman Meml (51M) | Munson Medical Center (22MI) | 03:02 EDT | 03:35 EDT | 0:33 |
05-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Oscoda County/Dennis Kauffman Meml (51M) | 02:05 EDT | 02:29 EDT (?) | 0:24 |
04-जुलाई-2025 | S76 | Roben-Hood (KRQB) | Cherry Capital (KTVC) | 23:15 EDT | 23:41 EDT | 0:25 |
04-जुलाई-2025 | S76 | Oakland County Intl (KPTK) | Roben-Hood (KRQB) | 21:50 EDT | 22:46 EDT (?) | 0:56 |
04-जुलाई-2025 | S76 | William Beaumont Hospital (32MI) | Oakland County Intl (KPTK) | 21:01 EDT | 21:09 EDT | 0:08 |
04-जुलाई-2025 | S76 | Meml Medical Center (3MI4) | William Beaumont Hospital (32MI) | 19:23 EDT | 20:30 EDT | 1:06 |
04-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Meml Medical Center (3MI4) | 18:31 EDT | 19:00 EDT | 0:28 |
04-जुलाई-2025 | S76 | Roben-Hood (KRQB) | Cherry Capital (KTVC) | 03:45 EDT | 04:12 EDT | 0:26 |
04-जुलाई-2025 | S76 | Corewell Health Butterworth (MI97) | Roben-Hood (KRQB) | 02:56 EDT | 03:14 EDT (?) | 0:18 |
04-जुलाई-2025 | S76 | Grayling Aaf (KGOV) | Corewell Health Butterworth (MI97) | 01:20 EDT | 02:06 EDT | 0:46 |
04-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Grayling Aaf (KGOV) | 00:31 EDT | 00:49 EDT | 0:18 |
03-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Cherry Capital (KTVC) | 19:52 EDT | 19:55 EDT | 0:03 |
03-जुलाई-2025 | S76 | Gaylord Rgnl (KGLR) | Munson Medical Center (22MI) | 18:49 EDT | 19:08 EDT | 0:19 |
03-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Gaylord Rgnl (KGLR) | 17:58 EDT | 18:17 EDT | 0:18 |
03-जुलाई-2025 | S76 | Munson Medical Center (22MI) | Cherry Capital (KTVC) | 13:36 EDT | 13:39 EDT | 0:02 |
03-जुलाई-2025 | S76 | Near Bellaire, MI | Munson Medical Center (22MI) | 12:37 EDT | 12:50 EDT | 0:12 |
03-जुलाई-2025 | S76 | Cherry Capital (KTVC) | Near Bellaire, MI | 11:54 EDT | Last seen 12:09 EDT | 0:14 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.