सभी
|
Embraer 175 (N209NN)
Comments
गतिविधि लॉग
क्या आप 1998 से N209NN के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
21-जुलाई-2025 | E75L | Reagan National (KDCA) | Northwest Arkansas Ntl (KXNA) | 20:09 EDT | 21:41 CDT | निर्धारित |
21-जुलाई-2025 | E75L | Pensacola Intl (KPNS) | Reagan National (KDCA) | 15:48 CDT | 18:49 EDT | निर्धारित |
21-जुलाई-2025 | E75L | Reagan National (KDCA) | Pensacola Intl (KPNS) | 13:54 EDT | 14:58 CDT | निर्धारित |
21-जुलाई-2025 | E75L | Hilton Head (KHXD) | Reagan National (KDCA) | 11:17 EDT | 12:37 EDT | निर्धारित |
21-जुलाई-2025 | E75L | Reagan National (KDCA) | Hilton Head (KHXD) | 09:01 EDT | 10:24 EDT | निर्धारित |
21-जुलाई-2025 | E75L | John Glenn Columbus Intl Airport (KCMH) | Reagan National (KDCA) | 06:32 EDT | 07:29 EDT | निर्धारित |
20-जुलाई-2025 | E75L | Miami Intl (KMIA) | John Glenn Columbus Intl Airport (KCMH) | 16:21 EDT | 18:39 EDT | निर्धारित |
20-जुलाई-2025 | E75L | North Eleuthera (ELH / MYEH) | Miami Intl (KMIA) | 14:41 EDT | 15:25 EDT | निर्धारित |
20-जुलाई-2025 | E75L | Miami Intl (KMIA) | North Eleuthera (ELH / MYEH) | 12:52 EDT | 13:33 EDT | निर्धारित |
20-जुलाई-2025 | E170 | Key West Intl (KEYW) | Miami Intl (KMIA) | 11:36 EDT | 12:03 EDT | 0:26 |
20-जुलाई-2025 | E170 | Miami Intl (KMIA) | Key West Intl (KEYW) | 10:08 EDT | 10:43 EDT | 0:34 |
20-जुलाई-2025 | E170 | Birmingham-Shuttlesworth Intl (KBHM) | Miami Intl (KMIA) | 06:42 CDT | 09:12 EDT | 1:30 |
19-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Birmingham-Shuttlesworth Intl (KBHM) | 22:11 CDT | 23:36 CDT | 1:24 |
19-जुलाई-2025 | E170 | Springfield (KSGF) | Dallas-Fort Worth Intl (KDFW) | 20:03 CDT | 21:00 CDT | 0:57 |
19-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Springfield (KSGF) | 17:49 CDT | 18:49 CDT | 1:00 |
19-जुलाई-2025 | E170 | Kansas City Intl (KMCI) | Dallas-Fort Worth Intl (KDFW) | 14:55 CDT | 16:06 CDT | 1:11 |
19-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Kansas City Intl (KMCI) | 12:33 CDT | 13:42 CDT | 1:08 |
19-जुलाई-2025 | E170 | Midland Intl Air and Space Port (KMAF) | Dallas-Fort Worth Intl (KDFW) | 10:25 CDT | 11:21 CDT | 0:56 |
19-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Midland Intl Air and Space Port (KMAF) | 08:40 CDT | 09:27 CDT | 0:46 |
19-जुलाई-2025 | E170 | Lubbock Smith Intl (KLBB) | Dallas-Fort Worth Intl (KDFW) | 06:08 CDT | 06:57 CDT | 0:48 |
18-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Lubbock Smith Intl (KLBB) | 21:27 CDT | 22:15 CDT | 0:47 |
18-जुलाई-2025 | E75L | Monroe Rgnl (KMLU) | Dallas-Fort Worth Intl (KDFW) | 19:27 CDT | 20:24 CDT | 0:56 |
18-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Monroe Rgnl (KMLU) | 17:22 CDT | 18:42 CDT | 1:20 |
18-जुलाई-2025 | E170 | General Leobardo C. Ruiz Int'l a.k.a. La Calera (ZCL / MMZC) | Dallas-Fort Worth Intl (KDFW) | 13:03 CST | 15:50 CDT | 1:47 |
18-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | General Leobardo C. Ruiz Int'l a.k.a. La Calera (ZCL / MMZC) | 11:22 CDT | 12:07 CST | 1:44 |
18-जुलाई-2025 | E170 | Clinton National (KLIT) | Dallas-Fort Worth Intl (KDFW) | 09:17 CDT | 10:05 CDT | 0:47 |
17-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Clinton National (KLIT) | 20:57 EDT | 21:22 CDT | 1:25 |
17-जुलाई-2025 | E170 | Hilton Head (KHXD) | Charlotte/Douglas Intl (KCLT) | 17:51 EDT | 18:35 EDT | 0:43 |
17-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Hilton Head (KHXD) | 16:13 EDT | 16:52 EDT | 0:39 |
17-जुलाई-2025 | E170 | Marsh Harbour (MHH / MYAM) | Charlotte/Douglas Intl (KCLT) | 12:57 EDT | 14:41 EDT | 1:44 |
17-जुलाई-2025 | E75L | Charlotte/Douglas Intl (KCLT) | Marsh Harbour (MHH / MYAM) | 10:34 EDT | 12:04 EDT | 1:30 |
17-जुलाई-2025 | E75L | Clinton National (KLIT) | Charlotte/Douglas Intl (KCLT) | 06:41 CDT | 09:08 EDT | 1:26 |
16-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Clinton National (KLIT) | 21:01 CDT | 21:52 CDT | 0:50 |
16-जुलाई-2025 | E170 | Monroe Rgnl (KMLU) | Dallas-Fort Worth Intl (KDFW) | 18:37 CDT | 19:36 CDT | 0:59 |
16-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Monroe Rgnl (KMLU) | 16:49 CDT | 17:37 CDT | 0:47 |
16-जुलाई-2025 | E170 | William P Hobby (KHOU) | Dallas-Fort Worth Intl (KDFW) | 14:35 CDT | 15:25 CDT | 0:50 |
16-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | William P Hobby (KHOU) | 12:50 CDT | 13:40 CDT | 0:50 |
16-जुलाई-2025 | E170 | William P Hobby (KHOU) | Dallas-Fort Worth Intl (KDFW) | 10:28 CDT | 11:19 CDT | 0:51 |
16-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | William P Hobby (KHOU) | 08:59 CDT | 09:49 CDT | 0:49 |
16-जुलाई-2025 | E170 | Asheville Rgnl (KAVL) | Dallas-Fort Worth Intl (KDFW) | 06:49 EDT | 07:44 CDT | 1:55 |
15-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Asheville Rgnl (KAVL) | 19:49 CDT | 22:41 EDT | 1:52 |
15-जुलाई-2025 | E170 | San Antonio Intl (KSAT) | Dallas-Fort Worth Intl (KDFW) | 17:24 CDT | 18:25 CDT | 1:01 |
15-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | San Antonio Intl (KSAT) | 15:45 CDT | 16:26 CDT | 0:40 |
15-जुलाई-2025 | E170 | Abilene Rgnl (KABI) | Dallas-Fort Worth Intl (KDFW) | 13:55 CDT | 14:33 CDT | 0:38 |
15-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Abilene Rgnl (KABI) | 12:33 CDT | 13:04 CDT | 0:30 |
15-जुलाई-2025 | E170 | Monroe Rgnl (KMLU) | Dallas-Fort Worth Intl (KDFW) | 10:15 CDT | 11:11 CDT | 0:56 |
15-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Monroe Rgnl (KMLU) | 08:23 CDT | 09:11 CDT | 0:47 |
15-जुलाई-2025 | E170 | Monroe Rgnl (KMLU) | Dallas-Fort Worth Intl (KDFW) | 06:10 CDT | 07:08 CDT | 0:58 |
14-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Monroe Rgnl (KMLU) | 23:32 CDT | 00:18 CDT (+1) | 0:46 |
14-जुलाई-2025 | E170 | Greenville/Spartanburg Intl (KGSP) | Dallas-Fort Worth Intl (KDFW) | 20:56 EDT | 22:02 CDT | 2:05 |
14-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Greenville/Spartanburg Intl (KGSP) | 17:07 CDT | 20:08 EDT | 2:00 |
14-जुलाई-2025 | E170 | Joe Foss Fld (KFSD) | Dallas-Fort Worth Intl (KDFW) | 14:01 CDT | 15:42 CDT | 1:40 |
14-जुलाई-2025 | E170 | Dallas-Fort Worth Intl (KDFW) | Joe Foss Fld (KFSD) | 10:36 CDT | 12:21 CDT | 1:45 |
14-जुलाई-2025 | E170 | Northwest Florida Beaches Intl (KECP) | Dallas-Fort Worth Intl (KDFW) | 06:36 CDT | 08:35 CDT | 1:59 |
13-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Northwest Florida Beaches Intl (KECP) | 23:36 EDT | 23:41 CDT | 1:04 |
13-जुलाई-2025 | E170 | Clinton National (KLIT) | Charlotte/Douglas Intl (KCLT) | 19:11 CDT | 21:42 EDT | 1:31 |
13-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Clinton National (KLIT) | 17:26 EDT | 17:57 CDT | 1:31 |
13-जुलाई-2025 | E170 | Hilton Head (KHXD) | Charlotte/Douglas Intl (KCLT) | 15:03 EDT | 15:43 EDT | 0:40 |
13-जुलाई-2025 | E75L | Charlotte/Douglas Intl (KCLT) | Hilton Head (KHXD) | 13:17 EDT | 13:59 EDT | 0:41 |
13-जुलाई-2025 | E170 | Northwest Arkansas Ntl (KXNA) | Charlotte/Douglas Intl (KCLT) | 09:11 CDT | 11:53 EDT | 1:41 |
12-जुलाई-2025 | E75L | Reagan National (KDCA) | Northwest Arkansas Ntl (KXNA) | 18:26 EDT | 19:41 CDT | रद्द |
12-जुलाई-2025 | E170 | Northwest Florida Beaches Intl (KECP) | Northwest Arkansas Ntl (KXNA) | 16:55 CDT | 18:26 CDT | 1:31 |
12-जुलाई-2025 | E75L | Northwest Florida Beaches Intl (KECP) | Reagan National (KDCA) | 16:40 CDT | 19:30 EDT | रद्द |
12-जुलाई-2025 | E170 | Reagan National (KDCA) | Northwest Florida Beaches Intl (KECP) | 11:58 EDT | 12:45 CDT | 1:46 |
12-जुलाई-2025 | E170 | Northwest Arkansas Ntl (KXNA) | Reagan National (KDCA) | 07:35 CDT | 10:43 EDT | 2:08 |
11-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Northwest Arkansas Ntl (KXNA) | 18:30 EDT | 19:26 CDT | 1:56 |
11-जुलाई-2025 | E170 | Key West Intl (KEYW) | Charlotte/Douglas Intl (KCLT) | 14:56 EDT | 16:46 EDT | 1:49 |
11-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Key West Intl (KEYW) | 12:10 EDT | 14:06 EDT | 1:55 |
11-जुलाई-2025 | E170 | Clinton National (KLIT) | Charlotte/Douglas Intl (KCLT) | 06:37 CDT | 09:05 EDT | 1:27 |
10-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Clinton National (KLIT) | 20:55 EDT | 21:21 CDT | 1:25 |
10-जुलाई-2025 | E170 | Hilton Head (KHXD) | Charlotte/Douglas Intl (KCLT) | 17:55 EDT | 18:52 EDT | 0:56 |
10-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Hilton Head (KHXD) | 16:20 EDT | 17:02 EDT | 0:42 |
10-जुलाई-2025 | E170 | Marsh Harbour (MHH / MYAM) | Charlotte/Douglas Intl (KCLT) | 12:39 EDT | 14:21 EDT | 1:41 |
10-जुलाई-2025 | E170 | Charlotte/Douglas Intl (KCLT) | Marsh Harbour (MHH / MYAM) | 10:11 EDT | 11:46 EDT | 1:34 |
10-जुलाई-2025 | E170 | Piedmont Triad Intl (KGSO) | Charlotte/Douglas Intl (KCLT) | 07:45 EDT | 08:11 EDT | 0:25 |
09-जुलाई-2025 | E75L | Reagan National (KDCA) | Piedmont Triad Intl (KGSO) | 21:47 EDT | 22:31 EDT | रद्द |
09-जुलाई-2025 | E75L | Raleigh-Durham Intl (KRDU) | Reagan National (KDCA) | 19:48 EDT | 20:38 EDT | रद्द |
09-जुलाई-2025 | E75L | Reagan National (KDCA) | Raleigh-Durham Intl (KRDU) | 18:09 EDT | 18:54 EDT | रद्द |
09-जुलाई-2025 | E75L | Piedmont Triad Intl (KGSO) | Reagan National (KDCA) | 15:59 EDT | 16:51 EDT | रद्द |
09-जुलाई-2025 | E170 | Reagan National (KDCA) | Piedmont Triad Intl (KGSO) | 14:18 EDT | 15:00 EDT | 0:42 |
09-जुलाई-2025 | E170 | Hartsfield-Jackson Intl (KATL) | Reagan National (KDCA) | 11:25 EDT | 12:53 EDT | 1:28 |
09-जुलाई-2025 | E170 | Reagan National (KDCA) | Hartsfield-Jackson Intl (KATL) | 08:51 EDT | 10:11 EDT | 1:19 |
09-जुलाई-2025 | E170 | Piedmont Triad Intl (KGSO) | Reagan National (KDCA) | 06:48 EDT | 07:33 EDT | 0:45 |
07-जुलाई-2025 | E170 | San Antonio Intl (KSAT) | Miami Intl (KMIA) | 16:56 CDT | 20:26 EDT | 2:29 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.