सभी
|
Comments
गतिविधि लॉग
क्या आप 1998 से N846QS के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
23-जून-2025 | C700 | Allegheny County (KAGC) | Memphis Intl (KMEM) | 09:40 EDT | 10:08 CDT | 1:27 |
23-जून-2025 | C700 | Indianapolis Intl (KIND) | Allegheny County (KAGC) | 06:52 EDT | 07:41 EDT | 0:48 |
22-जून-2025 | C700 | Sheboygan County Meml Intl (KSBM) | Indianapolis Intl (KIND) | 16:31 CDT | 18:16 EDT | 0:44 |
22-जून-2025 | C700 | Spirit of St Louis (KSUS) | Sheboygan County Meml Intl (KSBM) | 13:18 CDT | 14:11 CDT | 0:53 |
22-जून-2025 | C700 | Pellston Rgnl (KPLN) | Spirit of St Louis (KSUS) | 11:47 EDT | 12:02 CDT | 1:15 |
22-जून-2025 | C700 | Pittsburgh Intl (KPIT) | Pellston Rgnl (KPLN) | 09:14 EDT | 10:19 EDT | 1:04 |
21-जून-2025 | C700 | McClellan-Palomar (KCRQ) | Pittsburgh Intl (KPIT) | 10:58 PDT | 17:52 EDT | 3:53 |
21-जून-2025 | C700 | Hollywood Burbank Airport (KBUR) | McClellan-Palomar (KCRQ) | 09:00 PDT | 09:28 PDT | 0:28 |
20-जून-2025 | C700 | Dupage (KDPA) | Hollywood Burbank Airport (KBUR) | 16:24 CDT | 18:08 PDT | 3:44 |
20-जून-2025 | C700 | Gary/Chicago Intl (KGYY) | Dupage (KDPA) | 13:56 CDT | 14:16 CDT | 0:20 |
20-जून-2025 | C700 | Teterboro (KTEB) | Gary/Chicago Intl (KGYY) | 12:37 EDT | 13:15 CDT | 1:37 |
19-जून-2025 | C700 | Eagle County (KEGE) | Teterboro (KTEB) | 18:01 MDT | 23:20 EDT | 3:18 |
19-जून-2025 | C700 | Jackson Hole (KJAC) | Eagle County (KEGE) | 14:40 MDT | 15:36 MDT | 0:55 |
19-जून-2025 | C700 | Centennial (KAPA) | Jackson Hole (KJAC) | 11:46 MDT | 12:52 MDT | 1:06 |
18-जून-2025 | C700 | Teterboro (KTEB) | Centennial (KAPA) | 09:00 EDT | 10:36 MDT | 3:35 |
18-जून-2025 | C700 | Charlotte/Douglas Intl (KCLT) | Teterboro (KTEB) | 05:42 EDT | 07:02 EDT | 1:19 |
17-जून-2025 | C700 | Teterboro (KTEB) | Charlotte/Douglas Intl (KCLT) | 14:11 EDT | 15:41 EDT | 1:29 |
17-जून-2025 | C700 | Rutland/Southern Vermont Rgnl (KRUT) | Teterboro (KTEB) | 12:36 EDT | 13:21 EDT | 0:45 |
17-जून-2025 | C700 | Nantucket Meml (KACK) | Rutland/Southern Vermont Rgnl (KRUT) | 10:49 EDT | 11:42 EDT | 0:52 |
17-जून-2025 | C700 | Teterboro (KTEB) | Nantucket Meml (KACK) | 08:44 EDT | 09:28 EDT | 0:43 |
16-जून-2025 | C700 | Monmouth Exec (KBLM) | Teterboro (KTEB) | 16:39 EDT | 17:03 EDT | 0:24 |
16-जून-2025 | C700 | Buffalo Niagara Intl (KBUF) | Monmouth Exec (KBLM) | 14:59 EDT | 15:58 EDT | 0:59 |
16-जून-2025 | C700 | लोगान हवाई अड्डा (KBOS) | Buffalo Niagara Intl (KBUF) | 10:49 EDT | 11:49 EDT | 0:59 |
16-जून-2025 | C700 | Westchester County (KHPN) | लोगान हवाई अड्डा (KBOS) | 07:12 EDT | 07:45 EDT | 0:33 |
15-जून-2025 | C700 | Ottawa Macdonald-Cartier Int'l (CYOW) | Westchester County (KHPN) | 18:56 EDT | 19:47 EDT | 0:51 |
15-जून-2025 | C700 | Barnstable Muni (KHYA) | Ottawa Macdonald-Cartier Int'l (CYOW) | 17:14 EDT | 18:16 EDT | 1:02 |
15-जून-2025 | C700 | John Wayne (KSNA) | Barnstable Muni (KHYA) | 08:15 PDT | 16:14 EDT | 4:58 |
14-जून-2025 | C700 | Los Angeles Intl (KLAX) | John Wayne (KSNA) | 15:59 PDT | 16:15 PDT | 0:16 |
14-जून-2025 | C700 | Columbia Rgnl (KCOU) | Los Angeles Intl (KLAX) | 13:48 CDT | 14:57 PDT | 3:08 |
14-जून-2025 | C700 | St Louis Lambert Intl (KSTL) | Columbia Rgnl (KCOU) | 11:37 CDT | 11:56 CDT | 0:19 |
14-जून-2025 | C700 | Teterboro (KTEB) | St Louis Lambert Intl (KSTL) | 09:18 EDT | 10:17 CDT | 1:59 |
13-जून-2025 | C700 | Laurence G Hanscom Fld (KBED) | Teterboro (KTEB) | 19:08 EDT | 19:54 EDT | 0:45 |
13-जून-2025 | C700 | East Hampton Town (KJPX) | Laurence G Hanscom Fld (KBED) | 17:33 EDT | 18:02 EDT | 0:28 |
13-जून-2025 | C700 | Manassas Rgnl (KHEF) | East Hampton Town (KJPX) | 16:00 EDT | 17:02 EDT | 1:01 |
13-जून-2025 | C700 | Baltimore/Washington Intl (KBWI) | Manassas Rgnl (KHEF) | 13:56 EDT | 14:25 EDT | 0:28 |
13-जून-2025 | C700 | Rhode Island T. F. Green International Airport (KPVD) | Baltimore/Washington Intl (KBWI) | 11:36 EDT | 12:34 EDT | 0:57 |
13-जून-2025 | C700 | Barnstable Muni (KHYA) | Rhode Island T. F. Green International Airport (KPVD) | 10:25 EDT | 10:45 EDT | 0:20 |
12-जून-2025 | C700 | Teterboro (KTEB) | Barnstable Muni (KHYA) | 19:55 EDT | 20:33 EDT | 0:38 |
12-जून-2025 | C700 | Chicago Exec (KPWK) | Teterboro (KTEB) | 15:57 CDT | 18:30 EDT | 1:33 |
12-जून-2025 | C700 | Centennial (KAPA) | Chicago Exec (KPWK) | 12:26 MDT | 15:20 CDT | 1:54 |
12-जून-2025 | C700 | Aspen-Pitkin County (KASE) | Centennial (KAPA) | 11:15 MDT | 11:47 MDT | 0:31 |
12-जून-2025 | C700 | Van Nuys (KVNY) | Aspen-Pitkin County (KASE) | 07:54 PDT | 10:35 MDT | 1:40 |
12-जून-2025 | C700 | Monterey Rgnl (KMRY) | Van Nuys (KVNY) | 06:02 PDT | 06:45 PDT | 0:42 |
11-जून-2025 | C700 | Napa County (KAPC) | Monterey Rgnl (KMRY) | 15:21 PDT | 15:53 PDT | 0:32 |
11-जून-2025 | C700 | Oxnard (KOXR) | Napa County (KAPC) | 13:18 PDT | 14:09 PDT | 0:51 |
11-जून-2025 | C700 | Schulz-Sonoma County (KSTS) | Oxnard (KOXR) | 11:33 PDT | 12:27 PDT | 0:54 |
11-जून-2025 | C700 | Seattle-Tacoma Intl (KSEA) | Schulz-Sonoma County (KSTS) | 09:07 PDT | 10:41 PDT | 1:34 |
11-जून-2025 | C700 | Victoria Int'l (CYYJ) | Seattle-Tacoma Intl (KSEA) | 07:31 PDT | 07:54 PDT | 0:23 |
10-जून-2025 | C700 | John Wayne (KSNA) | Victoria Int'l (CYYJ) | 15:10 PDT | 17:30 PDT | 2:19 |
10-जून-2025 | C700 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 12:05 PDT | 12:45 PDT | 0:39 |
10-जून-2025 | C700 | Van Nuys (KVNY) | Harry Reid Intl (KLAS) | 10:25 PDT | 11:10 PDT | 0:44 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.