सभी
|
Embraer ERJ-135 (N16510)
A Contour Airlines ERJ135 taking off from PHX on 4/10/23. Taken with a Canon R7 and Tamron 70-200 G2 lens.
Comments
गतिविधि लॉग
क्या आप 1998 से N16510 के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
29-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Raleigh County Meml (KBKW) | 16:50 EDT | 17:50 EDT | निर्धारित |
29-जुलाई-2025 | E135 | Greenbrier Valley (KLWB) | Charlotte/Douglas Intl (KCLT) | 14:07 EDT | 14:47 EDT | निर्धारित |
29-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Greenbrier Valley (KLWB) | 11:29 EDT | 12:01 EDT | निर्धारित |
28-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Northwest Alabama Rgnl (KMSL) | 18:35 EDT | 18:32 CDT | निर्धारित |
28-जुलाई-2025 | E135 | Barkley Rgnl (KPAH) | Charlotte/Douglas Intl (KCLT) | 16:34 CDT | 18:35 EDT | ऑन रुट |
28-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Barkley Rgnl (KPAH) | 15:45 EDT | 15:53 CDT | 1:07 |
28-जुलाई-2025 | E135 | Shenandoah Valley Rgnl (KSHD) | Charlotte/Douglas Intl (KCLT) | 13:25 EDT | 14:12 EDT | 0:46 |
28-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Shenandoah Valley Rgnl (KSHD) | 10:57 EDT | 11:37 EDT | 0:39 |
28-जुलाई-2025 | E135 | North Central West Virginia (KCKB) | Charlotte/Douglas Intl (KCLT) | 06:32 EDT | 07:29 EDT | 0:57 |
27-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | North Central West Virginia (KCKB) | 17:02 EDT | 17:53 EDT | 0:50 |
27-जुलाई-2025 | E135 | Altoona/Blair County (KAOO) | Charlotte/Douglas Intl (KCLT) | 13:32 EDT | 14:49 EDT | 1:17 |
27-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Altoona/Blair County (KAOO) | 10:45 EDT | 11:46 EDT | 1:00 |
27-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Charlotte/Douglas Intl (KCLT) | 08:38 EDT | 09:13 EDT | 0:34 |
27-जुलाई-2025 | E135 | Mid-Ohio Valley Rgnl (KPKB) | Raleigh County Meml (KBKW) | 07:48 EDT | 08:14 EDT | 0:26 |
26-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Mid-Ohio Valley Rgnl (KPKB) | 18:24 EDT | 18:45 EDT | 0:20 |
26-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Raleigh County Meml (KBKW) | 17:27 EDT | 17:56 EDT | 0:28 |
26-जुलाई-2025 | E135 | Greenbrier Valley (KLWB) | Charlotte/Douglas Intl (KCLT) | 14:53 EDT | 15:35 EDT | 0:42 |
26-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Greenbrier Valley (KLWB) | 11:24 EDT | 11:55 EDT | 0:30 |
26-जुलाई-2025 | E135 | Altoona/Blair County (KAOO) | Charlotte/Douglas Intl (KCLT) | 06:45 EDT | 08:08 EDT | 1:22 |
25-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Altoona/Blair County (KAOO) | 18:24 EDT | 19:24 EDT | 0:59 |
25-जुलाई-2025 | E135 | Northwest Alabama Rgnl (KMSL) | Charlotte/Douglas Intl (KCLT) | 13:06 CDT | 15:11 EDT | 1:05 |
25-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Northwest Alabama Rgnl (KMSL) | 10:00 EDT | 09:56 CDT | 0:55 |
25-जुलाई-2025 | E135 | Altoona/Blair County (KAOO) | Charlotte/Douglas Intl (KCLT) | 06:33 EDT | 07:44 EDT | 1:11 |
24-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Altoona/Blair County (KAOO) | 16:36 EDT | 17:30 EDT | 0:53 |
24-जुलाई-2025 | E135 | Greenbrier Valley (KLWB) | Charlotte/Douglas Intl (KCLT) | 14:10 EDT | 14:52 EDT | 0:41 |
24-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Greenbrier Valley (KLWB) | 11:27 EDT | 11:57 EDT | 0:29 |
24-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Charlotte/Douglas Intl (KCLT) | 08:35 EDT | 09:13 EDT | 0:37 |
24-जुलाई-2025 | E135 | Mid-Ohio Valley Rgnl (KPKB) | Raleigh County Meml (KBKW) | 07:50 EDT | 08:11 EDT | 0:21 |
23-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Mid-Ohio Valley Rgnl (KPKB) | 18:16 EDT | 18:39 EDT | 0:22 |
23-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Raleigh County Meml (KBKW) | 17:27 EDT | 17:57 EDT | 0:29 |
23-जुलाई-2025 | E135 | Greenbrier Valley (KLWB) | Charlotte/Douglas Intl (KCLT) | 14:21 EDT | 15:10 EDT | 0:49 |
23-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Greenbrier Valley (KLWB) | 12:12 EDT | 12:51 EDT | 0:38 |
23-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Charlotte/Douglas Intl (KCLT) | 09:02 EDT | 09:46 EDT | 0:43 |
23-जुलाई-2025 | E135 | Mid-Ohio Valley Rgnl (KPKB) | 07:48 EDT | Last seen | n/a | |
23-जुलाई-2025 | E135 | Mid-Ohio Valley Rgnl (KPKB) | Raleigh County Meml (KBKW) | 07:44 EDT | 08:09 EDT | 0:25 |
22-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Mid-Ohio Valley Rgnl (KPKB) | 18:14 EDT | 18:35 EDT | 0:20 |
22-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Raleigh County Meml (KBKW) | 17:17 EDT | 17:48 EDT | 0:31 |
22-जुलाई-2025 | E135 | North Central West Virginia (KCKB) | 13:27 EDT | Last seen | n/a | |
22-जुलाई-2025 | E135 | North Central West Virginia (KCKB) | Charlotte/Douglas Intl (KCLT) | 13:27 EDT | 14:20 EDT | 0:52 |
22-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | North Central West Virginia (KCKB) | 11:50 EDT | 12:37 EDT | 0:46 |
22-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Charlotte/Douglas Intl (KCLT) | 08:51 EDT | 09:32 EDT | 0:40 |
22-जुलाई-2025 | E135 | Mid-Ohio Valley Rgnl (KPKB) | Raleigh County Meml (KBKW) | 07:46 EDT | 08:11 EDT | 0:25 |
21-जुलाई-2025 | E135 | Raleigh County Meml (KBKW) | Mid-Ohio Valley Rgnl (KPKB) | 18:19 EDT | 18:41 EDT | 0:21 |
21-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Raleigh County Meml (KBKW) | 17:24 EDT | 17:59 EDT | 0:34 |
21-जुलाई-2025 | E135 | Altoona/Blair County (KAOO) | Charlotte/Douglas Intl (KCLT) | 13:23 EDT | 14:30 EDT | 1:06 |
21-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Altoona/Blair County (KAOO) | 09:55 EDT | 10:52 EDT | 0:57 |
21-जुलाई-2025 | E135 | North Central West Virginia (KCKB) | Charlotte/Douglas Intl (KCLT) | 06:35 EDT | 07:34 EDT | 0:59 |
20-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | North Central West Virginia (KCKB) | 18:26 EDT | 19:21 EDT | 0:55 |
20-जुलाई-2025 | E135 | Greenbrier Valley (KLWB) | Charlotte/Douglas Intl (KCLT) | 16:47 EDT | 17:34 EDT | 0:47 |
20-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Greenbrier Valley (KLWB) | 15:35 EDT | 16:15 EDT | 0:39 |
20-जुलाई-2025 | E135 | Altoona/Blair County (KAOO) | Charlotte/Douglas Intl (KCLT) | 13:19 EDT | 14:29 EDT | 1:09 |
20-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Altoona/Blair County (KAOO) | 09:38 EDT | 10:33 EDT | 0:54 |
20-जुलाई-2025 | E135 | North Central West Virginia (KCKB) | Charlotte/Douglas Intl (KCLT) | 06:24 EDT | 07:25 EDT | 1:00 |
19-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | North Central West Virginia (KCKB) | 17:32 EDT | 18:21 EDT | 0:48 |
19-जुलाई-2025 | E135 | Shenandoah Valley Rgnl (KSHD) | Charlotte/Douglas Intl (KCLT) | 10:36 EDT | 11:16 EDT | 0:40 |
19-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Shenandoah Valley Rgnl (KSHD) | 09:08 EDT | 09:52 EDT | 0:43 |
19-जुलाई-2025 | E135 | Altoona/Blair County (KAOO) | Charlotte/Douglas Intl (KCLT) | 06:18 EDT | 07:34 EDT | 1:16 |
18-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Altoona/Blair County (KAOO) | 16:54 EDT | 18:04 EDT | 1:09 |
18-जुलाई-2025 | E135 | Northwest Alabama Rgnl (KMSL) | Charlotte/Douglas Intl (KCLT) | 13:07 CDT | 15:12 EDT | 1:05 |
18-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Northwest Alabama Rgnl (KMSL) | 11:17 EDT | 11:16 CDT | 0:58 |
18-जुलाई-2025 | E135 | Northwest Alabama Rgnl (KMSL) | Charlotte/Douglas Intl (KCLT) | 07:40 CDT | 09:40 EDT | 1:00 |
17-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Northwest Alabama Rgnl (KMSL) | 19:19 EDT | 19:15 CDT | 0:55 |
17-जुलाई-2025 | E135 | Barkley Rgnl (KPAH) | Charlotte/Douglas Intl (KCLT) | 15:13 CDT | 17:27 EDT | 1:14 |
17-जुलाई-2025 | E135 | Charlotte/Douglas Intl (KCLT) | Barkley Rgnl (KPAH) | 12:10 EDT | 12:18 CDT | 1:07 |
17-जुलाई-2025 | E135 | Northwest Alabama Rgnl (KMSL) | Charlotte/Douglas Intl (KCLT) | 07:35 CDT | 09:45 EDT | 1:09 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.