सभी
|
N402QS —
Comments
गतिविधि लॉग
क्या आप 1998 से N402QS के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
15-अक्टूबर-2025 | E55P | Tulsa Intl (KTUL) | Pella Muni (KPEA) | 21:18 CDT | 22:18 CDT | निर्धारित |
15-अक्टूबर-2025 | E55P | Brownwood Rgnl (KBWD) | Tulsa Intl (KTUL) | 19:06 CDT | 20:06 CDT | निर्धारित |
15-अक्टूबर-2025 | E55P | Austin-Bergstrom Intl (KAUS) | Brownwood Rgnl (KBWD) | 15:18 CDT | 15:54 CDT | निर्धारित |
15-अक्टूबर-2025 | E55P | Springfield (KSGF) | Austin-Bergstrom Intl (KAUS) | 11:06 CDT | 12:36 CDT | निर्धारित |
15-अक्टूबर-2025 | E55P | Huntsville Intl (KHSV) | Springfield (KSGF) | 08:42 CDT | 09:54 CDT | निर्धारित |
14-अक्टूबर-2025 | E55P | Destin Exec (KDTS) | Huntsville Intl (KHSV) | 16:52 CDT | 17:41 CDT | 0:48 |
14-अक्टूबर-2025 | E55P | Jacksonville Intl (KJAX) | Destin Exec (KDTS) | 14:30 EDT | 14:21 CDT | 0:50 |
14-अक्टूबर-2025 | E55P | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | Jacksonville Intl (KJAX) | 10:39 EDT | 11:59 EDT | 1:19 |
14-अक्टूबर-2025 | E55P | Boca Raton (KBCT) | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | 08:06 EDT | 08:47 EDT | 0:41 |
13-अक्टूबर-2025 | E55P | Clearwater Intl (KPIE) | Boca Raton (KBCT) | 15:29 EDT | 16:10 EDT | 0:41 |
13-अक्टूबर-2025 | E55P | Northwest Florida Beaches Intl (KECP) | Clearwater Intl (KPIE) | 12:09 CDT | 13:59 EDT | 0:49 |
13-अक्टूबर-2025 | E55P | Mason County (KLDM) | Northwest Florida Beaches Intl (KECP) | 09:52 EDT | 10:54 CDT | 2:01 |
13-अक्टूबर-2025 | E55P | Milwaukee Mitchell Intl Airport (KMKE) | Mason County (KLDM) | 07:23 CDT | 08:45 EDT | 0:21 |
12-अक्टूबर-2025 | E55P | Bishop Intl (KFNT) | Milwaukee Mitchell Intl Airport (KMKE) | 18:02 EDT | 17:39 CDT | 0:37 |
12-अक्टूबर-2025 | E55P | Akron-Canton Rgnl (KCAK) | Bishop Intl (KFNT) | 15:49 EDT | 16:25 EDT | 0:35 |
12-अक्टूबर-2025 | E55P | Charleston Exec (KJZI) | Akron-Canton Rgnl (KCAK) | 13:36 EDT | 15:01 EDT | 1:24 |
12-अक्टूबर-2025 | E55P | Hilton Head (KHXD) | Charleston Exec (KJZI) | 11:32 EDT | 11:51 EDT | 0:19 |
12-अक्टूबर-2025 | E55P | Dekalb-Peachtree (KPDK) | Hilton Head (KHXD) | 09:55 EDT | 10:41 EDT | 0:46 |
11-अक्टूबर-2025 | E55P | Miami Intl (KMIA) | Dekalb-Peachtree (KPDK) | 15:23 EDT | 16:51 EDT | 1:28 |
11-अक्टूबर-2025 | E55P | Lowcountry Rgnl (KRBW) | Miami Intl (KMIA) | 12:53 EDT | 14:15 EDT | 1:22 |
11-अक्टूबर-2025 | E55P | Washington Dulles Intl (KIAD) | Lowcountry Rgnl (KRBW) | 10:05 EDT | 11:27 EDT | 1:21 |
10-अक्टूबर-2025 | E55P | Asheville Rgnl (KAVL) | Washington Dulles Intl (KIAD) | 15:47 EDT | 16:55 EDT | 1:08 |
10-अक्टूबर-2025 | E55P | Austin-Bergstrom Intl (KAUS) | Asheville Rgnl (KAVL) | 11:50 CDT | 15:02 EDT | 2:11 |
10-अक्टूबर-2025 | E55P | Horseshoe Bay Resort (KDZB) | Austin-Bergstrom Intl (KAUS) | 08:52 CDT | 09:06 CDT | 0:13 |
10-अक्टूबर-2025 | E55P | Fort Worth Meacham Intl (KFTW) | Horseshoe Bay Resort (KDZB) | 07:35 CDT | 08:08 CDT | 0:33 |
09-अक्टूबर-2025 | E55P | Harry Reid Intl (KLAS) | Fort Worth Meacham Intl (KFTW) | 16:29 PDT | 20:37 CDT | 2:08 |
09-अक्टूबर-2025 | E55P | Van Nuys (KVNY) | Harry Reid Intl (KLAS) | 15:03 PDT | 15:47 PDT | 0:44 |
09-अक्टूबर-2025 | E55P | Harry Reid Intl (KLAS) | Van Nuys (KVNY) | 11:34 PDT | 12:28 PDT | 0:53 |
09-अक्टूबर-2025 | E55P | Midland Intl Air and Space Port (KMAF) | Harry Reid Intl (KLAS) | 09:28 CDT | 09:33 PDT | 2:05 |
08-अक्टूबर-2025 | E55P | Hooks Mem (KDWH) | Midland Intl Air and Space Port (KMAF) | 17:17 CDT | 18:23 CDT | 1:06 |
08-अक्टूबर-2025 | E55P | Stillwater Rgnl (KSWO) | Hooks Mem (KDWH) | 12:26 CDT | 13:40 CDT | 1:14 |
07-अक्टूबर-2025 | E55P | Hooks Mem (KDWH) | Stillwater Rgnl (KSWO) | 12:29 CDT | 13:32 CDT | 1:03 |
07-अक्टूबर-2025 | E55P | Addison (KADS) | Hooks Mem (KDWH) | 10:33 CDT | 11:20 CDT | 0:46 |
06-अक्टूबर-2025 | E55P | Asheville Rgnl (KAVL) | Addison (KADS) | 11:22 EDT | 12:26 CDT | 2:04 |
06-अक्टूबर-2025 | E55P | Ferguson Field (KHTS) | Asheville Rgnl (KAVL) | 08:22 EDT | 09:01 EDT | 0:39 |
05-अक्टूबर-2025 | E55P | Clinton National (KLIT) | Ferguson Field (KHTS) | 15:04 CDT | 17:25 EDT | 1:21 |
05-अक्टूबर-2025 | E55P | Dallas Love Fld (KDAL) | Clinton National (KLIT) | 13:12 CDT | 14:00 CDT | 0:48 |
04-अक्टूबर-2025 | E55P | Birmingham-Shuttlesworth Intl (KBHM) | Dallas Love Fld (KDAL) | 14:18 CDT | 15:46 CDT | 1:28 |
04-अक्टूबर-2025 | E55P | Tri-Cities (KTRI) | Birmingham-Shuttlesworth Intl (KBHM) | 10:57 EDT | 10:54 CDT | 0:56 |
03-अक्टूबर-2025 | E55P | Fort Lauderdale Exec (KFXE) | Tri-Cities (KTRI) | 16:09 EDT | 17:54 EDT | 1:45 |
03-अक्टूबर-2025 | E55P | Marsh Harbour (MHH / MYAM) | Fort Lauderdale Exec (KFXE) | 10:12 EDT | 10:52 EDT | 0:39 |
03-अक्टूबर-2025 | E55P | Jacksonville Intl (KJAX) | Marsh Harbour (MHH / MYAM) | 08:20 EDT | 09:19 EDT | 0:59 |
02-अक्टूबर-2025 | E55P | Northeast Florida Rgnl (KSGJ) | Jacksonville Intl (KJAX) | 16:35 EDT | 17:02 EDT | 0:26 |
02-अक्टूबर-2025 | E55P | Dekalb-Peachtree (KPDK) | Northeast Florida Rgnl (KSGJ) | 15:01 EDT | 15:58 EDT | 0:57 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.