For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KJFK KTEB KEWR KCDW

क्या आपका आशय New York क्षेत्र था?
Destination Airport
Nearby: KAGC G05 KBVI KPJC
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
49 12000 - FL320ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
5 FL240 - FL280NEWEL J60 PSB HAYNZ7574 कि.मी.
3 10000 ftCOATE LAAYK T216 PSB HAYNZ7596 कि.मी.
1 FL260+COATE LAAYK T216 PSB HAYNZ7596 कि.मी.
1 16000 ftELIOT ETX T430 PSB HAYNZ7577 कि.मी.
1 FL280GREKI JUDDS CAM Q84 AUDIL BURST CIP HAYNZ7952 कि.मी.
1 16000 ftCOATE T218 LAAYK T216 PSB HAYNZ7596 कि.मी.
1 FL280+COATE Q436 REBBL SLT HAYNZ7612 कि.मी.
1 10000 ft+ZIMMZ Q42 MIKYG Q480 VINSE DEMME5578 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Mon 22:57 EDT TWY345 G280 FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 21:08 EDT RPA5722 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 20:58 EDT RPA5696 E170 FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 17:55 EDT RPA4410 E75S FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 16:32 EDT RPA5628 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 14:00 EDT SKW3911 E75L FL320 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 13:09 EDT RPA4484 E170 FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 12:04 EDT RPA5694 E170 FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 10:03 EDT RPA4579 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 08:46 EDT RPA4624 E170 FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Mon 08:06 EDT RPA5799 E75L FL200 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 23:14 EDT RPA5696 E170 FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 22:57 EDT RPA4410 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 22:49 EDT RPA5722 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 18:30 EDT RPA4484 E170 10000 +ZIMMZ Q42 MIKYG Q480 VINSE DEMME5578 कि.मी.
Sun 16:28 EDT RPA5628 E75S FL260 +COATE LAAYK T216 PSB HAYNZ7596 कि.मी.
Sun 13:52 EDT SKW3911 E75L 10000 COATE LAAYK T216 PSB HAYNZ7596 कि.मी.
Sun 13:18 EDT RPA4579 E170 16000 COATE T218 LAAYK T216 PSB HAYNZ7596 कि.मी.
Sun 09:58 EDT RPA5694 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 08:47 EDT RPA4624 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 08:05 EDT RPA5799 E75L FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 02:08 EDT RPA5694 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 02:08 EDT RPA5799 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 01:16 EDT RPA4624 E170 FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sun 01:16 EDT RPA4579 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sat 16:07 EDT RPA5628 E170 FL280 NEWEL J60 PSB HAYNZ7574 कि.मी.
Sat 11:07 EDT RPA4579 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sat 11:04 EDT EDV4955 CRJ9 FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Sat 09:02 EDT RPA5897 E75L 12000 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Fri 22:48 EDT RPA5722 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Fri 19:23 EDT RPA5696 E170 FL280 +COATE Q436 REBBL SLT HAYNZ7612 कि.मी.
Fri 17:53 EDT RPA4410 E75L FL260 NEWEL J60 PSB HAYNZ7574 कि.मी.
Fri 16:36 EDT RPA5628 E75L FL260 NEWEL J60 PSB HAYNZ7574 कि.मी.
Fri 14:06 EDT SKW3911 E75L FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Fri 13:22 EDT RPA4484 E75S FL240 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Fri 09:57 EDT RPA5694 E75L FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Fri 09:51 EDT RPA4579 E75S FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Fri 08:03 EDT RPA5799 E170 FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Fri 07:58 EDT RPA4624 E170 FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 21:48 EDT RPA5722 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 20:44 EDT RPA9933 E75L 16000 ELIOT ETX T430 PSB HAYNZ7577 कि.मी.
Thu 18:59 EDT RPA5696 E170 FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 17:56 EDT RPA4410 E75L FL240 NEWEL J60 PSB HAYNZ7574 कि.मी.
Thu 16:32 EDT RPA5628 E170 FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 14:05 EDT SKW3911 E75L FL320 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 13:37 EDT RPA4484 E170 FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 10:02 EDT RPA4579 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 09:46 EDT RPA5694 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Thu 08:07 EDT RPA5799 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Wed 19:52 EDT RPA5696 E75L FL280 GREKI JUDDS CAM Q84 AUDIL BURST CIP HAYNZ7952 कि.मी.
Wed 17:50 EDT RPA4410 E75L 10000 COATE LAAYK T216 PSB HAYNZ7596 कि.मी.
Wed 14:10 EDT SKW3911 E75L FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Wed 13:18 EDT RPA4484 E170 FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Wed 10:02 EDT RPA4579 E75S FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Wed 09:44 EDT RPA5694 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Wed 08:43 EDT RPA4624 E75S FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Wed 07:59 EDT RPA5799 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 21:17 EDT RPA5722 E75L FL240 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 20:19 EDT RPA4410 E75L FL280 NEWEL J60 PSB HAYNZ7574 कि.मी.
Tue 20:06 EDT RPA5696 E170 FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 16:27 EDT RPA5628 E75L FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 14:12 EDT SKW3911 E75L FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 13:20 EDT RPA4484 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 10:18 EDT RPA5694 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 09:50 EDT RPA4579 E75L FL300 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 08:54 EDT RPA4624 E75L FL260 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Tue 08:05 EDT RPA5799 E75S FL280 ZIMMZ Q42 MIKYG Q480 VINSE DEMME5582 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss