For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KFME KANP KMTN W00

क्या आपका आशय Washington क्षेत्र था?
Destination Airport
Nearby: KHWV KFRG KBDR KFOK
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
31 FL230 - FL290DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
1 FL230DUKPN1 DONIL WNSTN T320 SARDI CCC507 कि.मी.
1 FL190RAYAA T295 LRP V93 LVZ472 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Fri 12:50 EDT SWA2120 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Fri 11:53 EDT XEN30 E55P FL290 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Fri 10:29 EDT SWA954 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Fri 07:37 EDT SWA1718 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Thu 22:43 EDT SWA1725 B738 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Thu 19:50 EDT SWA1724 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Thu 14:00 EDT SWA2120 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Thu 10:34 EDT SWA954 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Thu 07:59 EDT SWA1718 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Wed 21:31 EDT SWA1725 B738 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Wed 16:06 EDT SWA1718 B38M FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Wed 12:28 EDT SWA954 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Wed 11:20 EDT SWA2120 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Wed 01:02 EDT SWA1724 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Wed 01:02 EDT SWA1725 B38M FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Tue 21:15 EDT SWA1725 B738 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Tue 16:30 EDT SWA1718 B38M FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Tue 12:42 EDT SWA954 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Tue 10:57 EDT SWA2120 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Mon 21:34 EDT N610RL F900 FL190 RAYAA T295 LRP V93 LVZ472 कि.मी.
Mon 14:07 EDT SWA2120 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Mon 10:37 EDT SWA954 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Mon 07:53 EDT SWA1718 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Sun 23:07 EDT SWA1725 B38M FL230 DUKPN1 DONIL WNSTN T320 SARDI CCC507 कि.मी.
Sun 17:23 EDT SWA3225 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Sun 10:33 EDT SWA954 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Sat 22:19 EDT SWA1725 B738 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Sat 15:46 EDT SWA3225 B738 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Sat 10:02 EDT SWA954 B38M FL250 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Fri 22:58 EDT SWA1725 B738 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Fri 19:09 EDT SWA1724 B737 FL230 DUKPN1 DONIL MAEVE Q439 SARDI CCC520 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss