For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KEYE 2R2 KHFY KUMP
Destination Airport
Nearby: KEYE 2R2 KHFY KUMP
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
143 3000 - 12000 ftANTTI96 कि.मी.
84 3000 ftGIIBS158 कि.मी.
5 6000 - 7000 ftKIKK KHUF478 कि.मी.
4 3000 ft2R232 कि.मी.
4 6000 - 7000 ftKSBN KVPZ488 कि.मी.
3 8000 ftKCMI KEVV620 कि.मी.
2 3000 - 5500 ftKRID KAXV409 कि.मी.
2 5000 - 7000 ftKFWA337 कि.मी.
2 6000 ftKSBN443 कि.मी.
2 3000 ftKEYE25 कि.मी.
1 5000 ftKCEV199 कि.मी.
1 3000 ftKCEV KMQJ204 कि.मी.
1 6000 ftKCMI KFWA623 कि.मी.
1 6000 ftKDNV KHUF302 कि.मी.
1 6000 ftKEVV430 कि.मी.
1 6000 ftKEVV KBAK473 कि.मी.
1 4000 ftKEVV KBEH948 कि.मी.
1 8000 ftKEVV KBMI750 कि.मी.
1 6000 ftKEVV KCMI620 कि.मी.
1 8000 ftKEVV KJVY534 कि.मी.
1 3000 ftKGPC KCFJ145 कि.मी.
1 5000 ftKGWB KBMI781 कि.मी.
1 3000 ftKGYY463 कि.मी.
1 5000 ftKIRS KCMI727 कि.मी.
1 5000 ftKIWH247 कि.मी.
1 3800 ftKIWH KMIE287 कि.मी.
1 4000 ftKMQJ KGEZ111 कि.मी.
1 5000 ftKMZZ201 कि.मी.
1 5000 ftKRID KMIE293 कि.मी.
1 7000 ftKSBN KBMI718 कि.मी.
1 8000 ftKSBN KCMI643 कि.मी.
1 5500 ftKSER189 कि.मी.
1 8000 ftKVPZ KFWA532 कि.मी.
1 3000 ftMAREO183 कि.मी.
1 7000 ftOBK156049442 कि.मी.
1 6000 ftOOM5 PXV HUGMU KEVV HOLAN SACKO CHERI DAMEN EATTN KJVY SEVVO KBAK NOBYI OZMOE679 कि.मी.
1 6000 ftVHP TTH182 कि.मी.
1 5000 ftWOVKA KBEH NUVIC KOXI IIUUU605 कि.मी.
1 8000 ftAHMED BULLZ GREAS863 कि.मी.
1 3000 ftCLANG95 कि.मी.
1 6000 ftCMI SBN643 कि.मी.
1 16000 ftEYE25 कि.मी.
1 6000 ftJAZZY199 कि.मी.
1 7000 ftKAXV KRID409 कि.मी.
1 6000 ftKBEH537 कि.मी.
1 6000 ftKBMG139 कि.मी.
1 6000 ftKBMG KJVY343 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Tue 10:45 EDT LTA858 DA40 3000 GIIBS158 कि.मी.
Tue 10:34 EDT JLG855 SF50 6000 VHP TTH182 कि.मी.
Tue 09:53 EDT LTA769 DA40 3000 GIIBS158 कि.मी.
Tue 09:45 EDT LTA834 DA40 5500 KSER189 कि.मी.
Tue 09:34 EDT LTA881 DA42 3000 ANTTI96 कि.मी.
Tue 09:34 EDT LTA902 DA40 3000 ANTTI96 कि.मी.
Tue 09:29 EDT LTA662 DA40 3000 ANTTI96 कि.मी.
Tue 09:20 EDT N124RF C208 16000 EYE25 कि.मी.
Tue 09:15 EDT LTA913 DA40 3000 GIIBS158 कि.मी.
Tue 09:15 EDT LTA945 DA40 3000 ANTTI96 कि.मी.
Tue 09:14 EDT LTA975 DA40 3000 ANTTI96 कि.मी.
Tue 09:14 EDT LTA905 DA40 3000 GIIBS158 कि.मी.
Tue 09:06 EDT LTA976 DA40 3000 ANTTI96 कि.मी.
Tue 08:33 EDT LTA904 DA40 3000 ANTTI96 कि.मी.
Tue 08:18 EDT LTA942 DA40 3000 ANTTI96 कि.मी.
Tue 08:14 EDT LTA664 DA40 3000 ANTTI96 कि.मी.
Tue 08:00 EDT LTA884 DA42 3000 GIIBS158 कि.मी.
Tue 07:19 EDT LTA225 DA40 3000 GIIBS158 कि.मी.
Tue 07:09 EDT LTA975 DA40 3000 ANTTI96 कि.मी.
Tue 07:07 EDT LTA976 DA40 3000 ANTTI96 कि.मी.
Tue 06:44 EDT LTA351 DA40 3000 ANTTI96 कि.मी.
Tue 06:28 EDT LTA671 DA40 3000 GIIBS158 कि.मी.
Tue 06:15 EDT LTA366 DA40 3000 ANTTI96 कि.मी.
Tue 06:11 EDT LTA664 DA40 3000 ANTTI96 कि.मी.
Tue 06:09 EDT LTA769 DA40 3000 GIIBS158 कि.मी.
Tue 05:56 EDT LTA656 DA40 3000 ANTTI96 कि.मी.
Mon 21:04 EDT LTA661 DA40 3000 GIIBS158 कि.मी.
Mon 20:47 EDT LTA225 DA40 3000 ANTTI96 कि.मी.
Mon 19:57 EDT LTA769 DA40 3000 ANTTI96 कि.मी.
Mon 19:11 EDT LTA366 DA40 3000 ANTTI96 कि.मी.
Mon 19:00 EDT LTA225 DA40 3000 GIIBS158 कि.मी.
Mon 18:42 EDT LTA858 DA40 3000 ANTTI96 कि.मी.
Mon 18:26 EDT LTA835 DA40 3000 ANTTI96 कि.मी.
Mon 17:44 EDT LTA975 DA40 3000 ANTTI96 कि.मी.
Mon 17:37 EDT LTA854 DA40 3000 ANTTI96 कि.मी.
Mon 16:33 EDT LTA976 DA40 3000 ANTTI96 कि.मी.
Mon 16:20 EDT LTA661 DA40 3000 GIIBS158 कि.मी.
Mon 16:05 EDT LTA225 DA40 3000 GIIBS158 कि.मी.
Mon 15:42 EDT LTA913 DA40 3000 ANTTI96 कि.मी.
Mon 15:36 EDT LTA671 DA40 3000 ANTTI96 कि.मी.
Mon 15:32 EDT LTA941 DA40 3000 ANTTI96 कि.मी.
Mon 15:16 EDT LTA942 DA40 3000 ANTTI96 कि.मी.
Mon 14:42 EDT LTA835 DA40 3000 GIIBS158 कि.मी.
Mon 13:11 EDT LTA458 DA42 3000 GIIBS158 कि.मी.
Mon 13:10 EDT LTA881 DA42 3000 ANTTI96 कि.मी.
Mon 12:14 EDT LTA664 DA40 3000 GIIBS158 कि.मी.
Mon 12:09 EDT LTA386 DA42 3000 GIIBS158 कि.मी.
Mon 11:52 EDT LTA351 DA40 3000 GIIBS158 कि.मी.
Mon 11:50 EDT LTA366 DA40 3000 GIIBS158 कि.मी.
Mon 11:42 EDT LTA662 DA40 3000 GIIBS158 कि.मी.
Mon 11:29 EDT LTA942 DA40 3000 ANTTI96 कि.मी.
Mon 11:23 EDT LTA663 DA40 3000 ANTTI96 कि.मी.
Mon 11:06 EDT LTA946 DA40 3000 ANTTI96 कि.मी.
Mon 10:59 EDT LTA881 DA42 3000 GIIBS158 कि.मी.
Mon 10:57 EDT LTA458 DA42 3000 ANTTI96 कि.मी.
Mon 09:37 EDT LTA671 DA40 3000 ANTTI96 कि.मी.
Mon 09:21 EDT LTA662 DA40 3000 ANTTI96 कि.मी.
Mon 09:20 EDT LTA941 DA40 3000 ANTTI96 कि.मी.
Mon 09:12 EDT LTA976 DA40 3000 ANTTI96 कि.मी.
Mon 08:54 EDT LTA904 DA40 3000 ANTTI96 कि.मी.
Mon 08:54 EDT LTA946 DA40 3000 ANTTI96 कि.मी.
Mon 08:23 EDT LTA884 DA42 3000 ANTTI96 कि.मी.
Mon 07:58 EDT LTA351 DA40 3000 ANTTI96 कि.मी.
Mon 07:58 EDT LTA366 DA40 3000 ANTTI96 कि.मी.
Mon 07:34 EDT LTA945 DA40 3000 GIIBS158 कि.मी.
Mon 07:25 EDT LTA225 DA40 3000 KEYE25 कि.मी.
Mon 07:14 EDT LTA664 DA40 3000 ANTTI96 कि.मी.
Mon 06:40 EDT LTA663 DA40 3000 GIIBS158 कि.मी.
Mon 06:38 EDT LTA661 DA40 3000 ANTTI96 कि.मी.
Mon 05:54 EDT LTA941 DA40 3000 GIIBS158 कि.मी.
Sun 22:10 EDT LTA834 DA40 5500 KRID KAXV409 कि.मी.
Sun 21:56 EDT LTA884 DA42 3000 GIIBS158 कि.मी.
Sun 21:12 EDT LTA946 DA40 3000 ANTTI96 कि.मी.
Sun 19:02 EDT LTA656 DA40 3000 GIIBS158 कि.मी.
Sun 18:49 EDT LTA674 DA40 3000 ANTTI96 कि.मी.
Sun 18:17 EDT LTA769 DA40 3000 ANTTI96 कि.मी.
Sun 18:09 EDT LTA854 DA40 3000 GIIBS158 कि.मी.
Sun 17:52 EDT LTA533 DA40 3000 ANTTI96 कि.मी.
Sun 17:51 EDT LTA458 DA42 3000 ANTTI96 कि.मी.
Sun 17:48 EDT LTA662 DA40 3000 ANTTI96 कि.मी.
Sun 16:44 EDT LTA857 DA40 3000 GIIBS158 कि.मी.
Sun 16:42 EDT LTA884 DA42 3000 GIIBS158 कि.मी.
Sun 15:38 EDT LTA905 DA40 3000 GIIBS158 कि.मी.
Sun 14:52 EDT LTA386 DA42 3000 ANTTI96 कि.मी.
Sun 14:29 EDT LTA656 DA40 3000 ANTTI96 कि.मी.
Sun 14:26 EDT LTA975 DA40 3000 GIIBS158 कि.मी.
Sun 13:57 EDT LTA769 DA40 3000 ANTTI96 कि.मी.
Sun 13:04 EDT LTA458 DA42 3000 ANTTI96 कि.मी.
Sun 12:54 EDT LTA946 DA40 3000 ANTTI96 कि.मी.
Sun 12:31 EDT LTA674 DA40 3000 ANTTI96 कि.मी.
Sun 12:23 EDT LTA857 DA40 3000 GIIBS158 कि.मी.
Sun 11:55 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Sun 11:49 EDT LTA854 DA40 3000 ANTTI96 कि.मी.
Sun 11:39 EDT LTA533 DA40 3000 ANTTI96 कि.मी.
Sun 11:22 EDT LTA3510 DA40 6000 KSBN443 कि.मी.
Sun 11:13 EDT LTA941 DA40 3000 ANTTI96 कि.मी.
Sun 10:10 EDT LTA902 DA40 3000 ANTTI96 कि.मी.
Sun 09:57 EDT LTA858 DA40 3000 ANTTI96 कि.मी.
Sun 09:53 EDT LTA905 DA40 3000 ANTTI96 कि.मी.
Sun 09:36 EDT LTA351 DA40 3000 GIIBS158 कि.मी.
Sun 09:03 EDT LTA945 DA40 3000 ANTTI96 कि.मी.
Sun 09:01 EDT LTA769 DA40 3000 ANTTI96 कि.मी.
Sun 09:01 EDT LTA975 DA40 3000 2R232 कि.मी.
Sun 08:47 EDT LTA881 DA42 3000 ANTTI96 कि.मी.
Sun 08:11 EDT LTA857 DA40 3000 GIIBS158 कि.मी.
Sun 08:10 EDT LTA656 DA40 3000 GIIBS158 कि.मी.
Sun 08:07 EDT LTA854 DA40 3000 ANTTI96 कि.मी.
Sun 07:47 EDT LTA946 DA40 3000 ANTTI96 कि.मी.
Sun 07:39 EDT LTA905 DA40 3000 GIIBS158 कि.मी.
Sun 07:23 EDT LTA902 DA40 3000 GIIBS158 कि.मी.
Sun 07:13 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Sun 06:07 EDT LTA533 DA40 3000 ANTTI96 कि.मी.
Sun 05:54 EDT LTA858 DA40 3000 ANTTI96 कि.मी.
Sat 22:44 EDT LTA946 DA40 3000 GIIBS158 कि.मी.
Sat 22:36 EDT LTA656 DA40 3000 GIIBS158 कि.मी.
Sat 22:21 EDT LTA975 DA40 3000 ANTTI96 कि.मी.
Sat 21:27 EDT LTA904 DA40 3000 ANTTI96 कि.मी.
Sat 21:20 EDT LTA179 DA40 3000 GIIBS158 कि.मी.
Sat 21:09 EDT LTA663 DA40 3000 ANTTI96 कि.मी.
Sat 21:08 EDT LTA902 DA40 3000 GIIBS158 कि.मी.
Sat 19:14 EDT LTA366 DA40 3000 GIIBS158 कि.मी.
Sat 17:58 EDT LTA904 DA40 3000 GIIBS158 कि.मी.
Sat 17:57 EDT LTA858 DA40 3000 GIIBS158 कि.मी.
Sat 17:18 EDT LTA386 DA42 3000 ANTTI96 कि.मी.
Sat 17:07 EDT LTA671 DA40 3000 ANTTI96 कि.मी.
Sat 16:47 EDT LTA905 DA40 3000 ANTTI96 कि.मी.
Sat 16:21 EDT LTA769 DA40 3000 ANTTI96 कि.मी.
Sat 15:54 EDT LTA533 DA40 3000 GIIBS158 कि.मी.
Sat 15:36 EDT LTA975 DA40 3000 GIIBS158 कि.मी.
Sat 15:34 EDT LTA858 DA40 3000 GIIBS158 कि.मी.
Sat 14:26 EDT LTA664 DA40 3000 ANTTI96 कि.मी.
Sat 14:19 EDT LTA674 DA40 3000 GIIBS158 कि.मी.
Sat 14:07 EDT LTA386 DA42 3000 ANTTI96 कि.मी.
Sat 14:06 EDT LTA857 DA40 3000 GIIBS158 कि.मी.
Sat 13:58 EDT LTA671 DA40 3000 GIIBS158 कि.मी.
Sat 12:46 EDT LTA179 DA40 3000 GIIBS158 कि.मी.
Sat 11:47 EDT LTA881 DA42 3000 ANTTI96 कि.मी.
Sat 11:47 EDT LTA857 DA40 3800 KIWH KMIE287 कि.मी.
Sat 11:02 EDT LTA366 DA40 3000 GIIBS158 कि.मी.
Sat 10:59 EDT LTA904 DA40 3000 ANTTI96 कि.मी.
Sat 10:58 EDT LTA662 DA40 3000 ANTTI96 कि.मी.
Sat 10:55 EDT LTA386 DA42 3000 ANTTI96 कि.मी.
Sat 10:31 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Sat 10:19 EDT LTA975 DA40 3000 ANTTI96 कि.मी.
Sat 10:09 EDT LTA656 DA40 3000 GIIBS158 कि.मी.
Sat 10:00 EDT LTA902 DA40 3000 ANTTI96 कि.मी.
Sat 09:33 EDT LTA942 DA40 3000 ANTTI96 कि.मी.
Sat 09:07 EDT LTA975 DA40 3000 GIIBS158 कि.मी.
Sat 07:54 EDT LTA656 DA40 3000 KEYE25 कि.मी.
Sat 07:48 EDT LTA674 DA40 3000 ANTTI96 कि.मी.
Sat 07:04 EDT LTA366 DA40 3000 GIIBS158 कि.मी.
Sat 07:00 EDT LTA533 DA40 3000 GIIBS158 कि.मी.
Sat 06:49 EDT LTA662 DA40 3000 GIIBS158 कि.मी.
Sat 06:46 EDT LTA664 DA40 3000 GIIBS158 कि.मी.
Sat 06:46 EDT LTA902 DA40 3000 GIIBS158 कि.मी.
Sat 06:25 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Fri 23:07 EDT LTA904 DA40 3000 GIIBS158 कि.मी.
Fri 22:57 EDT LTA8340 DA40 7000 KSBN KVPZ488 कि.मी.
Fri 21:24 EDT LTA857 DA40 3000 GIIBS158 कि.मी.
Fri 21:23 EDT LTA858 DA40 3000 GIIBS158 कि.मी.
Fri 21:22 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Fri 21:22 EDT LTA662 DA40 3000 GIIBS158 कि.मी.
Fri 21:04 EDT LTA671 DA40 3000 GIIBS158 कि.मी.
Fri 19:19 EDT LTA858 DA40 3000 ANTTI96 कि.मी.
Fri 19:19 EDT LTA881 DA42 3000 GIIBS158 कि.मी.
Fri 19:10 EDT LTA533 DA40 3000 ANTTI96 कि.मी.
Fri 19:10 EDT LTA905 DA40 3000 ANTTI96 कि.मी.
Fri 18:37 EDT LTA902 DA40 3000 ANTTI96 कि.मी.
Fri 18:34 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Fri 18:24 EDT LTA857 DA40 3000 GIIBS158 कि.मी.
Fri 17:11 EDT LTA662 DA40 3000 ANTTI96 कि.मी.
Fri 17:08 EDT LTA366 DA40 3000 GIIBS158 कि.मी.
Fri 16:31 EDT LTA904 DA40 3000 GIIBS158 कि.मी.
Fri 16:12 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Fri 16:10 EDT LTA533 DA40 3000 GIIBS158 कि.मी.
Fri 15:41 EDT LTA661 DA40 3000 GIIBS158 कि.मी.
Fri 15:30 EDT LTA6630 DA40 7000 OBK156049442 कि.मी.
Fri 15:18 EDT LTA6640 DA40 8000 KSBN KCMI643 कि.मी.
Fri 14:30 EDT LTA941 DA40 3000 GIIBS158 कि.मी.
Fri 14:24 EDT LTA857 DA40 3000 GIIBS158 कि.मी.
Fri 14:22 EDT LTA674 DA40 3000 ANTTI96 कि.मी.
Fri 14:20 EDT LTA835 DA40 3000 ANTTI96 कि.मी.
Fri 14:04 EDT LTA6710 DA40 5000 KMZZ201 कि.मी.
Fri 13:51 EDT LTA945 DA40 3000 ANTTI96 कि.मी.
Fri 13:31 EDT LTA6640 DA40 5000 KIWH247 कि.मी.
Fri 13:29 EDT LTA769 DA40 3000 ANTTI96 कि.मी.
Fri 12:52 EDT LTA3680 DA40 3000 MAREO183 कि.मी.
Fri 11:43 EDT LTA674 DA40 3000 ANTTI96 कि.मी.
Fri 11:24 EDT LTA6630 DA40 6000 KBMG139 कि.मी.
Fri 10:55 EDT LTA386 DA42 3000 ANTTI96 कि.मी.
Fri 10:55 EDT LTA834 DA40 3000 ANTTI96 कि.मी.
Fri 10:32 EDT LTA769 DA40 3000 ANTTI96 कि.मी.
Fri 09:50 EDT LTA458 DA42 3000 ANTTI96 कि.मी.
Fri 09:39 EDT LTA834 DA40 3000 GIIBS158 कि.मी.
Fri 09:39 EDT LTA942 DA40 3000 GIIBS158 कि.मी.
Fri 09:38 EDT LTA902 DA40 3000 GIIBS158 कि.मी.
Fri 09:29 EDT LTA858 DA40 3000 ANTTI96 कि.मी.
Fri 09:29 EDT LTA664 DA40 3000 GIIBS158 कि.मी.
Fri 09:21 EDT LTA662 DA40 3000 CLANG95 कि.मी.
Fri 09:12 EDT LTA883 DA42 12000 ANTTI96 कि.मी.
Fri 08:41 EDT LTA975 DA40 3000 GIIBS158 कि.मी.
Fri 08:33 EDT LTA671 DA40 3000 ANTTI96 कि.मी.
Fri 08:03 EDT LTA674 DA40 3000 GIIBS158 कि.मी.
Fri 07:40 EDT LTA883 DA42 3000 ANTTI96 कि.मी.
Fri 06:50 EDT LTA902 DA40 3000 ANTTI96 कि.मी.
Fri 06:44 EDT LTA905 DA40 3000 GIIBS158 कि.मी.
Fri 06:43 EDT LTA942 DA40 3000 GIIBS158 कि.मी.
Fri 06:19 EDT LTA857 DA40 3000 2R232 कि.मी.
Fri 06:08 EDT LTA1790 DA40 6000 OOM5 PXV HUGMU KEVV HOLAN SACKO CHERI DAMEN EATTN KJVY SEVVO KBAK NOBYI OZMOE679 कि.मी.
Fri 05:59 EDT LTA9410 DA40 6000 KEVV KBAK473 कि.मी.
Thu 22:37 EDT LTA905 DA40 3000 ANTTI96 कि.मी.
Thu 21:26 EDT LTA445 DA40 3000 ANTTI96 कि.मी.
Thu 21:20 EDT LTA976 DA40 3000 ANTTI96 कि.मी.
Thu 21:20 EDT LTA225 DA40 3000 ANTTI96 कि.मी.
Thu 21:19 EDT LTA533 DA40 3000 ANTTI96 कि.मी.
Thu 21:18 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Thu 21:10 EDT LTA351 DA40 3000 2R232 कि.मी.
Thu 21:03 EDT LTA942 DA40 3000 ANTTI96 कि.मी.
Thu 19:40 EDT LTA6560 DA40 8000 KCMI KEVV620 कि.मी.
Thu 19:24 EDT LTA942 DA40 3000 ANTTI96 कि.मी.
Thu 19:15 EDT LTA458 DA42 3000 GIIBS158 कि.मी.
Thu 19:08 EDT LTA904 DA40 3000 ANTTI96 कि.मी.
Thu 19:08 EDT LTA445 DA40 3000 GIIBS158 कि.मी.
Thu 19:00 EDT LTA663 DA40 3000 ANTTI96 कि.मी.
Thu 18:41 EDT LTA664 DA40 3000 ANTTI96 कि.मी.
Thu 18:33 EDT LTA854 DA40 3000 ANTTI96 कि.मी.
Thu 18:29 EDT LTA671 DA40 3000 ANTTI96 कि.मी.
Thu 18:26 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Thu 18:17 EDT LTA664 DA40 3000 ANTTI96 कि.मी.
Thu 18:16 EDT LTA905 DA40 3000 ANTTI96 कि.मी.
Thu 18:07 EDT LTA902 DA40 3000 ANTTI96 कि.मी.
Thu 18:02 EDT LTA9130 DA40 8000 KEVV KBMI750 कि.मी.
Thu 16:34 EDT LTA366 DA40 3000 ANTTI96 कि.मी.
Thu 15:59 EDT LTA225 DA40 3000 ANTTI96 कि.मी.
Thu 14:36 EDT LTA3680 DA40 7000 KAXV KRID409 कि.मी.
Thu 14:26 EDT LTA6560 DA40 6000 KIKK KHUF478 कि.मी.
Thu 14:25 EDT LTA902 DA40 3000 GIIBS158 कि.मी.
Thu 14:21 EDT LTA904 DA40 3000 2R232 कि.मी.
Thu 13:42 EDT LTA9460 DA40 6000 CMI SBN643 कि.मी.
Thu 12:58 EDT LTA9130 DA40 5000 KGWB KBMI781 कि.मी.
Thu 12:30 EDT LTA3660 DA40 3000 GIIBS158 कि.मी.
Thu 11:58 EDT LTA3510 DA40 6000 KEVV430 कि.मी.
Thu 11:57 EDT LTA8580 DA40 6000 KBMG KJVY343 कि.मी.
Thu 11:09 EDT LTA6640 DA40 5000 WOVKA KBEH NUVIC KOXI IIUUU605 कि.मी.
Thu 10:51 EDT LTA8350 DA40 6000 KSBN443 कि.मी.
Thu 08:09 EDT LTA9420 DA40 3000 KRID KAXV409 कि.मी.
Thu 07:19 EDT LTA3660 DA40 3000 KCEV KMQJ204 कि.मी.
Thu 06:29 EDT LTA6560 DA40 6000 KBEH537 कि.मी.
Thu 06:07 EDT LTA1790 DA40 5000 KCEV199 कि.मी.
Thu 06:05 EDT LTA2250 DA40 3000 KGPC KCFJ145 कि.मी.
Wed 21:05 EDT LTA2250 DA40 6000 JAZZY199 कि.मी.
Wed 20:32 EDT LTA6610 DA40 5000 KFWA337 कि.मी.
Wed 19:59 EDT LTA661 DA40 3000 ANTTI96 कि.मी.
Wed 19:21 EDT LTA9410 DA40 3000 KGYY463 कि.मी.
Wed 18:41 EDT LTA883 DA42 3000 ANTTI96 कि.मी.
Wed 18:15 EDT LTA9760 DA40 4000 KMQJ KGEZ111 कि.मी.
Wed 18:06 EDT LTA661 DA40 3000 ANTTI96 कि.मी.
Wed 16:21 EDT LTA9760 DA40 8000 AHMED BULLZ GREAS863 कि.मी.
Wed 14:53 EDT LTA8540 DA40 7000 KSBN KVPZ488 कि.मी.
Wed 14:29 EDT LTA9450 DA40 6000 KIKK KHUF478 कि.मी.
Wed 14:19 EDT LTA368 DA40 3000 ANTTI96 कि.मी.
Wed 14:07 EDT LTA8350 DA40 8000 KCMI KEVV620 कि.मी.
Wed 13:52 EDT LTA902 DA40 3000 ANTTI96 कि.मी.
Wed 13:43 EDT LTA5330 DA40 6000 KEVV KCMI620 कि.मी.
Wed 12:45 EDT LTA7690 DA40 5000 KIRS KCMI727 कि.मी.
Wed 11:53 EDT LTA1790 DA40 8000 KEVV KJVY534 कि.मी.
Wed 10:09 EDT LTA6740 DA40 6000 KDNV KHUF302 कि.मी.
Wed 09:54 EDT LTA3510 DA40 7000 KSBN KBMI718 कि.मी.
Wed 08:39 EDT LTA8580 DA40 7000 KFWA337 कि.मी.
Wed 06:33 EDT LTA9050 DA40 6000 KSBN KVPZ488 कि.मी.
Wed 05:59 EDT LTA9420 DA40 6000 KIKK KHUF478 कि.मी.
Wed 05:48 EDT LTA6740 DA40 5000 KRID KMIE293 कि.मी.
Tue 21:24 EDT LTA673 DA40 3000 ANTTI96 कि.मी.
Tue 21:22 EDT LTA366 DA40 3000 ANTTI96 कि.मी.
Tue 20:24 EDT LTA904 DA40 3000 ANTTI96 कि.मी.
Tue 19:11 EDT LTA6610 DA40 8000 KVPZ KFWA532 कि.मी.
Tue 18:48 EDT LTA905 DA40 3000 ANTTI96 कि.मी.
Tue 15:51 EDT LTA942 DA40 3000 ANTTI96 कि.मी.
Tue 14:34 EDT LTA179 DA40 3000 ANTTI96 कि.मी.
Tue 14:31 EDT LTA904 DA40 3000 ANTTI96 कि.मी.
Tue 14:19 EDT LTA3680 DA40 6000 KIKK KHUF478 कि.मी.
Tue 13:34 EDT LTA662 DA40 3000 ANTTI96 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss