For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KBKL 1G1 KLPR 1G5
Destination Airport
Nearby: KLDJ KTEB KCDW KMMU

क्या आपका आशय New York क्षेत्र था?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
41 FL270 - FL390PFLYD1 DORET J584 SLT FQM3671 कि.मी.
2 FL310 - FL350PFLYD1 DORET J584 ZORBO J584 SLT FQM3671 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Thu 13:21 EDT RPA3441 E170 FL310 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Thu 10:56 EDT RPA3436 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Thu 08:04 EDT UAL2053 B739 FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Thu 07:17 EDT UAL597 B737 FL370 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Wed 18:43 EDT UAL1929 A319 FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Wed 16:20 EDT UAL1411 B39M FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Wed 13:14 EDT RPA3441 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Wed 11:28 EDT RPA3436 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Wed 07:58 EDT UAL2053 B739 FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Wed 06:54 EDT UAL597 B38M FL370 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 18:44 EDT UAL1929 A319 FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 16:16 EDT UAL1411 B39M FL270 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 13:20 EDT RPA3441 E170 FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 11:17 EDT RPA3436 E75L FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 08:15 EDT UAL2053 B739 FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 06:57 EDT UAL597 B737 FL390 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 04:07 EDT UAL1411 B39M FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Tue 01:41 EDT UAL1929 A319 FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Mon 19:01 EDT UAL1929 A319 FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Mon 16:23 EDT UAL1411 B39M FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Mon 13:25 EDT RPA3441 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Mon 12:06 EDT RPA3436 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Mon 08:00 EDT UAL2053 B739 FL310 PFLYD1 DORET J584 ZORBO J584 SLT FQM3671 कि.मी.
Mon 06:55 EDT UAL597 B737 FL370 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sun 21:20 EDT UAL1929 B737 FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sun 19:46 EDT UAL1411 B39M FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sun 13:40 EDT RPA3441 E75L FL270 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sun 12:24 EDT RPA3436 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sun 07:57 EDT UAL2053 B739 FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sun 06:54 EDT UAL597 B737 FL370 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sat 15:59 EDT UAL1411 B39M FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sat 13:15 EDT RPA3441 E75L FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sat 11:36 EDT GJS4381 CRJ7 FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sat 07:28 EDT UAL2053 B39M FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Sat 06:54 EDT UAL597 B737 FL350 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Fri 18:51 EDT UAL1929 A319 FL310 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Fri 16:23 EDT UAL1411 B39M FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Fri 13:12 EDT RPA3441 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Fri 11:41 EDT RPA3436 E75L FL290 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Fri 08:00 EDT UAL2053 B739 FL310 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Fri 06:50 EDT UAL597 B737 FL350 PFLYD1 DORET J584 ZORBO J584 SLT FQM3671 कि.मी.
Thu 19:37 EDT UAL1929 A319 FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Thu 18:07 EDT UAL1411 B39M FL330 PFLYD1 DORET J584 SLT FQM3671 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss