For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KLDJ KTEB KCDW KMMU

क्या आपका आशय New York क्षेत्र था?
Destination Airport
Nearby: KOSU KLCK KTZR KLHQ
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
26 FL240 - FL340ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
3 FL300NEWEL J60 DANNR RAV J64 MAINE APE790 कि.मी.
2 10000 - FL360COATE LAAYK PSB AIR CLPRR3822 कि.मी.
1 FL280NEWEL J60 CANCR WWSHR CBUSS2851 कि.मी.
1 FL300+NEWEL J60 CANCR WWSHR CBUSS2841 कि.मी.
1 FL320PARKE J6 EYTEE J149 HACKS SCRLT2844 कि.मी.
1 FL320ZIMMZ Q42 HIDON757 कि.मी.
1 FL300+NEWEL J60 DANNR RAV J64 EWC J64 MAINE APE782 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Mon 20:52 EDT RPA3692 E75L FL280 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Mon 18:25 EDT RPA3481 E170 FL280 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Mon 16:23 EDT RPA3545 E75L FL280 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Mon 13:41 EDT RPA3702 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Mon 10:03 EDT RPA3629 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Mon 08:54 EDT NKS1782 A321 FL320 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Mon 00:20 EDT RPA3692 E75L FL300 NEWEL J60 DANNR RAV J64 MAINE APE790 कि.मी.
Sun 16:30 EDT RPA3545 E75L FL240 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Sun 13:21 EDT RPA3702 E75L FL280 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Sun 09:53 EDT RPA3629 E170 FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Sun 02:26 EDT RPA3629 E75L FL300 NEWEL J60 DANNR RAV J64 MAINE APE790 कि.मी.
Sun 02:26 EDT RPA3702 E75L FL300 NEWEL J60 DANNR RAV J64 MAINE APE790 कि.मी.
Sat 20:24 EDT RPA3692 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Sat 18:27 EDT RPA3481 E170 FL300 +NEWEL J60 CANCR WWSHR CBUSS2841 कि.मी.
Sat 16:43 EDT RPA3545 E75L FL320 ZIMMZ Q42 HIDON757 कि.मी.
Sat 14:48 EDT GJS4477 CRJ7 FL300 +NEWEL J60 DANNR RAV J64 EWC J64 MAINE APE782 कि.मी.
Sat 10:00 EDT RPA3629 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Fri 20:54 EDT RPA3692 E75L FL320 PARKE J6 EYTEE J149 HACKS SCRLT2844 कि.मी.
Fri 18:25 EDT RPA3481 E170 FL280 NEWEL J60 CANCR WWSHR CBUSS2851 कि.मी.
Fri 16:35 EDT RPA3545 E75L FL340 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Fri 13:30 EDT RPA3702 E75L FL320 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Fri 09:59 EDT RPA3629 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Fri 08:56 EDT NKS1782 A321 FL320 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Thu 22:04 EDT RPA3692 E75L FL300 NEWEL J60 DANNR RAV J64 MAINE APE790 कि.मी.
Thu 20:44 EDT RPA3481 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Thu 16:31 EDT RPA3545 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Thu 13:30 EDT RPA3702 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Thu 09:28 EDT RPA3629 E75L FL340 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Wed 18:28 EDT RPA3481 E170 FL360 COATE LAAYK PSB AIR CLPRR3822 कि.मी.
Wed 16:53 EDT RPA3545 E75L 10000 COATE LAAYK PSB AIR CLPRR3822 कि.मी.
Wed 13:35 EDT RPA3702 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Wed 10:02 EDT RPA3629 E75L FL320 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Tue 20:51 EDT RPA3692 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Tue 18:43 EDT RPA3481 E170 FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Tue 17:12 EDT RPA3545 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Tue 14:01 EDT RPA3702 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Tue 09:52 EDT RPA3629 E75L FL300 ZIMMZ Q42 MIKYG Q480 AIR CLPRR3789 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss