For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KGHG KHYA KPYM KCQX
Destination Airport
Nearby: KOWD KBED KBVY KGHG

क्या आपका आशय Boston क्षेत्र था?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
66 2500 - 8000 ftFREDO97 कि.मी.
1 FL430PVC BOS73 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Thu 11:29 EDT KAP27 C402 4000 FREDO97 कि.मी.
Thu 10:30 EDT KAP6107 C402 4000 FREDO97 कि.मी.
Thu 09:26 EDT KAP2121 C402 4000 FREDO97 कि.मी.
Thu 08:22 EDT KAP27 C402 4000 FREDO97 कि.मी.
Wed 15:32 EDT KAP2141 C402 3000 FREDO97 कि.मी.
Wed 11:54 EDT KAP2319 C402 4000 FREDO97 कि.मी.
Wed 11:31 EDT KAP2241 P212 4000 FREDO97 कि.मी.
Wed 10:24 EDT KAP888 P212 4000 FREDO97 कि.मी.
Wed 09:41 EDT KAP2319 C402 4000 FREDO97 कि.मी.
Wed 05:39 EDT KAP410 C402 4000 FREDO97 कि.मी.
Tue 17:37 EDT KAP426 C402 4000 FREDO97 कि.मी.
Tue 15:49 EDT KAP548 C402 4000 FREDO97 कि.मी.
Tue 13:01 EDT KAP2061 P212 4000 FREDO97 कि.मी.
Tue 10:58 EDT EJA347 E55P 6000 FREDO97 कि.मी.
Tue 10:36 EDT KAP888 C402 4000 FREDO97 कि.मी.
Tue 08:52 EDT KAP2121 P212 4000 FREDO97 कि.मी.
Tue 06:38 EDT KAP2001 C402 4000 FREDO97 कि.मी.
Tue 01:10 EDT KAP2081 C402 4000 FREDO97 कि.मी.
Tue 01:10 EDT KAP2141 P212 4000 FREDO97 कि.मी.
Tue 01:10 EDT KAP2341 C402 4000 FREDO97 कि.मी.
Tue 01:10 EDT KAP2061 P212 4000 FREDO97 कि.मी.
Tue 01:10 EDT KAP2281 C402 4000 FREDO97 कि.मी.
Tue 01:10 EDT KAP2241 P212 4000 FREDO97 कि.मी.
Mon 16:32 EDT KAP426 C402 4000 FREDO97 कि.मी.
Mon 15:58 EDT KAP2141 P212 4000 FREDO97 कि.मी.
Mon 13:05 EDT KAP2061 P212 4000 FREDO97 कि.मी.
Mon 12:19 EDT KAP2301 P212 4000 FREDO97 कि.मी.
Mon 10:34 EDT KAP888 P212 8000 FREDO97 कि.मी.
Mon 09:25 EDT KAP2021 P212 4000 FREDO97 कि.मी.
Mon 08:59 EDT KAP2121 C402 4000 FREDO97 कि.मी.
Mon 06:56 EDT KAP2001 P212 4000 FREDO97 कि.मी.
Sun 15:23 EDT KAP2141 P212 4000 FREDO97 कि.मी.
Sun 13:12 EDT KAP2101 C402 3000 FREDO97 कि.मी.
Sun 11:54 EDT KAP2301 P212 4000 FREDO97 कि.मी.
Sun 10:57 EDT KAP2241 P212 4000 FREDO97 कि.मी.
Sun 09:22 EDT KAP616 P212 4000 FREDO97 कि.मी.
Sun 09:13 EDT KAP2021 P212 4000 FREDO97 कि.मी.
Sun 06:51 EDT KAP2001 P212 4000 FREDO97 कि.मी.
Sat 15:23 EDT KAP2141 P212 4000 FREDO97 कि.मी.
Sat 11:23 EDT KAP2301 P212 4000 FREDO97 कि.मी.
Sat 11:22 EDT KAP2241 P212 4000 FREDO97 कि.मी.
Sat 11:05 EDT KAP2281 C402 4000 FREDO97 कि.मी.
Sat 10:30 EDT KAP2041 P212 2500 FREDO97 कि.मी.
Sat 08:50 EDT KAP2021 P212 4000 FREDO97 कि.मी.
Sat 08:24 EDT KAP2121 C402 4100 FREDO97 कि.मी.
Sat 08:04 EDT WUP807 B350 6000 FREDO97 कि.मी.
Sat 06:47 EDT KAP2001 P212 4000 FREDO97 कि.मी.
Sat 01:11 EDT KAP2241 P212 4000 FREDO97 कि.मी.
Fri 16:09 EDT KAP2381 P212 4000 FREDO97 कि.मी.
Fri 13:05 EDT KAP14 P212 4000 FREDO97 कि.मी.
Fri 10:45 EDT KAP2241 P212 4000 FREDO97 कि.मी.
Thu 16:10 EDT KAP2081 C402 4000 FREDO97 कि.मी.
Thu 15:26 EDT KAP2141 C402 4500 FREDO97 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss