For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: 5B6 KEWB KHYA KACK
Destination Airport
Nearby: KOWD KBED KBVY KGHG

क्या आपका आशय Boston क्षेत्र था?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
99 2500 - 10000 ftMVY MVY017 FREDO119 कि.मी.
8 4000 - 10000 ftFREDO119 कि.मी.
2 4000 - 5000 ftMVY MVY017 FREDO BOS119 कि.मी.
1 4000 ftMVY FREDO119 कि.मी.
1 10000 ftMVY FREDO KBED169 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Wed 19:38 EDT KAP239 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 19:25 EDT KAP154 C402 6000 MVY MVY017 FREDO119 कि.मी.
Wed 19:14 EDT KAP6112 C402 6000 MVY MVY017 FREDO119 कि.मी.
Wed 18:35 EDT KAP548 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 18:33 EDT KAP3341 C402 6000 MVY MVY017 FREDO119 कि.मी.
Wed 17:36 EDT KAP3301 C402 6000 MVY MVY017 FREDO119 कि.मी.
Wed 17:28 EDT KAP1010 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 17:01 EDT KAP6789 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 15:34 EDT KAP3281 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 14:57 EDT KAP239 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 14:01 EDT EJA512 C68A 10000 FREDO119 कि.मी.
Wed 13:54 EDT KAP410 C402 4000 MVY MVY017 FREDO BOS119 कि.मी.
Wed 12:15 EDT KAP3101 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 11:46 EDT KAP3141 C402 6000 MVY MVY017 FREDO119 कि.मी.
Wed 11:04 EDT KAP1010 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 10:14 EDT JBU1225 E190 9000 MVY MVY017 FREDO119 कि.मी.
Wed 08:28 EDT KAP1010 C402 4000 MVY MVY017 FREDO119 कि.मी.
Wed 08:07 EDT KAP3121 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 20:25 EDT KAP6112 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 18:00 EDT LXJ538 CL30 6000 FREDO119 कि.मी.
Tue 16:48 EDT KAP3301 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 16:04 EDT KAP9 C402 4000 MVY FREDO119 कि.मी.
Tue 15:31 EDT KAP1127 C402 6000 MVY MVY017 FREDO119 कि.मी.
Tue 15:00 EDT KAP27 P212 4000 MVY MVY017 FREDO119 कि.मी.
Tue 14:37 EDT KAP3281 C402 3000 MVY MVY017 FREDO119 कि.मी.
Tue 14:21 EDT KAP3481 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 12:12 EDT KAP1010 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 12:02 EDT KAP3141 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 10:18 EDT JBU1225 E190 10000 MVY MVY017 FREDO119 कि.मी.
Tue 07:19 EDT KAP1010 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 07:03 EDT KAP3121 C402 4000 MVY MVY017 FREDO119 कि.मी.
Tue 01:49 EDT JBU1225 E190 10000 MVY MVY017 FREDO119 कि.मी.
Mon 19:41 EDT KAP3041 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 18:20 EDT KAP3261 C402 5000 MVY MVY017 FREDO119 कि.मी.
Mon 17:28 EDT KAP3541 C402 6000 MVY MVY017 FREDO119 कि.मी.
Mon 16:57 EDT KAP3301 C402 5000 MVY MVY017 FREDO BOS119 कि.मी.
Mon 16:38 EDT KAP9 C402 6000 MVY MVY017 FREDO119 कि.मी.
Mon 15:28 EDT KAP3201 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 14:48 EDT KAP3181 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 14:46 EDT WUP880 B350 6000 FREDO119 कि.मी.
Mon 14:26 EDT N858W BE58 4000 MVY MVY017 FREDO119 कि.मी.
Mon 14:21 EDT KAP3481 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 14:21 EDT KAP3281 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 13:51 EDT KAP2319 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 13:32 EDT KAP54 C402 5000 MVY MVY017 FREDO119 कि.मी.
Mon 12:12 EDT KAP3101 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 10:14 EDT KAP2319 C402 4000 MVY MVY017 FREDO119 कि.मी.
Mon 10:05 EDT KAP3241 P212 4000 MVY MVY017 FREDO119 कि.मी.
Mon 09:12 EDT JBU1225 E190 10000 FREDO119 कि.मी.
Mon 06:58 EDT KAP3121 P212 4000 MVY MVY017 FREDO119 कि.मी.
Sun 18:06 EDT KAP3261 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sun 17:17 EDT KAP9 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sun 15:33 EDT KAP1127 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sun 15:14 EDT KAP3461 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sun 14:27 EDT KAP3281 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sun 13:43 EDT KAP3501 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sun 12:40 EDT KAP1221 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sun 12:17 EDT KAP3101 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sun 12:06 EDT KAP3562 P212 4000 MVY MVY017 FREDO119 कि.मी.
Sun 11:46 EDT KAP2319 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sun 11:01 EDT KAP3521 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sun 10:13 EDT KAP3241 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sun 09:20 EDT JBU1225 E190 10000 MVY MVY017 FREDO119 कि.मी.
Sun 07:04 EDT GPD202 PC12 9000 FREDO119 कि.मी.
Sun 06:55 EDT KAP3121 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sat 19:39 EDT KAP3361 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sat 17:15 EDT KAP9 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sat 16:56 EDT KAP3541 P212 5000 MVY MVY017 FREDO119 कि.मी.
Sat 16:53 EDT KAP3301 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sat 15:17 EDT KAP3461 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sat 15:16 EDT KAP3201 P212 6000 MVY MVY017 FREDO119 कि.मी.
Sat 14:17 EDT KAP548 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sat 14:16 EDT KAP3281 C402 4000 MVY MVY017 FREDO119 कि.मी.
Sat 14:04 EDT WUP841 B350 10000 MVY MVY017 FREDO119 कि.मी.
Sat 11:33 EDT KAP3061 P212 6000 MVY MVY017 FREDO119 कि.मी.
Sat 10:36 EDT JBU1225 E190 10000 MVY MVY017 FREDO119 कि.मी.
Sat 10:16 EDT KAP3241 C402 6000 MVY MVY017 FREDO119 कि.मी.
Sat 10:15 EDT JBU8425 E190 10000 MVY MVY017 FREDO119 कि.मी.
Sat 09:04 EDT GPD202 PC12 9000 FREDO119 कि.मी.
Sat 08:37 EDT KAP3001 P212 4000 MVY MVY017 FREDO119 कि.मी.
Sat 07:42 EDT KAP3121 C402 6000 MVY MVY017 FREDO119 कि.मी.
Fri 19:23 EDT KAP6135 P212 4000 MVY MVY017 FREDO119 कि.मी.
Fri 16:43 EDT KAP3301 P212 4000 MVY MVY017 FREDO119 कि.मी.
Fri 13:04 EDT KAP548 C402 4000 MVY MVY017 FREDO119 कि.मी.
Fri 12:59 EDT KAP3221 C402 6000 MVY MVY017 FREDO119 कि.मी.
Fri 12:20 EDT KAP1127 C402 6000 MVY MVY017 FREDO119 कि.मी.
Fri 11:36 EDT KAP3061 P212 4000 MVY MVY017 FREDO119 कि.मी.
Fri 10:04 EDT KAP3241 C402 6000 MVY MVY017 FREDO119 कि.मी.
Fri 06:04 EDT KAP3121 C402 6000 MVY MVY017 FREDO119 कि.मी.
Thu 21:27 EDT CNS610 PC12 6000 MVY MVY017 FREDO119 कि.मी.
Thu 19:47 EDT KAP71 P212 5000 MVY MVY017 FREDO119 कि.मी.
Thu 17:49 EDT KAP3261 C402 4000 MVY MVY017 FREDO119 कि.मी.
Thu 17:41 EDT KAP3341 C402 6000 MVY MVY017 FREDO119 कि.मी.
Thu 16:58 EDT KAP71 P212 4000 MVY MVY017 FREDO119 कि.मी.
Thu 16:11 EDT KAP548 C402 3900 MVY MVY017 FREDO119 कि.मी.
Thu 14:38 EDT KAP3481 C402 4000 MVY MVY017 FREDO119 कि.मी.
Thu 12:50 EDT KAP1127 C402 6000 MVY MVY017 FREDO119 कि.मी.
Thu 12:14 EDT KAP1010 C402 4000 MVY MVY017 FREDO119 कि.मी.
Thu 10:20 EDT KAP3241 C402 2500 MVY MVY017 FREDO119 कि.मी.
Thu 10:19 EDT CNS525 PC12 8000 FREDO119 कि.मी.
Thu 09:17 EDT JBU1225 E190 8000 MVY MVY017 FREDO119 कि.मी.
Thu 08:26 EDT KAP1010 C402 4000 MVY MVY017 FREDO119 कि.मी.
Thu 07:15 EDT KAP3121 C402 4000 MVY MVY017 FREDO119 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss