For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: 5B6 KCQX KMVY KPVC
Destination Airport
Nearby: KOWD KBED KBVY KGHG

क्या आपका आशय Boston क्षेत्र था?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
48 3200 - 8000 ftFREDO98 कि.मी.
2 4000 ftFREDO BOS98 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Wed 14:39 EDT KAP945 C402 4000 FREDO98 कि.मी.
Wed 13:20 EDT KAP33 C402 4000 FREDO98 कि.मी.
Wed 11:38 EDT KAP916 C402 4000 FREDO98 कि.मी.
Wed 10:04 EDT EJA191 GL7T 8000 FREDO98 कि.मी.
Wed 10:02 EDT KAP33 C402 4000 FREDO98 कि.मी.
Wed 08:13 EDT KAP519 C402 4000 FREDO98 कि.मी.
Wed 07:47 EDT KAP978 C402 4000 FREDO98 कि.मी.
Wed 06:13 EDT KAP7001 C402 4000 FREDO98 कि.मी.
Wed 05:52 EDT KAP747 C402 4000 FREDO98 कि.मी.
Tue 19:40 EDT KAP205 C402 4000 FREDO98 कि.मी.
Tue 13:17 EDT KAP1237 C402 4000 FREDO98 कि.मी.
Tue 10:03 EDT KAP7101 P212 4000 FREDO98 कि.मी.
Tue 09:58 EDT KAP1237 C402 4000 FREDO98 कि.मी.
Tue 07:30 EDT KAP7002 C402 3200 FREDO98 कि.मी.
Tue 07:13 EDT KAP6789 C402 4000 FREDO98 कि.मी.
Tue 06:24 EDT CST502 PC12 4000 FREDO98 कि.मी.
Tue 06:18 EDT KAP7001 C402 4000 FREDO98 कि.मी.
Mon 16:54 EDT N214WT C750 4000 FREDO98 कि.मी.
Mon 13:16 EDT KAP1237 C402 6100 FREDO98 कि.मी.
Mon 10:35 EDT KAP410 C402 4000 FREDO BOS98 कि.मी.
Mon 10:06 EDT KAP1237 C402 4000 FREDO98 कि.मी.
Mon 08:18 EDT KAP6161 C402 6000 FREDO98 कि.मी.
Mon 08:16 EDT KAP2319 C402 4000 FREDO98 कि.मी.
Mon 06:32 EDT KAP412 C402 4000 FREDO98 कि.मी.
Mon 05:52 EDT KAP7002 C402 4000 FREDO98 कि.मी.
Mon 05:49 EDT KAP519 C402 4000 FREDO98 कि.मी.
Sun 12:19 EDT KAP1237 C402 4000 FREDO98 कि.मी.
Sun 10:47 EDT KAP1237 C402 4000 FREDO98 कि.मी.
Sun 06:08 EDT KAP7001 C402 4000 FREDO98 कि.मी.
Sat 10:54 EDT KAP7101 C402 4000 FREDO98 कि.मी.
Sat 09:34 EDT KAP2319 C402 5000 FREDO98 कि.मी.
Sat 06:16 EDT KAP7001 C402 4000 FREDO98 कि.मी.
Fri 19:32 EDT KAP6113 C402 4000 FREDO98 कि.मी.
Fri 13:23 EDT KAP905 P212 4000 FREDO98 कि.मी.
Fri 06:41 EDT KAP811 C402 4000 FREDO98 कि.मी.
Fri 06:16 EDT KAP7001 C402 4000 FREDO98 कि.मी.
Thu 14:32 EDT KAP7041 P212 6000 FREDO98 कि.मी.
Thu 14:29 EDT KAP6107 C402 4000 FREDO98 कि.मी.
Thu 11:44 EDT EJA532 C68A 6000 FREDO98 कि.मी.
Thu 10:40 EDT KAP410 C402 4000 FREDO BOS98 कि.मी.
Thu 06:33 EDT KAP811 C402 4000 FREDO98 कि.मी.
Thu 06:04 EDT KAP109 C402 4000 FREDO98 कि.मी.
Thu 05:49 EDT KAP519 C402 4000 FREDO98 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss