For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KCQX KMVY KHYA 5B6
Destination Airport
Nearby: KOWD KBED KBVY KGHG

क्या आपका आशय Boston क्षेत्र था?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
147 2000 - FL310ACK ACK341 FREDO149 कि.मी.
11 4000 - 10000 ftACK FREDO149 कि.मी.
4 8000 - 12000 ftLFV V167 SCUPP221 कि.मी.
3 4000 ftACK ACK341 FREDO BOS150 कि.मी.
2 6000 ftBOS147 कि.मी.
1 10000 ftLFV KBED226 कि.मी.
1 10000 ftFERNZ OOSHN5287 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Thu 12:53 EDT KAP5421 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 12:43 EDT KAP262 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 12:38 EDT KAP5161 C402 6000 ACK ACK341 FREDO149 कि.मी.
Thu 12:26 EDT KAP2319 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 11:51 EDT KAP5301 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 11:20 EDT EJA592 C56X 8000 ACK ACK341 FREDO149 कि.मी.
Thu 10:34 EDT KAP5241 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 09:38 EDT KAP5141 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 09:28 EDT KAP42 C402 2000 ACK ACK341 FREDO149 कि.मी.
Thu 09:19 EDT KAP5021 P212 6000 ACK ACK341 FREDO149 कि.मी.
Thu 09:15 EDT KAP916 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 08:54 EDT KAP2319 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 06:11 EDT EJA467 E55P FL310 ACK ACK341 FREDO149 कि.मी.
Wed 23:23 EDT KAP426 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 21:23 EDT GPD23 PC12 4000 ACK ACK341 FREDO149 कि.मी.
Wed 18:03 EDT KAP5281 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 17:07 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Wed 16:29 EDT KAP5573 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 14:48 EDT KAP5321 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 13:34 EDT N2TZ SF50 6000 ACK ACK341 FREDO149 कि.मी.
Wed 12:19 EDT KAP2319 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 12:02 EDT KAP5241 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 11:59 EDT KAP5181 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 11:27 EDT KAP109 C402 8000 ACK ACK341 FREDO149 कि.मी.
Wed 10:29 EDT KAP42 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 09:40 EDT KAP5361 C402 6000 ACK ACK341 FREDO149 कि.मी.
Wed 09:21 EDT KAP5141 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 08:58 EDT KAP5021 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 08:24 EDT KAP5101 C402 4000 ACK ACK341 FREDO149 कि.मी.
Wed 07:47 EDT KAP42 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 17:01 EDT KAP5281 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 16:52 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Tue 16:24 EDT KAP5441 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 14:17 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Tue 12:49 EDT KAP9 C402 6000 ACK ACK341 FREDO149 कि.मी.
Tue 12:47 EDT KAP1505 P212 6000 ACK ACK341 FREDO149 कि.मी.
Tue 12:40 EDT KAP5161 C402 6000 ACK ACK341 FREDO149 कि.मी.
Tue 12:30 EDT KAP5181 C402 4900 ACK ACK341 FREDO149 कि.मी.
Tue 12:10 EDT GPD438 PC12 8000 ACK ACK341 FREDO149 कि.मी.
Tue 11:34 EDT KAP412 C402 6000 ACK ACK341 FREDO149 कि.मी.
Tue 10:26 EDT N311BT C414 4000 ACK ACK341 FREDO149 कि.मी.
Tue 09:38 EDT KAP18 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 08:53 EDT KAP519 C402 4000 ACK FREDO149 कि.मी.
Tue 08:22 EDT KAP5021 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 07:06 EDT KAP916 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 06:51 EDT KAP5081 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 01:49 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Tue 01:49 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Tue 01:10 EDT KAP5381 C402 6000 ACK ACK341 FREDO149 कि.मी.
Tue 01:10 EDT KAP5281 C402 4000 ACK ACK341 FREDO149 कि.मी.
Tue 01:10 EDT KAP5321 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 20:30 EDT KAP5201 C402 6000 ACK ACK341 FREDO149 कि.मी.
Mon 19:25 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Mon 19:14 EDT KAP963 C402 6000 ACK ACK341 FREDO149 कि.मी.
Mon 16:56 EDT KAP5281 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 16:21 EDT KAP5441 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 15:20 EDT GPD95 PC12 10000 ACK FREDO149 कि.मी.
Mon 15:08 EDT KAP5061 C402 6000 ACK ACK341 FREDO149 कि.मी.
Mon 15:04 EDT KAP5301 C402 6000 ACK ACK341 FREDO149 कि.मी.
Mon 14:39 EDT KAP9 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 14:33 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Mon 13:41 EDT KAP5161 C402 6000 ACK ACK341 FREDO149 कि.मी.
Mon 12:55 EDT KAP5421 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 12:43 EDT KAP5181 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 12:01 EDT KAP5302 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 11:10 EDT KAP1127 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 10:17 EDT KAP916 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 10:04 EDT CNS28 PC12 6000 ACK FREDO149 कि.मी.
Mon 09:53 EDT KAP5101 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 09:52 EDT KAP42 C402 4000 ACK ACK341 FREDO149 कि.मी.
Mon 09:40 EDT GPD433 PC12 8000 ACK ACK341 FREDO149 कि.मी.
Mon 08:45 EDT CNS298 PC12 8000 ACK FREDO149 कि.मी.
Mon 01:48 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Sun 20:31 EDT KAP5201 C402 6000 ACK ACK341 FREDO149 कि.मी.
Sun 19:48 EDT KAP5141 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 19:40 EDT CNS524 PC24 6000 ACK FREDO149 कि.मी.
Sun 18:15 EDT KAP410 C402 4000 ACK ACK341 FREDO BOS150 कि.मी.
Sun 17:25 EDT KAP5261 P212 6000 ACK ACK341 FREDO149 कि.मी.
Sun 17:16 EDT EJA373 E55P FL200 ACK ACK341 FREDO149 कि.मी.
Sun 17:11 EDT KAP5281 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 17:06 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Sun 17:01 EDT EJA347 E55P FL200 ACK ACK341 FREDO149 कि.मी.
Sun 16:20 EDT WUP857 B350 10000 LFV V167 SCUPP221 कि.मी.
Sun 16:18 EDT KAP5441 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 16:03 EDT GPD547 PC12 10000 FERNZ OOSHN5287 कि.मी.
Sun 15:25 EDT KAP5381 P212 6000 ACK ACK341 FREDO149 कि.मी.
Sun 14:15 EDT KAP5061 C402 6000 ACK ACK341 FREDO149 कि.मी.
Sun 14:09 EDT KAP9 C402 6000 ACK ACK341 FREDO149 कि.मी.
Sun 14:09 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Sun 12:43 EDT KAP5161 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 11:43 EDT KAP5301 C402 6000 ACK ACK341 FREDO149 कि.मी.
Sun 10:58 EDT KAP5242 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 10:49 EDT KAP1127 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 10:25 EDT GPD23 PC12 10000 LFV V167 SCUPP221 कि.मी.
Sun 10:16 EDT KAP5461 C402 3000 ACK ACK341 FREDO149 कि.मी.
Sun 10:11 EDT KAP5342 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 10:06 EDT KAP5181 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 09:19 EDT N2288D SR22 6000 ACK ACK341 FREDO149 कि.मी.
Sun 09:15 EDT GPD95 PC12 10500 ACK ACK341 FREDO149 कि.मी.
Sun 08:44 EDT KAP2319 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 07:14 EDT KAP5401 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 07:10 EDT KAP5081 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 07:01 EDT KAP5001 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sun 01:11 EDT KAP5241 P212 6000 ACK ACK341 FREDO149 कि.मी.
Sat 18:33 EDT N808GP PC12 6000 ACK ACK341 FREDO149 कि.मी.
Sat 17:41 EDT KAP5621 C402 6000 ACK ACK341 FREDO149 कि.मी.
Sat 16:58 EDT KAP5281 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 16:50 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Sat 16:48 EDT KAP5441 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 16:04 EDT CNS610 PC12 6000 ACK FREDO149 कि.मी.
Sat 14:38 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Sat 14:07 EDT KAP9 C402 6000 ACK ACK341 FREDO149 कि.मी.
Sat 13:36 EDT KAP5161 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 12:28 EDT KAP5421 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 10:59 EDT KAP548 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 10:05 EDT KAP5341 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 09:13 EDT KAP5361 C402 6000 ACK ACK341 FREDO149 कि.मी.
Sat 09:08 EDT KAP5141 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 08:44 EDT GPD82 PC12 4000 ACK FREDO149 कि.मी.
Sat 08:09 EDT KAP5021 C402 4000 ACK ACK341 FREDO149 कि.मी.
Sat 06:45 EDT KAP5001 C402 4000 ACK ACK341 FREDO149 कि.मी.
Fri 18:00 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Fri 16:23 EDT KAP1127 C402 4000 ACK ACK341 FREDO149 कि.मी.
Fri 15:09 EDT KAP5381 P212 6000 ACK ACK341 FREDO149 कि.मी.
Fri 15:07 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Fri 13:55 EDT CNS423 PC12 6000 BOS147 कि.मी.
Fri 13:52 EDT KAP5321 C402 6000 ACK ACK341 FREDO149 कि.मी.
Fri 11:54 EDT KAP2319 C402 4000 ACK ACK341 FREDO149 कि.मी.
Fri 10:53 EDT KAP548 C402 4000 ACK ACK341 FREDO149 कि.मी.
Fri 10:51 EDT EJA673 C56X 10000 ACK ACK341 FREDO149 कि.मी.
Fri 10:32 EDT GPD437 PC12 6000 BOS147 कि.मी.
Fri 08:11 EDT KAP5021 C402 4000 ACK ACK341 FREDO149 कि.मी.
Fri 06:58 EDT KAP5001 C402 4000 ACK ACK341 FREDO149 कि.मी.
Fri 06:43 EDT KAP6134 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 18:22 EDT KAP262 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 18:16 EDT JBU1351 E190 6000 ACK ACK341 FREDO149 कि.मी.
Thu 18:13 EDT LXJ339 E545 6000 ACK ACK341 FREDO149 कि.मी.
Thu 16:03 EDT KAP27 P212 4000 ACK ACK341 FREDO149 कि.मी.
Thu 15:24 EDT KAP1127 C402 4000 ACK FREDO149 कि.मी.
Thu 15:07 EDT JBU1151 E190 6000 ACK ACK341 FREDO149 कि.मी.
Thu 14:00 EDT N651TW C25B 10000 LFV KBED226 कि.मी.
Thu 14:00 EDT KAP5321 C402 4000 ACK ACK341 FREDO149 कि.मी.
Thu 13:04 EDT GPD23 PC12 8000 ACK ACK341 FREDO149 कि.मी.
Thu 09:04 EDT GPD23 PC12 8000 ACK ACK341 FREDO149 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss