सभी
|
|
Airbus A320 (CC-AWC)
Comments
|
गतिविधि लॉग
क्या आप 1998 से CC-AWC के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
| दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
|---|---|---|---|---|---|---|
| 20-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 22:26 -03 | 00:27 -03 (+1) | 2:00 |
| 20-दिसम्बर-2025 | A320 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Jorge Newbery (AEP / SABE) | 19:29 -03 | 21:01 -03 | 1:31 |
| 20-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 17:15 -03 | 17:50 -03 | 0:35 |
| 20-दिसम्बर-2025 | A320 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 15:44 -03 | 16:24 -03 | 0:40 |
| 20-दिसम्बर-2025 | A320 | Carriel Sur Int'l (CCP / SCIE) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 12:54 -03 | 13:45 -03 | 0:50 |
| 20-दिसम्बर-2025 | A320 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Carriel Sur Int'l (CCP / SCIE) | 11:05 -03 | 11:50 -03 | 0:45 |
| 20-दिसम्बर-2025 | A320 | El Tepual Int'l (PMC / SCTE) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 07:50 -03 | 09:21 -03 | 1:30 |
| 20-दिसम्बर-2025 | A320 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | El Tepual Int'l (PMC / SCTE) | 05:31 -03 | 06:49 -03 | 1:18 |
| 20-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 00:52 -03 | 03:02 -03 | 2:09 |
| 19-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Ministro Pistarini Int'l (EZE / SAEZ) | 19:43 -03 | 21:21 -03 | 1:38 |
| 19-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Near San Carlos de Bariloche, Rio Negro Province | 15:47 -03 | Last seen 17:46 -03 | 1:58 |
| 19-दिसम्बर-2025 | A320 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Ministro Pistarini Int'l (EZE / SAEZ) | 10:45 -03 | 13:48 -03 | 3:02 |
| 19-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 07:03 -03 | 09:28 -03 | 2:24 |
| 18-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Ministro Pistarini Int'l (EZE / SAEZ) | 23:12 -03 | 00:58 -03 (+1) | 1:46 |
| 18-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Jorge Newbery (AEP / SABE) | 23:12 -03 | मार्ग-परिवर्तित | |
| 18-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | San Carlos de Bariloche Int'l (BRC / SAZS) | 19:57 -03 | 21:59 -03 | 2:01 |
| 18-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | Ministro Pistarini Int'l (EZE / SAEZ) | 07:47 -03 | 09:21 -03 | 1:34 |
| 17-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 14:09 -03 | 15:46 -03 | 1:36 |
| 17-दिसम्बर-2025 | A320 | Hercilio Luz Int'l (FLN / SBFL) | Ministro Pistarini Int'l (EZE / SAEZ) | 08:32 -03 | 10:32 -03 | 1:59 |
| 17-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Hercilio Luz Int'l (FLN / SBFL) | 05:36 -03 | 07:10 -03 | 1:34 |
| 16-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Ministro Pistarini Int'l (EZE / SAEZ) | 22:37 -03 | 00:19 -03 (+1) | 1:41 |
| 16-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | San Carlos de Bariloche Int'l (BRC / SAZS) | 19:54 -03 | 21:19 -03 | 1:25 |
| 16-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 17:32 -03 | 19:08 -03 | 1:35 |
| 16-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | Jorge Newbery (AEP / SABE) | 15:01 -03 | 16:19 -03 | 1:18 |
| 16-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 12:44 -03 | 14:08 -03 | 1:24 |
| 16-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | San Carlos de Bariloche Int'l (BRC / SAZS) | 09:52 -03 | 11:53 -03 | 2:00 |
| 15-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | Ministro Pistarini Int'l (EZE / SAEZ) | 19:56 -03 | 21:17 -03 | 1:21 |
| 15-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 17:55 -03 | 19:10 -03 | 1:14 |
| 15-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | San Carlos de Bariloche Int'l (BRC / SAZS) | 15:28 -03 | 17:05 -03 | 1:36 |
| 15-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 12:55 -03 | 14:34 -03 | 1:38 |
| 15-दिसम्बर-2025 | A320 | Comandante Armando Tola Int'l (FTE / SAWC) | Jorge Newbery (AEP / SABE) | 08:33 -03 | 11:35 -03 | 3:02 |
| 15-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Comandante Armando Tola Int'l (FTE / SAWC) | 04:40 -03 | 07:35 -03 | 2:55 |
| 14-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Ministro Pistarini Int'l (EZE / SAEZ) | 21:12 -03 | 22:54 -03 | 1:41 |
| 14-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | San Carlos de Bariloche Int'l (BRC / SAZS) | 18:12 -03 | 20:14 -03 | 2:01 |
| 14-दिसम्बर-2025 | A320 | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Ministro Pistarini Int'l (EZE / SAEZ) | 11:19 -03 | 16:28 -03 | 5:08 |
| 14-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 05:10 -03 | 09:48 -03 | 4:37 |
| 13-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Ministro Pistarini Int'l (EZE / SAEZ) | 20:39 -03 | 22:29 -03 | 1:49 |
| 13-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | San Carlos de Bariloche Int'l (BRC / SAZS) | 18:18 -03 | 19:49 -03 | 1:30 |
| 13-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 16:03 -03 | 17:26 -03 | 1:22 |
| 13-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | San Carlos de Bariloche Int'l (BRC / SAZS) | 13:05 -03 | 15:10 -03 | 2:04 |
| 13-दिसम्बर-2025 | A320 | San Carlos de Bariloche Int'l (BRC / SAZS) | Ministro Pistarini Int'l (EZE / SAEZ) | 10:02 -03 | 11:44 -03 | 1:41 |
| 13-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Near San Carlos de Bariloche, Rio Negro Province | 07:12 -03 | Last seen 08:57 -03 | 1:45 |
| 12-दिसम्बर-2025 | A320 | Cataratas del Iguazú Int'l (Iguazú Falls) (IGR / SARI) | Ministro Pistarini Int'l (EZE / SAEZ) | 22:30 -03 | 00:09 -03 (+1) | 1:38 |
| 12-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Cataratas del Iguazú Int'l (Iguazú Falls) (IGR / SARI) | 20:15 -03 | 21:45 -03 | 1:29 |
| 12-दिसम्बर-2025 | A320 | Presidente Peron Int'l (NQN / SAZN) | Jorge Newbery (AEP / SABE) | 17:54 -03 | 19:20 -03 | 1:26 |
| 12-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Presidente Peron Int'l (NQN / SAZN) | 15:16 -03 | 16:55 -03 | 1:39 |
| 12-दिसम्बर-2025 | A320 | Ingeniero Ambrosio L.V. Taravella Int'l (COR / SACO) | Jorge Newbery (AEP / SABE) | 12:39 -03 | 13:45 -03 | 1:05 |
| 12-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Ingeniero Ambrosio L.V. Taravella Int'l (COR / SACO) | 10:38 -03 | 11:41 -03 | 1:02 |
| 12-दिसम्बर-2025 | A320 | Lt. Gen. Benjamin Matienzo Int'l (TUC / SANT) | Jorge Newbery (AEP / SABE) | 08:15 -03 | 09:45 -03 | 1:29 |
| 12-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Lt. Gen. Benjamin Matienzo Int'l (TUC / SANT) | 05:40 -03 | 07:25 -03 | 1:45 |
| 11-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | Ministro Pistarini Int'l (EZE / SAEZ) | 22:14 -03 | 23:36 -03 | 1:22 |
| 11-दिसम्बर-2025 | A320 | Martin Miguel de Guemes Int'l (El Aybal) (SLA / SASA) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 19:49 -03 | 21:10 -03 | 1:21 |
| 11-दिसम्बर-2025 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | Martin Miguel de Guemes Int'l (El Aybal) (SLA / SASA) | 17:25 -03 | 18:47 -03 | 1:22 |
| 11-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ / SAME) | 14:56 -03 | 16:32 -03 | 1:35 |
| 11-दिसम्बर-2025 | A320 | Presidente Peron Int'l (NQN / SAZN) | Jorge Newbery (AEP / SABE) | 11:56 -03 | 13:21 -03 | 1:24 |
| 11-दिसम्बर-2025 | A320 | Martin Miguel de Guemes Int'l (El Aybal) (SLA / SASA) | Presidente Peron Int'l (NQN / SAZN) | 08:56 -03 | 11:08 -03 | 2:11 |
| 11-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Martin Miguel de Guemes Int'l (El Aybal) (SLA / SASA) | 06:00 -03 | 07:56 -03 | 1:55 |
| 10-दिसम्बर-2025 | A320 | Presidente Peron Int'l (NQN / SAZN) | Ministro Pistarini Int'l (EZE / SAEZ) | 21:02 -03 | 22:37 -03 | 1:35 |
| 10-दिसम्बर-2025 | A320 | Ministro Pistarini Int'l (EZE / SAEZ) | Presidente Peron Int'l (NQN / SAZN) | 18:37 -03 | 20:10 -03 | 1:33 |
| 10-दिसम्बर-2025 | A320 | Ushuaia-Malvinas Argentinas Int'l (USH / SAWH) | Ministro Pistarini Int'l (EZE / SAEZ) | 14:00 -03 | 17:08 -03 (?) | 3:08 |
| 10-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Ushuaia-Malvinas Argentinas Int'l (USH / SAWH) | 09:20 -03 | 12:36 -03 | 3:16 |
| 08-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Ministro Pistarini Int'l (EZE / SAEZ) | 08:30 -03 | 08:45 -03 | 0:15 |
| 07-दिसम्बर-2025 | A320 | Ushuaia-Malvinas Argentinas Int'l (USH / SAWH) | Ministro Pistarini Int'l (EZE / SAEZ) | 12:53 -03 | 15:53 -03 | 3:00 |
| 07-दिसम्बर-2025 | A320 | Jorge Newbery (AEP / SABE) | Ushuaia-Malvinas Argentinas Int'l (USH / SAWH) | 08:19 -03 | 11:46 -03 | 3:26 |
| रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें | ||||||


Please log in or register to post a comment.