सभी
|
|
Comments
|
गतिविधि लॉग
क्या आप 1998 से N649PP के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
| दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
|---|---|---|---|---|---|---|
| 06-नवम्बर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Tallahassee Intl (KTLH) | 10:31 EST | 11:34 EST | निर्धारित |
| 06-नवम्बर-2025 | E145 | Roanoke Rgnl (KROA) | Charlotte/Douglas Intl (KCLT) | 08:01 EST | 08:58 EST | निर्धारित |
| 05-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Roanoke Rgnl (KROA) | 19:26 EST | 20:28 EST | टैक्सिंग |
| 05-नवम्बर-2025 | E145 | Bradley Intl (KBDL) | Philadelphia Intl (KPHL) | 16:27 EST | 17:29 EST | 1:01 |
| 05-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Bradley Intl (KBDL) | 14:44 EST | 15:23 EST | 0:39 |
| 05-नवम्बर-2025 | E145 | Piedmont Triad Intl (KGSO) | Philadelphia Intl (KPHL) | 10:48 EST | 11:44 EST | 0:56 |
| 05-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Piedmont Triad Intl (KGSO) | 08:56 EST | 09:56 EST | 1:00 |
| 05-नवम्बर-2025 | E145 | Frederick Douglass/Greater Rochester Intl (KROC) | Philadelphia Intl (KPHL) | 06:02 EST | 06:48 EST | 0:45 |
| 04-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Frederick Douglass/Greater Rochester Intl (KROC) | 21:37 EST | 22:35 EST | 0:58 |
| 04-नवम्बर-2025 | E145 | Wilmington Intl (KILM) | Philadelphia Intl (KPHL) | 18:45 EST | 19:55 EST | 1:09 |
| 04-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Wilmington Intl (KILM) | 16:46 EST | 17:48 EST | 1:01 |
| 04-नवम्बर-2025 | E145 | Wilmington Intl (KILM) | Philadelphia Intl (KPHL) | 14:27 EST | 15:32 EST | 1:05 |
| 04-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Wilmington Intl (KILM) | 12:32 EST | 13:36 EST | 1:04 |
| 04-नवम्बर-2025 | E145 | Pittsburgh Intl (KPIT) | Philadelphia Intl (KPHL) | 10:32 EST | 11:16 EST | 0:43 |
| 04-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Pittsburgh Intl (KPIT) | 08:52 EST | 09:40 EST | 0:48 |
| 04-नवम्बर-2025 | E145 | Cleveland-Hopkins Intl (KCLE) | Philadelphia Intl (KPHL) | 06:04 EST | 06:59 EST | 0:55 |
| 03-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Cleveland-Hopkins Intl (KCLE) | 19:36 EST | 20:47 EST | 1:10 |
| 03-नवम्बर-2025 | E145 | Bangor Intl (KBGR) | Philadelphia Intl (KPHL) | 16:00 EST | 17:31 EST | 1:30 |
| 03-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Bangor Intl (KBGR) | 13:59 EST | 15:06 EST | 1:06 |
| 03-नवम्बर-2025 | E145 | Cincinnati/Northern Kentucky International Airport (KCVG) | Philadelphia Intl (KPHL) | 11:32 EST | 12:52 EST | 1:20 |
| 03-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Cincinnati/Northern Kentucky International Airport (KCVG) | 08:51 EST | 10:18 EST | 1:26 |
| 02-नवम्बर-2025 | E145 | Pittsburgh Intl (KPIT) | Philadelphia Intl (KPHL) | 19:42 EST | 20:35 EST | 0:53 |
| 02-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Pittsburgh Intl (KPIT) | 17:30 EST | 18:17 EST | 0:47 |
| 02-नवम्बर-2025 | E145 | Norfolk Intl (KORF) | Philadelphia Intl (KPHL) | 15:16 EST | 15:58 EST | 0:41 |
| 02-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Norfolk Intl (KORF) | 13:51 EST | 14:36 EST | 0:44 |
| 02-नवम्बर-2025 | E145 | Frederick Douglass/Greater Rochester Intl (KROC) | Philadelphia Intl (KPHL) | 11:35 EST | 12:23 EST | 0:48 |
| 02-नवम्बर-2025 | E145 | लोगान हवाई अड्डा (KBOS) | Frederick Douglass/Greater Rochester Intl (KROC) | 09:05 EST | 10:12 EST | 1:07 |
| 02-नवम्बर-2025 | E145 | Harrisburg Intl (KMDT) | लोगान हवाई अड्डा (KBOS) | 07:11 EST | 08:06 EST | 0:54 |
| 01-नवम्बर-2025 | E145 | लोगान हवाई अड्डा (KBOS) | Harrisburg Intl (KMDT) | 17:26 EDT | 18:36 EDT | 1:10 |
| 01-नवम्बर-2025 | E145 | Syracuse Hancock Intl (KSYR) | लोगान हवाई अड्डा (KBOS) | 15:50 EDT | 16:36 EDT | 0:46 |
| 01-नवम्बर-2025 | E145 | Philadelphia Intl (KPHL) | Syracuse Hancock Intl (KSYR) | 13:52 EDT | 14:38 EDT | 0:45 |
| 01-नवम्बर-2025 | E145 | Toronto Pearson Int'l (CYYZ) | Philadelphia Intl (KPHL) | 07:55 EDT | 08:58 EDT | 1:03 |
| 31-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Toronto Pearson Int'l (CYYZ) | 21:43 EDT | 23:17 EDT | 1:33 |
| 31-अक्टूबर-2025 | E145 | Worcester Rgnl (KORH) | Philadelphia Intl (KPHL) | 17:08 EDT | 18:06 EDT | 0:58 |
| 31-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Worcester Rgnl (KORH) | 15:34 EDT | 16:20 EDT | 0:45 |
| 31-अक्टूबर-2025 | E145 | Myrtle Beach Intl (KMYR) | Philadelphia Intl (KPHL) | 13:08 EDT | 14:20 EDT | 1:11 |
| 31-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Myrtle Beach Intl (KMYR) | 10:57 EDT | 12:20 EDT | 1:22 |
| 31-अक्टूबर-2025 | E145 | Montreal-Trudeau (CYUL) | Philadelphia Intl (KPHL) | 07:58 EDT | 09:09 EDT | 1:10 |
| 30-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Montreal-Trudeau (CYUL) | 23:31 EDT | 00:31 EDT (+1) | 1:00 |
| 30-अक्टूबर-2025 | E145 | Manchester Boston Rgnl (KMHT) | Philadelphia Intl (KPHL) | 21:19 EDT | 22:30 EDT | 1:11 |
| 30-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Manchester Boston Rgnl (KMHT) | 19:37 EDT | 20:30 EDT | 0:52 |
| 30-अक्टूबर-2025 | E145 | Syracuse Hancock Intl (KSYR) | Philadelphia Intl (KPHL) | 16:46 EDT | 17:48 EDT | 1:01 |
| 30-अक्टूबर-2025 | E145 | लोगान हवाई अड्डा (KBOS) | Syracuse Hancock Intl (KSYR) | 14:55 EDT | 15:52 EDT | 0:57 |
| 30-अक्टूबर-2025 | E145 | Frederick Douglass/Greater Rochester Intl (KROC) | लोगान हवाई अड्डा (KBOS) | 10:47 EDT | 11:49 EDT | 1:01 |
| 30-अक्टूबर-2025 | E145 | लोगान हवाई अड्डा (KBOS) | Frederick Douglass/Greater Rochester Intl (KROC) | 08:45 EDT | 09:48 EDT | 1:03 |
| 30-अक्टूबर-2025 | E145 | Harrisburg Intl (KMDT) | लोगान हवाई अड्डा (KBOS) | 06:06 EDT | 07:05 EDT | 0:58 |
| 29-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Harrisburg Intl (KMDT) | 19:28 EDT | 19:49 EDT | 0:21 |
| 29-अक्टूबर-2025 | E145 | Muhammad Ali Intl (KSDF) | Philadelphia Intl (KPHL) | 15:39 EDT | 17:03 EDT | 1:24 |
| 29-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Muhammad Ali Intl (KSDF) | 13:15 EDT | 14:55 EDT | 1:39 |
| 29-अक्टूबर-2025 | E145 | Harrisburg Intl (KMDT) | Philadelphia Intl (KPHL) | 11:28 EDT | 11:51 EDT | 0:22 |
| 29-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Harrisburg Intl (KMDT) | 09:22 EDT | 10:20 EDT | 0:58 |
| 29-अक्टूबर-2025 | E145 | Columbia Metro (KCAE) | Charlotte/Douglas Intl (KCLT) | 07:25 EDT | 07:48 EDT | 0:22 |
| 28-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Columbia Metro (KCAE) | 22:16 EDT | 22:42 EDT | 0:26 |
| 28-अक्टूबर-2025 | E145 | Augusta Regional (KAGS) | Charlotte/Douglas Intl (KCLT) | 19:14 EDT | 19:42 EDT | 0:27 |
| 28-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Augusta Regional (KAGS) | 18:01 EDT | 18:32 EDT | 0:30 |
| 28-अक्टूबर-2025 | E145 | Montgomery Rgnl (KMGM) | Charlotte/Douglas Intl (KCLT) | 14:27 CDT | 16:27 EDT | 0:59 |
| 28-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Montgomery Rgnl (KMGM) | 13:25 EDT | 13:31 CDT | 1:06 |
| 28-अक्टूबर-2025 | E145 | Gainesville Rgnl (KGNV) | Charlotte/Douglas Intl (KCLT) | 10:37 EDT | 11:41 EDT | 1:04 |
| 28-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Gainesville Rgnl (KGNV) | 08:33 EDT | 09:42 EDT | 1:08 |
| 28-अक्टूबर-2025 | E145 | Charlottesville-Albemarle (KCHO) | Charlotte/Douglas Intl (KCLT) | 06:06 EDT | 06:57 EDT | 0:50 |
| 27-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Charlottesville-Albemarle (KCHO) | 21:32 EDT | 22:11 EDT | 0:38 |
| 27-अक्टूबर-2025 | E145 | Harrisburg Intl (KMDT) | Charlotte/Douglas Intl (KCLT) | 17:32 EDT | 18:44 EDT | 1:11 |
| 27-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Harrisburg Intl (KMDT) | 16:11 EDT | 16:37 EDT | 0:25 |
| 27-अक्टूबर-2025 | E145 | Portland Intl Jetport (KPWM) | Philadelphia Intl (KPHL) | 12:33 EDT | 13:40 EDT | 1:06 |
| 27-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Portland Intl Jetport (KPWM) | 10:55 EDT | 11:54 EDT | 0:58 |
| 27-अक्टूबर-2025 | E145 | Cleveland-Hopkins Intl (KCLE) | Philadelphia Intl (KPHL) | 08:22 EDT | 09:24 EDT | 1:02 |
| 26-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Cleveland-Hopkins Intl (KCLE) | 22:27 EDT | 23:31 EDT | 1:04 |
| 26-अक्टूबर-2025 | E145 | Wilmington Intl (KILM) | Philadelphia Intl (KPHL) | 18:47 EDT | 19:49 EDT | 1:02 |
| 26-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Wilmington Intl (KILM) | 16:44 EDT | 17:52 EDT | 1:08 |
| 26-अक्टूबर-2025 | E145 | Watertown Intl (KART) | Philadelphia Intl (KPHL) | 14:54 EDT | 15:48 EDT | 0:53 |
| 26-अक्टूबर-2025 | E145 | Philadelphia Intl (KPHL) | Watertown Intl (KART) | 13:07 EDT | 14:00 EDT | 0:53 |
| 26-अक्टूबर-2025 | E145 | Harrisburg Intl (KMDT) | Philadelphia Intl (KPHL) | 11:27 EDT | 11:51 EDT | 0:24 |
| 26-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Harrisburg Intl (KMDT) | 09:17 EDT | 10:19 EDT | 1:02 |
| 26-अक्टूबर-2025 | E145 | Augusta Regional (KAGS) | Charlotte/Douglas Intl (KCLT) | 06:26 EDT | 06:54 EDT | 0:27 |
| 25-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Augusta Regional (KAGS) | 21:25 EDT | 21:54 EDT | 0:28 |
| 25-अक्टूबर-2025 | E145 | Fort Wayne Intl (KFWA) | Charlotte/Douglas Intl (KCLT) | 17:29 EDT | 18:36 EDT | 1:07 |
| 25-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Fort Wayne Intl (KFWA) | 15:28 EDT | 16:42 EDT | 1:13 |
| 25-अक्टूबर-2025 | E145 | Columbia Metro (KCAE) | Charlotte/Douglas Intl (KCLT) | 13:25 EDT | 13:50 EDT | 0:25 |
| 25-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Columbia Metro (KCAE) | 11:49 EDT | 12:16 EDT | 0:26 |
| 25-अक्टूबर-2025 | E145 | Roanoke Rgnl (KROA) | Charlotte/Douglas Intl (KCLT) | 09:58 EDT | 10:40 EDT | 0:42 |
| 25-अक्टूबर-2025 | E145 | Charlotte/Douglas Intl (KCLT) | Roanoke Rgnl (KROA) | 07:48 EDT | 08:20 EDT | 0:32 |
| 25-अक्टूबर-2025 | E145 | Salisbury Rgnl (KSBY) | Charlotte/Douglas Intl (KCLT) | 05:20 EDT | 06:27 EDT | 1:06 |
| रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें | ||||||


Please log in or register to post a comment.